May 6, 2017 Faulkner State Community College at Chattahoochee Valley Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Faulkner State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chattahoochee Valley Community College | 0 | 0 | 5 | 1 | 1 | 1 | X | 8 | 10 | 1 |
Box Score
Faulkner State Community College
Chattahoochee Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUKE WALL lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHN SKLOPAN ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAYTON COOK dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD LEWIS 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| SEYJUAN LAWRENCE cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHAD BROUSSARD 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| THOMAS CHRISTINE 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PEYTON GALICH rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| RJ GIBSON c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| STETSON SCOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN MERRITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORDAN MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW OSBORNE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AUSTIN HENSON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MCKAIN ORTLEPP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 3 | 6 | 0 |
Baserunning
SB:
PEYTON GALICH
Fielding
E:
THOMAS CHRISTINE (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MJ Rookard cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kurt Ornowski lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaylen Smith 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Carson Hughes 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jack Copley 2b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Poskey c | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Caleb Lynn rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brent Vallor dh | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Jayson Cook ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Graulich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Willoughby | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fuzzy Furr | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 9 | 7 | 0 |
Batting
2B:
Jaylen Smith
HR:
Jaylen Smith
, Carson Hughes
, Jack Copley
RBI:
Kurt Ornowski
, Jaylen Smith (2)
, Carson Hughes (2)
, Jack Copley
, Nick Poskey
, Brent Vallor
Baserunning
SB:
Nick Poskey
CS:
Jack Copley
Fielding
E:
Pierce Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STETSON SCOTT (L, 6-4) | 2.1 | 5 | 4 | 4 | 1 | 2 | 2 |
| JORDAN MILLER | 1.1 | 1 | 2 | 1 | 2 | 1 | 1 |
| SHAWN WHITE | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| NATHAN MERRITT | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| MICHAEL JONES | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 8 | 8 | 3 |
Pitching
Batters faced:
STETSON SCOTT (14)
, JORDAN MILLER (7)
, SHAWN WHITE (3)
, NATHAN MERRITT (6)
, MICHAEL JONES (7)
WP:
JORDAN MILLER (2)
, SHAWN WHITE
, NATHAN MERRITT
HBP:
STETSON SCOTT (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Graulich | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stewart Tyler (W, 4-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charles Crosby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Elkins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pierce Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrett Fowler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Carson Hicks (3)
, Alex Graulich (4)
, Stewart Tyler (4)
, Charles Crosby (4)
, Tyler Elkins (4)
, Pierce Smith (5)
, Garrett Fowler (3)
Other Information
| Location: | Phenix City, AL |
| Attendance: | 0 |
| Weather: | |
