March 8, 2019 Bishop State Community College at Enterprise State Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
| Enterprise State Community College | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 6 | 2 |
Box Score
Bishop State Community College
Enterprise State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Davis cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Weaver lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Moen dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Murray ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Howard c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Smith 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Rebber 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chance Groue 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dakoda Groue rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tannor Dalfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 1 | 2 | 4 | 0 |
Batting
RBI:
Tyler Smith
Baserunning
SB:
Chance Davis
, Tyler Smith
CS:
Jordan Weaver
Fielding
E:
Kyle Murray (2)
, Chance Groue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey McDaniel | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Akridge | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay Kelly | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Silas Drummond | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kohler Tabb | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Gwin | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stratton Watt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Thrasher | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Vogler | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jared Bartlett | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 3 | 4 | 0 |
Batting
RBI:
Kohler Tabb
, Cody Gwin
, Austin Thrasher
Sac:
Kyle Vogler
Sac Fly:
Cody Gwin
, Austin Thrasher
Baserunning
SB:
Silas Drummond
, Austin Thrasher
, Jared Bartlett
Fielding
E:
Clay Kelly
, Jared Bartlett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bell (L, 1-1) | 6.0 | 7 | 3 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 7 | 3 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Ryan Bell (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett James (Sv, 1) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Parker Warren (W, 2-1) | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Brett James (6)
, Parker Warren (24)
HBP:
Parker Warren
Other Information
| Location: | Dothan Park |
| Attendance: | 0 |
| Weather: | |
