March 8, 2019 Lurleen B. Wallace Community College at Coastal Alabama - South

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lurleen B. Wallace Community College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Coastal Alabama - South | 2 | 0 | 5 | 2 | 0 | 3 | X | 12 | 13 | 4 |
Box Score
Lurleen B. Wallace Community College
Coastal Alabama - South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Gandy cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reid Whitaker dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Carpenter c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Colley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Innes Mackay lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Hall ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Griffin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Shelton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Palmer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Holbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Simpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Olsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Mohler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Wells | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Jiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 0 | 7 | 0 |
Baserunning
SB:
Bryson Gandy
, Jesse Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EVAN ROBERTSON rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| JACKSON BELL cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| PARKER BAYNES ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| CHRISTOPHER SARGENT 1b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| ERIC TOTH dh | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| AUGUSTIN RAGONA lf | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| JACKSON MURPHY c | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| SAM HARRIS 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| TANNER JONES 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JACKSON SHORT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT SPOHN | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 13 | 12 | 4 | 4 | 9 |
Batting
2B:
PARKER BAYNES
, CHRISTOPHER SARGENT (4)
, AUGUSTIN RAGONA
, SAM HARRIS
RBI:
CHRISTOPHER SARGENT (3)
, ERIC TOTH (2)
, AUGUSTIN RAGONA
, JACKSON MURPHY (3)
, SAM HARRIS (2)
, TANNER JONES
Baserunning
SB:
JACKSON BELL
Fielding
E:
PARKER BAYNES (2)
, JACKSON MURPHY
, TANNER JONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Holbert (L, 0-0) | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 |
| Russell Olsey | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Grayson Simpkins | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jacob Burton | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Brandon Moye | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.2 | 12 | 12 | 12 | 4 | 4 | 0 |
Pitching
Batters faced:
Jonathan Holbert (13)
, Russell Olsey (3)
, Grayson Simpkins (5)
, Jacob Burton (9)
, Brandon Moye (6)
HBP:
Jonathan Holbert
, Russell Olsey
, Grayson Simpkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON SHORT (W, 2-1) | 6.0 | 3 | 2 | 0 | 0 | 6 | 0 |
| Totals | 6.0 | 3 | 2 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
JACKSON SHORT (25)
WP:
JACKSON SHORT
HBP:
JACKSON SHORT
Other Information
| Location: | Andalusia, AL |
| Attendance: | 0 |
| Weather: | |
