March 18, 2019 Bishop State Community College at Spring Hill JV

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 9 | 14 | 2 |
| Spring Hill JV | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Box Score
Bishop State Community College
Spring Hill JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakoda Groue rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tannor Dalfrey cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Lane Colson dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Smith 1b | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| John Wesley Riley ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Register 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Staggs c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chase Davis lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Caffman 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Nitteberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Weaver | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cason Brightwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 14 | 7 | 2 | 4 | 0 |
Batting
2B:
Tannor Dalfrey
3B:
Tyler Smith
RBI:
Dakoda Groue
, Tannor Dalfrey
, Lane Colson
, Tyler Smith (3)
, John Wesley Riley
Sac Fly:
Tannor Dalfrey
, Lane Colson
Baserunning
SB:
Tannor Dalfrey
, Cory Law
CS:
Dakoda Groue
Fielding
E:
Tyler Smith
, John Staggs
DP:
Cason Brightwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Nitteberg (W, 1-1) | 4.1 | 3 | 3 | 2 | 4 | 5 | 0 |
| Kyle Murray (Sv, 1) | 2.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 7 | 7 | 0 |
Pitching
Batters faced:
Connor Nitteberg (20)
, Kyle Murray (10)
WP:
Connor Nitteberg
HBP:
Connor Nitteberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Springhill College |
| Attendance: | 0 |
| Weather: | |
