March 21, 2019 Lawson State Community College at Chattahoochee Valley Community College

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Chattahoochee Valley Community College | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | X | 6 | 8 | 0 |
Box Score
Lawson State Community College
Chattahoochee Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hogan Isbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Raiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mason | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kody Long | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Dutton Whitfield | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jake Stewart | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Bitner | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Grey Humphries | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TJ Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| DeAnglo Abboud | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Fred Stewart | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Totals | 31 | 0 | 4 | 0 | 5 | 8 | 19 |
Fielding
E:
Brandon Raiden
, James Bitner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Greckel lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Davis Schwartz 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Rooks rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kale Ledford 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Daughtry 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Crew Cohoes dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| JoJo Odachowski ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carson Allison cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Lipson c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Chase Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Baber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Michelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bergmoser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
Jack Lipson
RBI:
Andrew Greckel
, Tyler Daughtry
, Crew Cohoes
, JoJo Odachowski
Sac:
Andrew Greckel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hogan Isbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Parish | 4.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Brandon Raiden | 1.0 | 3 | 4 | 2 | 3 | 1 | 0 |
| Gavin Rose | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Hogan Isbell (3)
, Justin Parish (17)
, Brandon Raiden (9)
, Gavin Rose (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Patrick (W, 4-1) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Evan Baber | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zach Cable | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Bergmoser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Michelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Chase Patrick (9)
, Evan Baber (10)
, Zach Cable (4)
, Chris Bergmoser (4)
, Evan Michelson (3)
Other Information
| Location: | Phenix City |
| Attendance: | 0 |
| Weather: | |
