March 28, 2019 Shelton State Community College at Lawson State Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| Lawson State Community College | 3 | 0 | 4 | 0 | 0 | 1 | X | 8 | 10 | 1 |
Box Score
Shelton State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Marc Mullins 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Garrett Farquhar ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Snow rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Smelley 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tanner Smithson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Robertson lf/p | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Rooker c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hunter Kamplain 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Holsombeck cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Shiflet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Randolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 3 | 6 | 0 |
Batting
2B:
Tyler Robertson
RBI:
Colby Smelley
, Josh Rooker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Isbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mason | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Kody Long | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Dutton Whitfield | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Grey Humphries | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| TJ Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isiah Hernadez | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| DeAnglo Abboud | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jackson Tate | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Fred Stewart | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Totals | 25 | 8 | 10 | 8 | 6 | 0 | 11 |
Batting
2B:
Dutton Whitfield
HR:
DeAnglo Abboud
RBI:
Kody Long (2)
, Dutton Whitfield (2)
, DeAnglo Abboud (4)
Sac:
Dutton Whitfield
Baserunning
SB:
Kody Long
, TJ Thomas
CS:
Cory Mason
Fielding
E:
Hogan Isbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Collins (L, 0-3) | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Aaron Shiflet | 2.2 | 5 | 4 | 4 | 3 | 0 | 1 |
| Tyler Robertson | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 6 | 0 | 1 |
Pitching
Batters faced:
Will Collins (5)
, Aaron Shiflet (14)
, Tyler Robertson (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Freeman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hogan Isbell (W, 0-0) | 6.1 | 3 | 3 | 2 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Dylan Freeman (3)
, Hogan Isbell (25)
HBP:
Hogan Isbell
Other Information
| Location: | Birmingham |
| Attendance: | 0 |
| Weather: | |
