April 4, 2019 Bishop State Community College at Lurleen B. Wallace Community College

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 12 | 1 |
| Lurleen B. Wallace Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Box Score
Bishop State Community College
Lurleen B. Wallace Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Davis rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tannor Dalfrey lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lane Colson dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Austin Moen 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Rebber 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Howard c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Murray ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| John Wesley Riley 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cory Law cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 33 | 6 | 12 | 5 | 2 | 4 | 0 |
Batting
2B:
Chance Davis
, Lane Colson
, Kyle Murray
, John Wesley Riley
RBI:
Chance Davis
, Tannor Dalfrey
, Lane Colson
, Tyler Rebber
, John Wesley Riley
Baserunning
CS:
Kyle Murray
Fielding
E:
Kyle Murray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Hall ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bryson Gandy cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trevor Shelton 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jarius Colley dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parker Griffin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Whitaker c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Innes Mackay lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Thompson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Palmer rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Holbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Mohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 4 | 5 | 0 |
Batting
2B:
Bryson Gandy
, Parker Griffin
Baserunning
SB:
Bryson Gandy
Fielding
E:
Jesse Hall
, Trevor Shelton (2)
, Jonathan Holbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Williamson (W, 3-3) | 7.0 | 6 | 0 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Alex Williamson (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Holbert (L, 0-0) | 4.0 | 5 | 2 | 1 | 0 | 2 | 0 |
| Jacob Burton | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Caleb Griffin | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Mohler | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Jonathan Holbert (18)
, Jacob Burton (10)
, Caleb Griffin (2)
, Peyton Mohler (6)
Other Information
| Location: | Andalusia, AL |
| Attendance: | 0 |
| Weather: | |
