April 20, 2019 Coastal Alabama - South at Wallace Community College-Dothan

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - South | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
| Wallace Community College-Dothan | 4 | 2 | 0 | 5 | 2 | 0 | X | 13 | 15 | 1 |
Box Score
Coastal Alabama - South
Wallace Community College-Dothan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANTONIO FELIX 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| SAM HARRIS 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| PARKER BAYNES ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| CHRISTOPHER SARGENT 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BLAKE ROBERTS dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUGUSTIN RAGONA rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| JACKSON MURPHY c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| MICHAEL THOMPSON lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| GARRETT HARMON cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON SHORT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIAN PICHARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREVOR WELLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HADEN PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRETT BUCK | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| ZACK WILSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 2 | 1 | 3 | 8 |
Batting
RBI:
ANTONIO FELIX
, AUGUSTIN RAGONA
Sac:
GARRETT HARMON
GIDP:
PARKER BAYNES
Fielding
E:
CHRISTOPHER SARGENT
, AUGUSTIN RAGONA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Farmer cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ryan Tomlin 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oraj Anu lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jackson Greene ss | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Luis Aviles 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Golston Gillespie c | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brandon Dorsey 3b | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Davis Hare dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Wozniak rf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| DJ Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 15 | 13 | 5 | 1 | 0 |
Batting
2B:
Justin Farmer (2)
, Luis Aviles
HR:
Joey Wozniak
RBI:
Oraj Anu
, Luis Aviles (3)
, Golston Gillespie
, Brandon Dorsey (4)
, Joey Wozniak (4)
Sac:
Oraj Anu
Sac Fly:
Oraj Anu
Fielding
E:
Jackson Greene
DP:
Ryan Tomlin
, Jackson Greene
, Luis Aviles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON SHORT (L, 4-5) | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 |
| HADEN PARKER | 1.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| JULIAN PICHARDO | 2.1 | 5 | 5 | 5 | 2 | 2 | 1 |
| TREVOR WELLS | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4.2 | 13 | 13 | 11 | 5 | 2 | 1 |
Pitching
Batters faced:
JACKSON SHORT (5)
, HADEN PARKER (8)
, JULIAN PICHARDO (15)
, TREVOR WELLS (6)
WP:
TREVOR WELLS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ Roberts (W, 5-1) | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 |
| Totals | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
DJ Roberts (24)
HBP:
DJ Roberts
Other Information
| Location: | Dothan Al |
| Attendance: | 0 |
| Weather: | |
