February 5, 2021 Southern Union State Community College at St. Johns River State College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| St. Johns River State College | 0 | 0 | 0 | 0 | 6 | 2 | X | 8 | 5 | 1 |
Box Score
Southern Union State Community College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Zak rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Syer cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kasey Clark 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Brewer c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Spivey lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Kelley dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clayton Phillips ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb McGinnis 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Thomas Collins 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casten Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 4 | 8 | 0 |
Batting
RBI:
Will Kelley
Baserunning
SB:
Brody Syer
Fielding
E:
Austin Brewer
, Cade Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Malloy 2b | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Kyle Smith 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| J.J. Sousa rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tripp McKinlay dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Juan Jaime cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andre James lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jakob Runnels c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Thiel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramses Cordova ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jason Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hodnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Becker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 5 | 4 | 6 | 6 | 0 |
Batting
2B:
Kyle Smith (2)
RBI:
Kyle Smith
, J.J. Sousa
, Juan Jaime (2)
Baserunning
SB:
Chase Malloy
, Kyle Smith
, J.J. Sousa
, Tripp McKinlay
, Juan Jaime
Fielding
E:
Harrison Thiel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Ross | 3.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Brayden Cole | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cade Brooks (L, 0-1) | 1.0 | 2 | 5 | 3 | 1 | 1 | 0 |
| Casten Reed | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 8 | 4 | 7 | 5 | 0 |
Pitching
Batters faced:
Logan Ross (14)
, Brayden Cole (5)
, Cade Brooks (8)
, Casten Reed (4)
HBP:
Cade Brooks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Gonzalez | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Tanner Bauman (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Hodnick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Dix | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Jason Gonzalez (17)
, Tanner Bauman (4)
, Jackson Hodnick (3)
, Caleb Dix (5)
Other Information
| Location: | Panama City, Fl |
| Attendance: | 0 |
| Weather: | |
