February 7, 2021 Calhoun Community College at Lawson State Community College

(0-0)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 14 | 17 | 0 |
| Lawson State Community College | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8 | 9 | 3 |
Box Score
Calhoun Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Hogan lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Tomas Sanchez cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Paxton Hughes 3b | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Skylar Holland 1b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kevin Dowdell p | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cam Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Daversa c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Dingess ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Devin Buckhalter rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rudy Fernandez 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Peyton Colvard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogan Whitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Childers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 17 | 15 | 5 | 3 | 0 |
Batting
2B:
Skylar Holland
, Kevin Dowdell
, Devin Buckhalter
3B:
Tomas Sanchez
HR:
Jason Hogan
, Brett Dingess
RBI:
Jason Hogan
, Tomas Sanchez (2)
, Paxton Hughes (3)
, Skylar Holland (3)
, Kevin Dowdell (3)
, Cannon Daversa
, Brett Dingess (2)
Sac Fly:
Tomas Sanchez
, Kevin Dowdell
Baserunning
SB:
Tomas Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Butterworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Newman | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Christian Presley | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Michael Kilgore | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Tucker Neven | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brooks Cooner | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Donald Forehand | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tommy Easley | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
| Brant Brown | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
| Kyle Laroche | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 28 | 8 | 9 | 8 | 7 | 5 | 11 |
Batting
2B:
Donald Forehand
, Tommy Easley
RBI:
Bryce Newman (2)
, Christian Presley
, Tommy Easley (2)
, Brant Brown (2)
, Kyle Laroche
Sac Fly:
Brant Brown
Baserunning
SB:
Michael Kilgore
, Tommy Easley
Fielding
E:
Tommy Easley
, Kyle Laroche (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Dowdell (W, 1-0) | 2.2 | 3 | 6 | 2 | 3 | 3 | 0 |
| Cam Jennings | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Brent Turley | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jake Glenn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Kevin Dowdell (15)
, Cam Jennings (11)
, Brent Turley (7)
, Jake Glenn (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Walton | 3.0 | 5 | 3 | 3 | 2 | 2 | 1 |
| Matthew Lamar | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jaxon Butterworth | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 |
| James Flynn | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 14 | 12 | 4 | 4 | 2 |
Pitching
Batters faced:
Tristan Walton (16)
, Matthew Lamar (7)
, Jaxon Butterworth (9)
, James Flynn (10)
HBP:
Jaxon Butterworth
, James Flynn
Other Information
| Location: | Hoover, AL |
| Attendance: | 0 |
| Weather: | |
