February 20, 2021 Lawson State Community College at Enterprise State Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 9 | 7 | 1 |
| Enterprise State Community College | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 12 | 2 |
Box Score
Lawson State Community College
Enterprise State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooks Cooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Butterworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hotalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Newman | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Presley | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cameron Baker | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tucker Neven | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Koby Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donald Forehand | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tommy Easley | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Brant Brown | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Daniel Patton | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Kyle Laroche | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Totals | 32 | 9 | 7 | 8 | 4 | 8 | 18 |
Batting
2B:
Daniel Patton
, Kyle Laroche (2)
HR:
Daniel Patton
RBI:
Tommy Easley (2)
, Daniel Patton (3)
, Kyle Laroche (3)
Baserunning
SB:
Christian Presley
, Tucker Neven
, Donald Forehand
, Daniel Patton
Fielding
E:
Koby Ayala
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jade Sikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Danford | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Connor Varnum | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Christian Beasley | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cameron Williams | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Connor Purvis | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Gover | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bennett | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Duke | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kyle Vogler | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 10 | 12 | 8 | 2 | 6 | 0 |
Batting
2B:
Mac Danford (2)
, Taylor Gover
, Carter Duke
RBI:
Mac Danford (2)
, Connor Varnum
, Christian Beasley
, Connor Purvis
, Hunter Bennett
, Carter Duke (2)
Baserunning
SB:
Connor Varnum
, Connor Purvis
, Carter Duke
, Kyle Vogler
Fielding
E:
Mac Danford
, Carter Duke
DP:
Carter Duke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Cooner | 3.1 | 8 | 4 | 4 | 1 | 3 | 0 |
| Wesley Dennis | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Butterworth | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| William Hotalen | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.2 | 12 | 10 | 9 | 3 | 6 | 0 |
Pitching
Batters faced:
Brooks Cooner (19)
, Wesley Dennis (3)
, Jaxon Butterworth (6)
, William Hotalen (11)
HBP:
Brooks Cooner (2)
, Jaxon Butterworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jade Sikes | 4.2 | 4 | 5 | 0 | 2 | 2 | 0 |
| Bailey Shannon (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Maddux Herring | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Stinson | 1.2 | 1 | 3 | 3 | 2 | 3 | 1 |
| Totals | 8.0 | 7 | 9 | 3 | 4 | 8 | 1 |
Pitching
Batters faced:
Jade Sikes (22)
, Bailey Shannon (5)
, Maddux Herring (5)
, Ethan Stinson (8)
HBP:
Jade Sikes (2)
, Maddux Herring (2)
Other Information
| Location: | Enterprise, AL |
| Attendance: | 0 |
| Weather: | |
