March 21, 2021 Shelton State Community College at Lawson State Community College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lawson State Community College | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Box Score
Shelton State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braiden Broussard rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Shirley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Smelley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Griffin Carroll dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Logan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ragsdale c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Hammonds 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Parker cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Clowers ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Hickman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett McMillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Eldridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 3 | 4 | 0 |
Fielding
E:
Caden Shirley
, Nick Ragsdale
DP:
Colby Smelley
, Carson Clowers
, Matthew Nichols
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Newman | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Presley | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carter Reid | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Tubbs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donald Forehand | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tommy Easley | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brant Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Patton | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Laroche | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 21 | 4 | 5 | 3 | 2 | 4 | 0 |
Batting
2B:
Donald Forehand
3B:
Tommy Easley
RBI:
Donald Forehand
, Daniel Patton
, Kyle Laroche
Sac:
Carter Reid
, Tyson Tubbs
Fielding
DP:
Bryce Newman
, Christian Presley (2)
, Donald Forehand (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Hickman (L, 2-4) | 6.0 | 5 | 4 | 1 | 2 | 5 | 0 |
| Totals | 6.0 | 5 | 4 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Grant Hickman (24)
HBP:
Grant Hickman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Dennis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Flynn (W, 0-0) | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Wesley Dennis (2)
, James Flynn (22)
Other Information
| Location: | Birmingham, AL |
| Attendance: | 0 |
| Weather: | |
