April 7, 2021 Wallace Community College-Dothan at Wallace Community College-Selma

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Dothan | 3 | 4 | 7 | 0 | 0 | 14 | 11 | 2 |
| Wallace Community College-Selma | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Box Score
Wallace Community College-Dothan
Wallace Community College-Selma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calin Smith cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Michael Brewer rf | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Ryan Tomiln 2b | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Zane Faulk lf | 3 | 1 | 2 | 5 | 1 | 0 | 0 |
| Don Williams 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Myles White dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Boris Pena c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Auston Welsh 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| John Rodriguez ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carlos Nolasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cashion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Wagner | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 14 | 11 | 14 | 11 | 3 | 0 |
Batting
2B:
Calin Smith (2)
, Zane Faulk
3B:
Michael Brewer
HR:
Michael Brewer
, Zane Faulk
, Auston Welsh (2)
RBI:
Calin Smith
, Michael Brewer (4)
, Zane Faulk (5)
, Myles White
, Auston Welsh (2)
, John Rodriguez
Baserunning
SB:
Calin Smith
, Michael Brewer
, Ryan Tomiln (2)
Fielding
E:
Auston Welsh
, John Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zavion Anderson lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nathaniel Rutledge 2b | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Caleb Beaver 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Johnson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Cook rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaun Whittaker 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Kendrick c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee McBride dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Priest ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Gant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 1 | 4 | 3 | 7 | 0 |
Batting
3B:
Zavion Anderson
RBI:
Zavion Anderson (2)
, Nathaniel Rutledge
, Caleb Beaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Nolasco (W, 9-0) | 4.0 | 1 | 1 | 1 | 2 | 6 | 1 |
| Will Pruitt | 1.0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 4 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Carlos Nolasco (16)
, Will Pruitt (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Ward (L, 1-1) | 1.1 | 4 | 7 | 7 | 1 | 2 | 2 |
| Tristin Gant | 1.1 | 3 | 4 | 5 | 2 | 0 | 0 |
| Phillip Edwards | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Noah Gilliland | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aidan Latta | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 14 | 14 | 6 | 3 | 2 |
Pitching
Batters faced:
Bradley Ward (11)
, Tristin Gant (10)
, Phillip Edwards
, Noah Gilliland (5)
, Aidan Latta (4)
HBP:
Noah Gilliland
Other Information
| Location: | Wallace |
| Attendance: | 0 |
| Weather: | |
