April 29, 2021 Bishop State Community College at Enterprise State Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 2 |
| Enterprise State Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
Bishop State Community College
Enterprise State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corrigan Thibodeaux 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aronde' Bell 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kendall Cribb 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Bush rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joshwel Caminero dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Noah Watkins cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nolfe c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Binegar ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Max Mangum lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karson Florence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 10 | 4 | 2 | 2 | 0 |
Batting
2B:
Corrigan Thibodeaux
, Aronde' Bell
, Joshwel Caminero
RBI:
Aronde' Bell
, Austin Binegar (2)
, Max Mangum
Sac Fly:
Max Mangum
Baserunning
CS:
Aronde' Bell
Fielding
E:
Aronde' Bell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliott Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Millican | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Danford | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Peddie | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bailey Shannon | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cameron Williams | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jon Lewis | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Purvis | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Powell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Hansen | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Duke | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 2 | 5 | 2 | 3 | 7 | 0 |
Batting
2B:
Cameron Williams
RBI:
Bailey Shannon
, Cameron Williams
Baserunning
CS:
Mac Danford
, Carter Duke
Fielding
E:
Bailey Shannon
DP:
Mac Danford
, Bailey Shannon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karson Florence (W, 7-2) | 7.0 | 4 | 2 | 2 | 3 | 7 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Karson Florence (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elliott Baxter | 5.2 | 10 | 4 | 3 | 2 | 2 | 0 |
| Hunter Millican | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Elliott Baxter (28)
, Hunter Millican (4)
HBP:
Elliott Baxter
Other Information
| Location: | Enterprise |
| Attendance: | 0 |
| Weather: | |
