April 15, 2022 Wallace State Community College-Hanceville at Snead State Community College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 2 |
| Snead State Community College | 1 | 0 | 5 | 1 | 2 | 1 | X | 10 | 10 | 0 |
Box Score
Wallace State Community College-Hanceville
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Roberts 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Presley Walker ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Colson Lawrence cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Stewart dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ben Arnett 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Mann lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Carerro 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jayce Guyette c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joey Pourron rf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ridge Raper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Varmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 6 | 7 | 0 |
Batting
2B:
Sean Smith
HR:
Presley Walker
RBI:
Presley Walker (2)
, Dan Stewart
, Ben Arnett
, Joey Pourron
Sac Fly:
Dan Stewart
Baserunning
SB:
Austin Roberts
Fielding
E:
Presley Walker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Prince lf | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jarren Wright cf | 4 | 4 | 3 | 2 | 0 | 0 | 1 |
| Carter Frederick rf | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Ryan Godfrey 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lawrence Hammonds 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Julian Sauger c | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| Coby Wilkerson dh | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Tyler Mauldin 2b | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Austin Young ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Luke Lyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 10 | 8 | 7 | 6 | 14 |
Batting
3B:
Jarren Wright
HR:
Jarren Wright
RBI:
Jarren Wright (2)
, Ryan Godfrey
, Lawrence Hammonds
, Julian Sauger (2)
, Coby Wilkerson
, Tyler Mauldin
Sac Fly:
Julian Sauger
, Tyler Mauldin
Baserunning
SB:
Jarren Wright
, Carter Frederick
, Austin Young
CS:
Austin Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ridge Raper (L, 2-1) | 2.1 | 5 | 6 | 6 | 2 | 4 | 1 |
| PJ Mahoney | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Will Varmette | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cason Henry | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 10 | 8 | 7 | 6 | 1 |
Pitching
Batters faced:
Ridge Raper (15)
, PJ Mahoney (4)
, Will Varmette (7)
, Cason Henry (11)
HBP:
Ridge Raper
, Will Varmette
, Cason Henry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Lyon (W, 7-0) | 5.0 | 6 | 4 | 4 | 6 | 3 | 1 |
| Evan Steckmesser | 2.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 7 | 7 | 1 |
Pitching
Batters faced:
Luke Lyon (23)
, Evan Steckmesser (11)
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |
| Weather: | |
