April 23, 2022 Shelton State Community College at Wallace State Community College-Hanceville

(0-0)
12
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Shelton State Community College 0 2 3 6 1 0 0 12 10 0
Wallace State Community College-Hanceville 0 0 0 1 0 0 0 1 3 2

Box Score

Shelton State Community College
Wallace State Community College-Hanceville

Shelton State Community College Batters

Hitters AB R H RBI BB SO LOB
Drake Logan ss 3 2 2 2 1 0 0
Matthew Nichols 2b 2 1 0 1 1 0 0
Zeke Bishop 3b 3 1 1 2 0 1 0
Walt Bailey dh 2 2 2 2 0 0 0
Braiden Broussard c 2 2 1 0 1 0 0
Davis Allen lf 3 0 1 2 0 1 0
Garrett Mangione 1b 3 1 1 0 0 0 0
Jalen Parker cf 3 1 2 2 0 0 0
Sam Day rf 2 0 0 0 0 1 0
Ty Hutto p 0 0 0 0 0 0 0
Kyrin Long 0 0 0 0 0 0 0
Javon Christian 0 0 0 0 0 0 0
Flaco Perez 0 0 0 0 0 0 0
Caden Shirley 1 0 0 0 0 0 0
Miguel Denson 0 1 0 0 1 0 0
Reese Collins 0 1 0 0 0 0 0
Totals 24 12 10 11 4 3 0
Batting
2B: Drake Logan , Zeke Bishop , Davis Allen , Jalen Parker
HR: Walt Bailey
RBI: Drake Logan (2) , Matthew Nichols , Zeke Bishop (2) , Walt Bailey (2) , Davis Allen (2) , Jalen Parker (2)
Sac: Matthew Nichols

Wallace State Community College-Hanceville Batters

Hitters AB R H RBI BB SO LOB
Presley Walker 2b 3 0 0 0 0 2 0
Austin Roberts c 3 0 1 0 0 0 0
Colson Lawrence cf 1 0 0 0 0 1 0
Ben Arnett 3b 2 0 1 0 0 0 0
Dan Stewart dh 2 0 1 0 0 0 0
Abner Benitez rf 1 1 0 0 1 0 0
Jayce Guyette 1b 2 0 0 0 0 0 0
Cole Barnett lf 2 0 0 0 0 1 0
PJ Mahoney ss 2 0 0 0 0 1 0
Cade Henry p 0 0 0 0 0 0 0
Will Varmette 0 0 0 0 0 0 0
Joey Pourron 0 0 0 0 0 0 0
Garrison McCleney 0 0 0 0 0 0 0
Totals 18 1 3 0 1 5 0
Fielding
E: PJ Mahoney , Cade Henry

Shelton State Community College Pitchers

Pitchers IP H R ER BB SO HR
Ty Hutto 3.0 3 0 0 0 2 0
Kyrin Long 1.0 0 1 0 1 1 0
Javon Christian 1.0 0 0 0 0 2 0
Totals 5.0 3 1 0 1 5 0
Pitching
Batters faced: Ty Hutto (13) , Kyrin Long (4) , Javon Christian (3)
WP: Kyrin Long
HBP: Ty Hutto

Wallace State Community College-Hanceville Pitchers

Pitchers IP H R ER BB SO HR
Cade Henry (L, 3-2) 3.0 5 6 3 1 2 1
Joey Pourron 0.2 3 4 3 0 1 0
Will Varmette 1.1 1 2 1 3 1 0
Totals 5.0 9 12 7 4 4 1
Pitching
Batters faced: Cade Henry (16) , Joey Pourron (6) , Will Varmette (8)
HBP: Joey Pourron

Other Information