April 20, 2023 Northwest-Shoals Community College at Lawson State Community College

(0-0)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 14 | 14 | 4 |
| Lawson State Community College | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 8 | 11 | 2 |
Box Score
Northwest-Shoals Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Wilson cf | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Caleb Davis 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Taylor Bush c | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Eli Gipson ss | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Herlan Duran dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Strachan 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cade Prestegard 3b/p | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Grayson Thorpe rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Preston McAlexander lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ethan Muncher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emitt Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 14 | 11 | 5 | 6 | 0 |
Batting
2B:
Caleb Davis
, Taylor Bush
, Cole Strachan
RBI:
Alex Wilson
, Caleb Davis (3)
, Taylor Bush (2)
, Herlan Duran
, Cole Strachan
, Cade Prestegard (2)
, Preston McAlexander
Baserunning
SB:
Alex Wilson
, Grayson Thorpe
Fielding
E:
Eli Gipson (2)
, Cade Prestegard
, Grayson Thorpe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Loughren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ferguson 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joe Watkins cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Goolsby 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Eli Burwash ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Conville dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tyson Kirkland rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryce Brindle c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Wilson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| JC Wilburn lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 8 | 11 | 6 | 5 | 2 | 0 |
Batting
2B:
Cody Ferguson
, Bryce Brindle
, Nick Wilson
RBI:
Cody Ferguson
, Chase Conville (2)
, Tyson Kirkland
, Bryce Brindle
, Nick Wilson
Sac Fly:
Nick Wilson
Baserunning
SB:
Jake Goolsby
, Bryce Brindle
Fielding
E:
Cody Ferguson
, Nick Wilson
DP:
Cody Ferguson
, Nick Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Muncher (W, 0-0) | 2.2 | 7 | 6 | 6 | 1 | 1 | 0 |
| Cade Prestegard | 2.0 | 1 | 2 | 1 | 3 | 1 | 0 |
| Emitt Green | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Leslie | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Ethan Muncher (18)
, Cade Prestegard (11)
, Emitt Green (7)
, Landon Leslie (4)
HBP:
Ethan Muncher (3)
, Emitt Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Rhodes (L, 1-1) | 0.2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Brady Loughren | 1.1 | 5 | 4 | 4 | 1 | 3 | 0 |
| Tommy Ivan | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 |
| Tyler Bell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CJ Ellis | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 14 | 14 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Mitchell Rhodes (8)
, Brady Loughren (10)
, Tommy Ivan (15)
, Tyler Bell (3)
, CJ Ellis (5)
WP:
Brady Loughren
Other Information
| Location: | Birmingham |
| Attendance: | 0 |
