| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Morrison | Shelton State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | 4 | 0.00 | 1.00 |
| 2 | E Yohn | Wallace Community College-Dothan | 6 | 1 | 1 | 2 | 1 | - | 8.2 | 9 | 8 | 7 | 5 | 6 | 6.23 | - | 7.27 | 1.62 |
| 3 | K Snell | Wallace Community College-Dothan | 14 | 14 | 10 | 0 | 0 | 3 | 77.1 | 55 | 19 | 16 | 19 | 87 | 10.13 | 4 | 1.86 | .96 |
| 4 | A Johnson | Snead State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 1 | - | .00 | - | 9.00 | 4.00 |
| 5 | S Arroyo | Lurleen B. Wallace Community College | 5 | 3 | 3 | 0 | 1 | - | 16.2 | 10 | 5 | 1 | 7 | 14 | 7.56 | - | 0.54 | 1.02 |
| 5 | C Frederick | Snead State Community College | 5 | 2 | 1 | 0 | 1 | - | 4.0 | 2 | 3 | 3 | 4 | 2 | 4.50 | 0 | 6.75 | 1.50 |
| 5 | C Grantham | Shelton State Community College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 2 | 1 | 1 | 2 | 9.00 | - | 4.50 | 1.50 |
| 5 | C Horton | Shelton State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 9 | M Navarro | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | - | 1 | 2 | 18.00 | - | 0.00 | 2.00 |
| 9 | B Vail | Shelton State Community College | 17 | 14 | 10 | 1 | 0 | 3 | 74.2 | 74 | 34 | 27 | 16 | 67 | 8.08 | 4 | 3.25 | 1.21 |
| 11 | C Prestegard | Northwest-Shoals Community College | 13 | 0 | 0 | 3 | 1 | - | 22.1 | 22 | 14 | 11 | 10 | 18 | 7.25 | 3 | 4.43 | 1.43 |
| 12 | B Calloway | Central Alabama Community College | 14 | 10 | 2 | 5 | 0 | 1 | 62.0 | 53 | 36 | 32 | 30 | 80 | 11.61 | 1 | 4.65 | 1.34 |
| 12 | H Stancil | Snead State Community College | 7 | 0 | 0 | 0 | 1 | - | 7.2 | 9 | 8 | 7 | 3 | 12 | 14.09 | 1 | 8.22 | 1.57 |
| 14 | A Evans | Wallace Community College-Selma | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 3 | 3 | 13.50 | - | 4.50 | 3.00 |
| 14 | L Harbin | Calhoun Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 14 | M McManus | Coastal Alabama - North | 3 | 0 | 0 | 1 | 0 | - | 3.1 | 7 | 4 | 2 | 6 | 2 | 5.40 | - | 5.40 | 3.90 |
| 14 | S Sandy | Bevill State Community College | 6 | 0 | 0 | 0 | 0 | - | 8.1 | 10 | 6 | 6 | 6 | 7 | 7.56 | 1 | 6.48 | 1.92 |
| 18 | B Eddington | Bishop State Community College | 1 | 1 | 1 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 0 | 2 | 6.00 | - | 3.00 | .33 |
| 18 | E Gries-Smith | Bevill State Community College | 4 | 0 | 1 | 0 | 1 | - | 4.0 | 2 | 4 | 4 | 6 | 3 | 6.75 | - | 9.00 | 2.00 |
| 18 | Z Morris | Central Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 3 | - | .00 | - | 0.00 | 3.00 |
| 21 | B Cain | Coastal Alabama - North | 9 | 9 | 4 | 2 | 0 | 3 | 44.2 | 23 | 16 | 12 | 25 | 39 | 7.86 | - | 2.42 | 1.07 |
| 22 | S Harden | Coastal Alabama - East | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 6 | 1 | 1 | 3.38 | - | 20.25 | 2.25 |
| 23 | D Lee | Coastal Alabama - South | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 4 | 4 | 6 | 3 | 11.57 | 0 | 15.43 | 3.86 |
| 23 | J Shelly | Coastal Alabama - North | 5 | 1 | 1 | 0 | 0 | - | 9.0 | 13 | 10 | 8 | 7 | 11 | 11.00 | - | 8.00 | 2.22 |
| 23 | H Valera | Calhoun Community College | 18 | 9 | 1 | 4 | 0 | - | 49.0 | 71 | 61 | 48 | 30 | 30 | 5.51 | 3 | 8.82 | 2.06 |
| 23 | J Veloz | Chattahoochee Valley Community College | 6 | 2 | 4 | 2 | 0 | 2 | 33.0 | 35 | 23 | 20 | 17 | 16 | 4.36 | - | 5.45 | 1.58 |
| 27 | B McDaniel | Enterprise State Community College | 8 | 0 | 2 | 4 | 0 | - | 30.0 | 44 | 39 | 26 | 12 | 10 | 3.00 | 4 | 7.80 | 1.87 |
| 27 | F Moss | Snead State Community College | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 12 | 12 | 7 | 4 | 9.00 | 1 | 27.00 | 4.00 |
| 27 | B Zahn | Coastal Alabama - North | 16 | 6 | 2 | 2 | 2 | - | 32.2 | 31 | 22 | 17 | 31 | 18 | 4.96 | 1 | 4.68 | 1.90 |
| 30 | T Pope | Coastal Alabama - North | 7 | 1 | 0 | 1 | 0 | - | 9.2 | 12 | 13 | 9 | 3 | 7 | 6.52 | - | 8.38 | 1.55 |
| 30 | Z Steele | Coastal Alabama - North | 6 | 0 | 1 | 1 | 1 | - | 7.1 | 9 | 6 | 6 | 12 | 4 | 4.91 | 1 | 7.36 | 2.86 |
| 32 | A Baker | Calhoun Community College | 10 | 3 | 0 | 1 | 0 | - | 19.1 | 31 | 21 | 16 | 11 | 8 | 3.72 | 3 | 7.45 | 2.17 |
| 32 | B Loughren | Lawson State Community College | 7 | 0 | 0 | 1 | 2 | - | 11.1 | 17 | 16 | 15 | 10 | 9 | 7.15 | 1 | 11.91 | 2.38 |
| 32 | B Moore | Snead State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | - | - | .00 | - | 9.00 | 3.00 |
| 32 | C Pritchett | Shelton State Community College | 9 | 0 | 1 | 0 | 0 | - | 13.2 | 19 | 11 | 7 | 9 | 12 | 7.90 | 3 | 4.61 | 2.05 |
| 36 | B Brown | Marion Military Institute | 6 | 0 | 1 | 0 | 0 | - | 8.2 | 12 | 5 | 5 | 1 | 6 | 6.23 | 2 | 5.19 | 1.50 |
| 36 | N Copen | Marion Military Institute | 11 | 7 | 1 | 1 | 1 | - | 30.2 | 39 | 21 | 9 | 19 | 21 | 6.16 | 1 | 2.64 | 1.89 |
| 38 | A Diaz | Coastal Alabama - South | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 2 | 2 | 8 | 1 | 3.00 | - | 6.00 | 3.00 |
| 39 | A Federok | Chattahoochee Valley Community College | 8 | 0 | 0 | 0 | 0 | - | 10.2 | 14 | 16 | 16 | 16 | 7 | 5.91 | - | 13.50 | 2.81 |
| 39 | C Mancill | Wallace Community College-Selma | 5 | 2 | 0 | 1 | 0 | - | 4.1 | 6 | 4 | 4 | 4 | 4 | 8.31 | - | 8.31 | 2.31 |
| 41 | C Brock | Shelton State Community College | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 6 | 2 | 2 | 0 | 5 | 11.25 | 0 | 4.50 | 1.50 |
| 42 | J Fricks | Coastal Alabama - East | 8 | 0 | 1 | 2 | 0 | - | 32.2 | 30 | 23 | 21 | 20 | 28 | 7.71 | 4 | 5.79 | 1.53 |
| 43 | L Pierre | Coastal Alabama - North | 13 | 1 | 0 | 2 | 0 | 1 | 15.2 | 22 | 22 | 15 | 10 | 6 | 3.45 | 4 | 8.62 | 2.04 |
| 43 | T Zawacki | Calhoun Community College | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 3 | 1 | 13.50 | - | 54.00 | 7.50 |
| 45 | P Hood | Wallace Community College-Selma | 16 | 5 | 3 | 4 | 2 | - | 36.2 | 37 | 25 | 16 | 10 | 25 | 6.14 | 1 | 3.93 | 1.28 |
| 45 | C Matthews | Marion Military Institute | 6 | 0 | 1 | 0 | 0 | - | 9.1 | 9 | 5 | 5 | 6 | 12 | 11.57 | - | 4.82 | 1.61 |
| 45 | J Napoles | Coastal Alabama - East | 15 | 0 | 0 | 1 | 0 | - | 25.0 | 31 | 33 | 22 | 17 | 22 | 7.92 | 4 | 7.92 | 1.92 |
| 45 | A Rigual Jr. | Coastal Alabama - East | 4 | 0 | 0 | 1 | 1 | - | 4.2 | 2 | 7 | 7 | 8 | 7 | 13.50 | - | 13.50 | 2.14 |
| 49 | B Piper | Central Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 2 | 1 | 3.00 | 1 | 6.00 | 1.67 |
| 50 | R John | Coastal Alabama - North | 6 | 4 | 1 | 1 | 0 | - | 18.0 | 12 | 10 | 7 | 9 | 8 | 4.00 | 1 | 3.50 | 1.17 |
| 50 | J Wilson | Lurleen B. Wallace Community College | 4 | 1 | 0 | 0 | 0 | - | 7.1 | 16 | 10 | 9 | 3 | 4 | 4.91 | 2 | 11.05 | 2.59 |
| 52 | M Billions | Calhoun Community College | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 4 | 4 | 4 | 2 | 6.00 | 1 | 12.00 | 3.33 |
| 52 | J James | Wallace Community College-Dothan | 15 | 10 | 8 | 3 | 1 | 2 | 62.2 | 57 | 32 | 25 | 31 | 53 | 7.61 | - | 3.59 | 1.40 |
| 52 | N Shelton | Shelton State Community College | 6 | 2 | 0 | 1 | 0 | - | 6.1 | 11 | 14 | 6 | 9 | 3 | 4.26 | 1 | 8.53 | 3.16 |
| 55 | N Watson | Calhoun Community College | 28 | 2 | 2 | 6 | 0 | - | 38.0 | 46 | 47 | 37 | 42 | 30 | 7.11 | 2 | 8.76 | 2.32 |
| 56 | C Clark | Enterprise State Community College | 13 | 0 | 4 | 4 | 1 | - | 53.1 | 69 | 46 | 35 | 19 | 42 | 7.09 | 2 | 5.91 | 1.65 |
| 56 | C Foote | Coastal Alabama - East | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | 1 | - | .00 | - | 0.00 | 3.00 |
| 56 | T Hawkins | Enterprise State Community College | 8 | 0 | 1 | 1 | 0 | - | 12.0 | 16 | 13 | 11 | 9 | 6 | 4.50 | - | 8.25 | 2.08 |
| 59 | R Dysholm | Coastal Alabama - South | 15 | 7 | 1 | 2 | 0 | - | 34.1 | 37 | 38 | 21 | 27 | 24 | 6.29 | 5 | 5.50 | 1.86 |
| 59 | N Toney | Wallace State Community College-Hanceville | 12 | 3 | 2 | 3 | 0 | - | 22.0 | 20 | 15 | 11 | 12 | 25 | 10.23 | 1 | 4.50 | 1.45 |
| 61 | D Scavone | Lurleen B. Wallace Community College | 2 | 2 | 0 | 0 | 0 | - | 4.0 | 4 | 4 | 2 | 1 | 5 | 11.25 | - | 4.50 | 1.25 |
| 61 | B Turnbow | Wallace Community College-Selma | 19 | 9 | 5 | 5 | 3 | - | 60.1 | 64 | 46 | 39 | 41 | 48 | 7.16 | 1 | 5.82 | 1.74 |
| 63 | D Gaston | Central Alabama Community College | 23 | 0 | 2 | 1 | 3 | - | 33.1 | 20 | 10 | 9 | 23 | 34 | 9.18 | 1 | 2.43 | 1.29 |
| 64 | A Jones | Northwest-Shoals Community College | 6 | 0 | 0 | 0 | 1 | - | 9.0 | 11 | 1 | 1 | 4 | 4 | 4.00 | - | 1.00 | 1.67 |
| 64 | H Merrick | Shelton State Community College | 22 | 3 | 3 | 3 | 9 | - | 57.2 | 48 | 29 | 21 | 10 | 64 | 9.99 | 3 | 3.28 | 1.01 |
| 64 | J Rives | Coastal Alabama - East | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 4 | 4 | 1 | 9.00 | 1 | 36.00 | 6.00 |
| 64 | G Segars | Calhoun Community College | 3 | 0 | 0 | 1 | 0 | - | 4.1 | 3 | 3 | 2 | 3 | 2 | 4.15 | - | 4.15 | 1.38 |
| 68 | B Cadenhead | Lurleen B. Wallace Community College | 19 | 3 | 3 | 4 | 1 | 1 | 48.0 | 59 | 34 | 30 | 13 | 32 | 6.00 | 3 | 5.63 | 1.50 |
| 68 | C Williams | Snead State Community College | 21 | 3 | 1 | 1 | 0 | - | 41.0 | 44 | 38 | 30 | 17 | 46 | 10.10 | 2 | 6.59 | 1.49 |
| 70 | K Colvin | Coastal Alabama - East | 20 | 0 | 4 | 1 | 1 | - | 49.1 | 57 | 28 | 22 | 23 | 40 | 7.30 | 5 | 4.01 | 1.62 |
| 70 | E Muncher | Northwest-Shoals Community College | 20 | 6 | 5 | 3 | 1 | 2 | 48.1 | 60 | 45 | 40 | 19 | 29 | 5.40 | 3 | 7.45 | 1.63 |
| 72 | J Coats | Coastal Alabama - North | 18 | 3 | 1 | 1 | 0 | - | 28.1 | 36 | 36 | 28 | 30 | 17 | 5.40 | 2 | 8.89 | 2.33 |
| 72 | B Day | Coastal Alabama - North | 18 | 5 | 4 | 3 | 0 | 1 | 43.0 | 37 | 29 | 25 | 22 | 44 | 9.21 | 5 | 5.23 | 1.37 |
| 72 | N Evans | Enterprise State Community College | 19 | 0 | 6 | 2 | 2 | - | 44.2 | 43 | 21 | 20 | 14 | 40 | 8.06 | 1 | 4.03 | 1.28 |
| 72 | J Garrett | Enterprise State Community College | 12 | 0 | 2 | 2 | 0 | - | 29.2 | 43 | 57 | 46 | 29 | 22 | 6.67 | 2 | 13.96 | 2.43 |
| 72 | T Goforth | Coastal Alabama - South | 17 | 13 | 5 | 3 | 0 | 2 | 63.2 | 65 | 40 | 36 | 24 | 66 | 9.33 | 7 | 5.09 | 1.40 |
| 72 | W Varmette | Wallace State Community College-Hanceville | 19 | 2 | 4 | 2 | 2 | - | 34.1 | 28 | 21 | 9 | 17 | 42 | 11.01 | 1 | 2.36 | 1.31 |
| 78 | J Dennis | Coastal Alabama - South | 18 | 5 | 1 | 4 | 1 | 2 | 39.0 | 40 | 40 | 32 | 33 | 34 | 7.85 | 4 | 7.38 | 1.87 |
| 78 | C Dorsey | Wallace Community College-Dothan | 18 | 0 | 6 | 3 | 2 | - | 31.2 | 34 | 21 | 15 | 8 | 43 | 12.22 | 2 | 4.26 | 1.33 |
| 78 | J Little | Northwest-Shoals Community College | 11 | 0 | 2 | 1 | 0 | - | 24.0 | 20 | 15 | 14 | 23 | 18 | 6.75 | - | 5.25 | 1.79 |
| 78 | T McKinley | Lurleen B. Wallace Community College | 14 | 4 | 2 | 2 | 1 | - | 26.0 | 25 | 29 | 22 | 16 | 27 | 9.35 | 1 | 7.62 | 1.58 |
| 78 | S Pace | Northwest-Shoals Community College | 18 | 6 | 6 | 4 | 1 | 1 | 66.0 | 65 | 39 | 29 | 42 | 57 | 7.77 | 1 | 3.95 | 1.62 |
| 78 | M Zarzana | Coastal Alabama - South | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 4 | 4 | 4 | - | .00 | - | 27.00 | 6.00 |
| 84 | H Burns | Wallace Community College-Selma | 17 | 2 | 4 | 4 | 1 | 1 | 60.1 | 61 | 47 | 40 | 17 | 47 | 7.01 | 7 | 5.97 | 1.29 |
| 84 | R Edwards | Calhoun Community College | 17 | 11 | 3 | 8 | 0 | 4 | 58.2 | 79 | 66 | 56 | 38 | 42 | 6.44 | 3 | 8.59 | 1.99 |
| 84 | D JOHNSON | Southern Union State Community College | 12 | 9 | 4 | 4 | 0 | - | 41.1 | 50 | 30 | 25 | 14 | 31 | 6.75 | 6 | 5.44 | 1.55 |
| 84 | A Lowery | Lurleen B. Wallace Community College | 17 | 10 | 3 | 7 | 1 | 2 | 51.0 | 58 | 51 | 36 | 34 | 54 | 9.53 | 4 | 6.35 | 1.80 |
| 84 | J Moore | Coastal Alabama - East | 17 | 0 | 1 | 3 | 0 | - | 25.1 | 34 | 38 | 34 | 22 | 27 | 9.59 | 6 | 12.08 | 2.21 |
| 84 | J PRICE | Southern Union State Community College | 17 | 0 | 1 | 1 | 3 | - | 32.2 | 27 | 12 | 7 | 10 | 28 | 7.71 | - | 1.93 | 1.13 |
| 84 | T Scott | Calhoun Community College | 17 | 4 | 0 | 3 | 0 | - | 31.2 | 43 | 55 | 44 | 50 | 30 | 8.53 | 1 | 12.51 | 2.94 |
| 91 | D Bergeron | Coastal Alabama - North | 16 | 15 | 9 | 4 | 0 | 7 | 84.0 | 77 | 45 | 32 | 42 | 60 | 6.43 | 1 | 3.43 | 1.42 |
| 91 | J Christian | Shelton State Community College | 13 | 0 | 1 | 2 | 0 | - | 17.1 | 24 | 27 | 20 | 17 | 16 | 8.31 | 2 | 10.38 | 2.37 |
| 91 | K Edwards | Calhoun Community College | 16 | 3 | 4 | 3 | 1 | - | 34.1 | 41 | 30 | 16 | 18 | 44 | 11.53 | - | 4.19 | 1.72 |
| 91 | A FLOYD | Southern Union State Community College | 16 | 1 | 3 | 1 | 3 | - | 26.2 | 19 | 12 | 10 | 20 | 29 | 9.79 | 3 | 3.38 | 1.46 |
| 91 | J Gray | Snead State Community College | 16 | 0 | 4 | 0 | 0 | - | 25.1 | 23 | 15 | 10 | 19 | 25 | 8.88 | 0 | 3.55 | 1.66 |
| 91 | B Green | Snead State Community College | 16 | 6 | 1 | 1 | 0 | - | 31.1 | 40 | 27 | 19 | 23 | 21 | 6.03 | 2 | 5.46 | 2.01 |
| 91 | K Hamp | Coastal Alabama - South | 16 | 1 | 2 | 3 | 0 | - | 33.2 | 40 | 21 | 18 | 10 | 14 | 3.74 | 1 | 4.81 | 1.49 |
| 91 | J Hoppenjans | Shelton State Community College | 16 | 1 | 0 | 2 | 0 | - | 36.1 | 46 | 25 | 20 | 12 | 29 | 7.18 | 2 | 4.95 | 1.60 |
| 91 | C King | Snead State Community College | 15 | 6 | 4 | 3 | 0 | - | 37.2 | 41 | 26 | 15 | 24 | 35 | 8.36 | 1 | 3.58 | 1.73 |
| 91 | J Lang | Bevill State Community College | 16 | 2 | 3 | 2 | 0 | - | 30.1 | 28 | 27 | 19 | 17 | 27 | 8.01 | - | 5.64 | 1.48 |
| 91 | T Robertson | Shelton State Community College | 15 | 15 | 7 | 3 | 0 | 4 | 79.2 | 80 | 32 | 27 | 11 | 78 | 8.81 | 6 | 3.05 | 1.14 |
| 91 | E Steckmesser | Snead State Community College | 16 | 5 | 2 | 3 | 4 | - | 38.1 | 58 | 44 | 31 | 21 | 40 | 9.39 | 7 | 7.28 | 2.06 |
| 91 | B Susce | Shelton State Community College | 15 | 5 | 3 | 4 | 1 | - | 32.1 | 45 | 29 | 20 | 13 | 28 | 7.79 | 4 | 5.57 | 1.79 |
| 104 | B Byers | Wallace Community College-Dothan | 15 | 4 | 4 | 2 | 1 | 1 | 43.1 | 46 | 32 | 28 | 20 | 25 | 5.19 | 1 | 5.82 | 1.52 |
| 104 | J Carroll | Shelton State Community College | 15 | 6 | 1 | 3 | 0 | - | 34.1 | 36 | 35 | 25 | 29 | 23 | 6.03 | 4 | 6.55 | 1.89 |
| 104 | L Corley | Coastal Alabama - North | 14 | 4 | 6 | 1 | 0 | 1 | 42.1 | 40 | 20 | 16 | 16 | 19 | 4.04 | 1 | 3.40 | 1.32 |
| 104 | D Dickert | Wallace Community College-Dothan | 15 | 14 | 5 | 3 | 1 | 4 | 64.0 | 72 | 40 | 37 | 22 | 66 | 9.28 | 6 | 5.20 | 1.47 |
| 104 | B Dolce | Bishop State Community College | 15 | 5 | 4 | 3 | 6 | 2 | 43.2 | 51 | 29 | 20 | 9 | 30 | 6.18 | 6 | 4.12 | 1.37 |
| 104 | L Elissalt | Coastal Alabama - South | 15 | 14 | 3 | 6 | 0 | 2 | 56.1 | 58 | 49 | 37 | 30 | 63 | 10.07 | 5 | 5.91 | 1.56 |
| 104 | L Fondren | Marion Military Institute | 15 | 0 | 1 | 1 | 6 | - | 30.0 | 17 | 16 | 13 | 24 | 28 | 8.40 | 2 | 3.90 | 1.37 |
| 104 | H Hill | Coastal Alabama - South | 15 | 0 | 1 | 1 | 0 | - | 20.0 | 29 | 28 | 23 | 15 | 17 | 7.65 | 5 | 10.35 | 2.20 |
| 104 | R Hunt | Wallace Community College-Selma | 15 | 14 | 4 | 5 | 0 | 1 | 56.1 | 53 | 47 | 32 | 43 | 30 | 4.79 | 5 | 5.11 | 1.70 |
| 104 | L Leslie | Northwest-Shoals Community College | 15 | 3 | 1 | 0 | 0 | - | 20.2 | 21 | 15 | 13 | 16 | 20 | 8.71 | 2 | 5.66 | 1.79 |
| 104 | A Patterson | Central Alabama Community College | 14 | 12 | 7 | 3 | 0 | 4 | 67.1 | 70 | 52 | 38 | 33 | 75 | 10.02 | 5 | 5.08 | 1.53 |
| 104 | Y Rembert | Coastal Alabama - South | 15 | 6 | 1 | 9 | 1 | - | 32.2 | 42 | 49 | 29 | 34 | 21 | 5.79 | 4 | 7.99 | 2.33 |
| 104 | R Slaten | Central Alabama Community College | 15 | 12 | 5 | 4 | 0 | 3 | 72.0 | 84 | 46 | 33 | 26 | 65 | 8.13 | 7 | 4.13 | 1.53 |
| 104 | L Williams | Marion Military Institute | 14 | 12 | 3 | 8 | 0 | 1 | 51.0 | 68 | 56 | 34 | 24 | 43 | 7.59 | 3 | 6.00 | 1.80 |
| 104 | J Woder | Bevill State Community College | 14 | 1 | 0 | 3 | 1 | - | 20.0 | 24 | 19 | 9 | 19 | 18 | 8.10 | - | 4.05 | 2.15 |
| 119 | E Adkison | Calhoun Community College | 14 | 12 | 1 | 6 | 1 | - | 58.2 | 72 | 70 | 44 | 49 | 68 | 10.43 | 1 | 6.75 | 2.06 |
| 119 | O Aghedo | Lawson State Community College | 14 | 0 | 1 | 1 | 2 | - | 23.2 | 24 | 21 | 19 | 21 | 30 | 11.41 | 0 | 7.23 | 1.90 |
| 119 | J Bartle | Snead State Community College | 14 | 13 | 8 | 2 | 0 | 2 | 52.1 | 72 | 47 | 33 | 20 | 45 | 7.74 | 3 | 5.68 | 1.76 |
| 119 | J Beck | Central Alabama Community College | 14 | 11 | 3 | 2 | 1 | - | 42.2 | 30 | 30 | 24 | 31 | 45 | 9.49 | 2 | 5.06 | 1.43 |
| 119 | B Bickerstaff | Bevill State Community College | 14 | 13 | 5 | 8 | 0 | 4 | 67.2 | 66 | 53 | 36 | 32 | 49 | 6.52 | 5 | 4.79 | 1.45 |
| 119 | J Blackwood | Wallace State Community College-Hanceville | 14 | 12 | 8 | 1 | 0 | 4 | 68.2 | 56 | 29 | 19 | 19 | 74 | 9.70 | 3 | 2.49 | 1.09 |
| 119 | C Brooks | Lurleen B. Wallace Community College | 13 | 7 | 1 | 5 | 0 | - | 39.0 | 59 | 48 | 38 | 14 | 29 | 6.69 | 5 | 8.77 | 1.87 |
| 119 | W DEAN | Southern Union State Community College | 14 | 13 | 7 | 1 | 0 | 4 | 71.0 | 82 | 47 | 37 | 21 | 52 | 6.59 | 2 | 4.69 | 1.45 |
| 119 | C DIAMOND | Southern Union State Community College | 14 | 13 | 6 | 6 | 0 | 2 | 55.0 | 66 | 41 | 31 | 24 | 52 | 8.51 | 6 | 5.07 | 1.64 |
| 119 | B Derrossett | Enterprise State Community College | 11 | 0 | 1 | 2 | 0 | - | 22.2 | 26 | 26 | 14 | 17 | 18 | 7.15 | 1 | 5.56 | 1.90 |
| 119 | E Green | Northwest-Shoals Community College | 14 | 1 | 0 | 0 | 0 | - | 19.2 | 37 | 27 | 26 | 9 | 17 | 7.78 | 2 | 11.90 | 2.34 |
| 119 | M Grogan | Marion Military Institute | 13 | 2 | 1 | 3 | 0 | - | 27.1 | 37 | 30 | 23 | 13 | 21 | 6.91 | 4 | 7.57 | 1.83 |
| 119 | C Hager | Coastal Alabama - East | 14 | 0 | 0 | 2 | 0 | - | 14.2 | 31 | 39 | 33 | 14 | 14 | 8.59 | 5 | 20.25 | 3.07 |
| 119 | T Jones | Lawson State Community College | 14 | 1 | 3 | 4 | 0 | 1 | 27.0 | 28 | 27 | 26 | 30 | 27 | 9.00 | 2 | 8.67 | 2.15 |
| 119 | D LaRoche | Lawson State Community College | 14 | 4 | 12 | 2 | 0 | 2 | 75.1 | 72 | 32 | 27 | 15 | 50 | 5.97 | 7 | 3.23 | 1.15 |
| 119 | L Martin | Wallace Community College-Selma | 14 | 6 | 2 | 1 | 0 | - | 28.0 | 28 | 22 | 21 | 23 | 25 | 8.04 | 3 | 6.75 | 1.82 |
| 119 | G Mullins | Coastal Alabama - South | 14 | 2 | 1 | 1 | 0 | - | 21.0 | 30 | 28 | 25 | 18 | 19 | 8.14 | 4 | 10.71 | 2.29 |
| 119 | M Pfeiffer | Northwest-Shoals Community College | 14 | 14 | 6 | 1 | 0 | 5 | 71.1 | 80 | 40 | 31 | 32 | 63 | 7.95 | 4 | 3.91 | 1.57 |
| 119 | M Phillips | Coastal Alabama - East | 14 | 1 | 4 | 5 | 1 | - | 57.0 | 56 | 43 | 26 | 32 | 50 | 7.89 | 3 | 4.11 | 1.54 |
| 119 | J Steinmetz | Lurleen B. Wallace Community College | 13 | 1 | 1 | 0 | 0 | - | 19.1 | 16 | 17 | 10 | 12 | 12 | 5.59 | - | 4.66 | 1.45 |
| 119 | J Stogner | Wallace State Community College-Hanceville | 14 | 13 | 10 | 1 | 0 | 2 | 67.0 | 66 | 29 | 21 | 27 | 82 | 11.01 | 4 | 2.82 | 1.39 |
| 119 | T TAYLOR | Southern Union State Community College | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 2 | 3 | - | 3 | 5 | 6.75 | - | 0.00 | .75 |
| 119 | K Wiggins | Central Alabama Community College | 14 | 5 | 1 | 1 | 0 | - | 32.0 | 30 | 15 | 12 | 17 | 35 | 9.84 | 2 | 3.38 | 1.47 |
| 142 | M Casey | Marion Military Institute | 13 | 7 | 2 | 4 | 0 | 1 | 39.0 | 45 | 33 | 25 | 35 | 21 | 4.85 | 1 | 5.77 | 2.05 |
| 142 | J Chancey | Wallace Community College-Dothan | 13 | 3 | 1 | 2 | 1 | - | 32.2 | 30 | 26 | 21 | 21 | 25 | 6.89 | 2 | 5.79 | 1.56 |
| 142 | C Christian | Bevill State Community College | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 7 | 5 | - | 7 | 17.18 | 1 | 12.27 | 2.18 |
| 142 | G Coleman | Wallace Community College-Selma | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 4 | 1 | - | - | .00 | 1 | 27.00 | 3.00 |
| 142 | C Ford | Wallace Community College-Dothan | 13 | 10 | 4 | 1 | 0 | - | 47.0 | 42 | 40 | 30 | 28 | 54 | 10.34 | 6 | 5.74 | 1.49 |
| 142 | G Goss | Coastal Alabama - East | 13 | 0 | 3 | 4 | 1 | - | 45.2 | 56 | 49 | 40 | 25 | 37 | 7.29 | 9 | 7.88 | 1.77 |
| 142 | B Grasser | Chattahoochee Valley Community College | 12 | 0 | 3 | 4 | 0 | - | 58.0 | 70 | 47 | 34 | 16 | 36 | 5.59 | 1 | 5.28 | 1.48 |
