April 8, 2024 Coastal Alabama - North at Spring Hill JV

12

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - North | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 12 | 10 | 0 |
| Spring Hill JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Coastal Alabama - North
Spring Hill JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Smith lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jay Davis cf/p | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nate Mayfield 1b | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Broox Hart ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luis Vicente 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Javian Rives rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| D.J. Eurgil c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kameran Belser 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cade Kelly dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mason Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Tharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Harden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Meaux | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 10 | 10 | 4 | 7 | 0 |
Batting
2B:
Blake Smith
, Jay Davis
, Luis Vicente
3B:
Javian Rives
, Cade Kelly
RBI:
Blake Smith
, Jay Davis (2)
, Nate Mayfield
, Luis Vicente
, Javian Rives (2)
, Kameran Belser
, Cade Kelly (2)
Sac:
Javian Rives
, Kameran Belser
Sac Fly:
Javian Rives
, Kameran Belser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Phillips | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Wyatt Tharpe (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Kobe Riggs | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jay Davis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Mason Phillips (7)
, Wyatt Tharpe (7)
, Kobe Riggs (6)
, Jay Davis (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mobile, AL |
| Attendance: | 0 |
