February 17, 2024 Southeastern Community College at Wallace State Community College-Hanceville

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 9 | 8 | 3 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Southeastern Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Smith cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carter Thompson 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caleb Wulf 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Farina ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marcus Beatty rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kooper Schulte 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sheppard Graf dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Vlcko c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Schmitke lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Behn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Skarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gallagher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Figuereo | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 8 | 5 | 3 | 0 |
Batting
2B:
Cole Smith
RBI:
Cole Smith
, Carter Thompson
, Caleb Wulf
, Michael Farina (2)
, Kooper Schulte (2)
, Brandon Vlcko
Sac Fly:
Brandon Vlcko
Baserunning
SB:
Carter Thompson
, Michael Farina
, Jace Figuereo
Fielding
E:
Michael Farina
, Marcus Beatty
, Mason Behn
DP:
Carter Thompson
, Caleb Wulf (2)
, Michael Farina
, Kooper Schulte (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JUAN PABLO MORALES c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| LOGAN GREEN rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| MASON MANN dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| COLTEN PAYTON 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| NASH RIPPEN lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JW HOPKINS 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| JACOB FERNANDEZ 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| MYKELL MURRAH cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TUCKER BURNS ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| COLE PEASLEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELI JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR COSBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 4 | 4 | 11 |
Batting
GIDP:
MASON MANN
, MYKELL MURRAH
Fielding
E:
JUAN PABLO MORALES
, LOGAN GREEN
, JW HOPKINS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Behn (W, 1-0) | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sam Skarich | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Mason Behn (22)
, Sam Skarich (5)
WP:
Sam Skarich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLE PEASLEE (L, 0-0) | 4.2 | 2 | 3 | 2 | 1 | 3 | 0 |
| ELI JACKSON | 1.1 | 5 | 3 | 2 | 1 | 0 | 0 |
| LANDON CARROLL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONNOR COSBY | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
COLE PEASLEE (18)
, ELI JACKSON (11)
, LANDON CARROLL (4)
, CONNOR COSBY (3)
Other Information
| Location: | secc |
| Attendance: | 0 |
