February 28, 2026 Northwest Shoals Community College at Northwest Mississippi Community College

14

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 2 | 1 | 0 | 5 | 0 | 0 | 6 | 14 | 9 | 1 |
| Northwest Mississippi Community College | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 7 | 1 |
Box Score
Northwest Shoals Community College
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Parker Frost 2b | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Lawson Williams 1b | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Trent Wright dh | 4 | 2 | 3 | 2 | 1 | 1 | 2 |
| RJ Brooks rf | 3 | 1 | 1 | 6 | 1 | 1 | 2 |
| Myles Johnson lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Graham Gulock 3b | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Brandt Cummings ss | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Aiden Brunner c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eli Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 9 | 13 | 10 | 7 | 10 |
Batting
2B:
Trent Wright
, Brandt Cummings
HR:
Lakelon Ray
, RJ Brooks
RBI:
Lakelon Ray (2)
, Parker Frost
, Trent Wright (2)
, RJ Brooks (6)
, Myles Johnson
, Graham Gulock
Sac:
Aiden Brunner (2)
Baserunning
SB:
Lakelon Ray
, Parker Frost
, Brandt Cummings
Fielding
E:
Lawson Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gillentine cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Whit Snopek ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| South McCoy rf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Mason McMillin lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Barrett McKenney 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Hooker c | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Evan Lightsey dh | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Caleb Doty 2b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Corey Watkins 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gideon Deaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Baldwyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Miller | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Pena | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Preston Sowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 6 | 7 | 9 |
Batting
2B:
Mason McMillin
, Corey Watkins
HR:
South McCoy
, Caleb Doty
RBI:
South McCoy
, Hayes Hooker (2)
, Evan Lightsey
, Caleb Doty (2)
Baserunning
SB:
Mason Gillentine
, Josh Pena
, Preston Sowell (2)
Fielding
E:
Josh Pena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Martin | 4.2 | 3 | 4 | 4 | 4 | 2 | 2 |
| Eli Cagle | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Luke Hogue | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 7 | 2 |
Pitching
Batters faced:
Eli Martin (21)
, Eli Cagle (6)
, Luke Hogue (9)
WP:
Luke Hogue
HBP:
Eli Cagle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Sullivan (L, 1-1) | 3.1 | 6 | 6 | 6 | 3 | 2 | 1 |
| Mac Atkins | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lake Reed | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gideon Deaton | 1.2 | 0 | 2 | 2 | 2 | 3 | 0 |
| Russell Robbins | 0.2 | 3 | 4 | 4 | 3 | 1 | 1 |
| Totals | 7.0 | 9 | 14 | 14 | 10 | 7 | 2 |
Pitching
Batters faced:
Tyler Sullivan (20)
, Mac Atkins (3)
, Lake Reed (7)
, Gideon Deaton (7)
, Russell Robbins (8)
WP:
Russell Robbins
HBP:
Tyler Sullivan
, Mac Atkins (2)
, Lake Reed
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
