March 26, 2026 Northwest Shoals Community College at Snead State Community College

7

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 13 | 2 |
| Snead State Community College | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 0 | X | 14 | 19 | 0 |
Box Score
Northwest Shoals Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
| Jarrett Morrison rf | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
| Lawson Williams 1b | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Trent Wright dh | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| RJ Brooks lf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Parker Frost 2b | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| Newton Gardner 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Aiden Brunner c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brandt Cummings ss | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Brody McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Leathers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Banks Langston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 13 | 7 | 5 | 10 | 24 |
Batting
2B:
Trent Wright
HR:
Lakelon Ray
, Jarrett Morrison
RBI:
Lakelon Ray (2)
, Jarrett Morrison
, Trent Wright
, RJ Brooks
, Newton Gardner (2)
Baserunning
SB:
Parker Frost
Fielding
E:
Lawson Williams
, Brandt Cummings
DP:
Lawson Williams
, Parker Frost (2)
, Brandt Cummings (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caid Finn cf | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cameron Palahach c | 6 | 3 | 4 | 1 | 0 | 1 | 1 |
| Bryce Persell lf | 5 | 4 | 4 | 5 | 1 | 0 | 2 |
| Drew Oelke dh | 4 | 2 | 1 | 0 | 2 | 0 | 3 |
| Blaze Gerhart 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Drew Puccio 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lawson Collier rf | 4 | 1 | 2 | 3 | 1 | 1 | 3 |
| Reid Maniscalco ss | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Braden Abernathy 3b | 4 | 2 | 2 | 2 | 1 | 1 | 5 |
| Gabe Benton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 19 | 14 | 7 | 7 | 19 |
Batting
2B:
Cameron Palahach
, Lawson Collier
HR:
Cameron Palahach
, Bryce Persell (2)
, Braden Abernathy
RBI:
Cameron Palahach
, Bryce Persell (5)
, Drew Puccio (2)
, Lawson Collier (3)
, Reid Maniscalco
, Braden Abernathy (2)
Sac:
Drew Puccio
GIDP:
Braden Abernathy
Baserunning
SB:
Cameron Palahach
, Braden Abernathy (2)
CS:
Braden Abernathy
Fielding
DP:
Blaze Gerhart (2)
, Drew Puccio (2)
, Reid Maniscalco (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody McCain (L, 3-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Brody McCain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Benton | 4.0 | 6 | 4 | 4 | 3 | 4 | 2 |
| Layton Sanford | 1.2 | 7 | 3 | 3 | 0 | 2 | 0 |
| Luke Lively | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 5 | 10 | 2 |
Pitching
Batters faced:
Gabe Benton (20)
, Layton Sanford (12)
, Luke Lively (14)
WP:
Luke Lively
HBP:
Layton Sanford
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |
