Trevon Ragland #1 SG Calhoun Community College

gp 30
pts/g 14.3
fg % 43.5
3pt % 35.9
ft % 80.7
reb/g 3.5
a/g 1.8
Recent Games
Feb 8 at Lawson State Community College L, 79-69
Feb 12 Wallace State Community College-Hanceville L, 87-81
Feb 19 Coastal Alabama - South W, 88-71
Feb 22 Bishop State Community College L, 82-70
Feb 26 Southern Union State Community College W, 97-91
Feb 29 Shelton State Community College W, 89-83
Statistics category Overall Conf
Games 30 35th 14 58th
Games started 29 14th 13 37th
Minutes 68 106th 29 66th
Minutes per game 2.3 105th 2.1 64th
FG 138-317 22nd 75-164 23rd
FG Pct 43.5 50th 45.7 39th
3PT 65-181 9th 36-88 9th
3PT Pct 35.9 26th 40.9 16th
FT 88-109 16th 55-70 9th
FT Pct 80.7 10th 78.6 14th
Off rebounds 44 31st 22 36th
Def rebounds 62 81st 31 88th
Total rebounds 106 58th 53 64th
Rebounds per game 3.5 64th 3.8 67th
Personal fouls 7 120th 5 141st
Disqualifications 1 23rd 1 8th
Assists 53 47th 28 43rd
Turnovers 45 49th 23 46th
Assist to turnover ratio 1.2 61st 1.2 71st
Steals 68 1st 28 3rd
Blocks 13 42nd 9 30th
Points 429 11th 241 14th
Points per game 14.3 21st 17.2 12th
Points per 40 min 252.4 - 332.4 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # at Motlow State Community College W, 60-42 - - - - - - - - -
Oct 20 # Jackson State Community College W, 92-64 - - - - - - - - -
Nov 2 Snead State Community College L, 84-75 1 1 7-15 46.7 2-8 25.0 3-4 75.0 19
Nov 4 Tennesee Valley W, 109-53 1 1 6-10 60.0 0-2 0.0 1-2 50.0 13
Nov 7 at Cleveland State Community College L, 81-73 1 1 5-9 55.6 4-7 57.1 6-6 100.0 20
Nov 13 at Volunteer State Community College W, 96-87 1 1 4-10 40.0 2-6 33.3 2-2 100.0 12
Nov 16 Lighthouse Christian College W, 78-65 1 1 4-11 36.4 3-8 37.5 0-1 0.0 11
Nov 18 Louisiana CCC W, 104-59 1 1 6-11 54.5 3-7 42.9 2-2 100.0 17
Nov 27 at Snead State Community College L, 78-67 1 1 2-6 33.3 0-4 0.0 0-0 - 4
Nov 30 Itawamba Community College L, 65-63 1 1 4-14 28.6 3-10 30.0 2-2 100.0 13
Dec 5 Cleveland State Community College W, 81-62 1 1 5-13 38.5 1-6 16.7 4-4 100.0 15
Dec 7 at Itawamba Community College L, 87-57 1 1 4-8 50.0 2-6 33.3 3-3 100.0 13
Dec 9 Volunteer State Community College W, 86-79 1 1 4-13 30.8 3-10 30.0 0-0 - 11
Dec 12 Pearl River Community College L, 82-62 1 1 3-10 30.0 2-5 40.0 0-0 - 8
Dec 14 Northeast Mississippi Community College L, 74-58 1 24 2-7 28.6 0-5 0.0 0-0 - 4
Dec 30 vs. Northwest Florida State College L, 74-68 1 1 2-6 33.3 0-3 0.0 2-2 100.0 6
Dec 31 vs. Chipola College L, 77-68 1 1 2-4 50.0 2-3 66.7 5-8 62.5 11
Jan 4 Gadsden State Community College W, 103-64 1 1 8-10 80.0 4-6 66.7 3-3 100.0 23
Jan 8 Lawson State Community College W, 88-82 1 1 3-7 42.9 1-3 33.3 1-3 33.3 8
Jan 11 at Wallace State Community College-Hanceville L, 90-72 1 1 2-8 25.0 2-7 28.6 3-4 75.0 9
Jan 15 Tennesee Valley W, 87-70 1 1 3-6 50.0 2-3 66.7 3-3 100.0 11
Jan 21 at Bishop State Community College L, 65-61 1 16 0-4 0.0 0-2 0.0 4-4 100.0 4
Jan 22 at Coastal Alabama - South L, 90-65 1 1 9-17 52.9 6-11 54.5 2-2 100.0 26
Jan 25 at Southern Union State Community College L, 83-74 1 1 0-0 - 0-0 - 0-0 - 0
Jan 29 at Shelton State Community College L, 75-69 - 1 3-7 42.9 3-4 75.0 2-4 50.0 11
Feb 5 at Gadsden State Community College L, 83-79 1 1 5-9 55.6 2-5 40.0 7-10 70.0 19
Feb 8 at Lawson State Community College L, 79-69 1 1 6-12 50.0 3-8 37.5 6-8 75.0 21
Feb 12 Wallace State Community College-Hanceville L, 87-81 1 1 9-19 47.4 3-7 42.9 5-7 71.4 26
Feb 19 Coastal Alabama - South W, 88-71 1 1 11-17 64.7 4-8 50.0 3-3 100.0 29
Feb 22 Bishop State Community College L, 82-70 1 1 5-22 22.7 3-12 25.0 4-4 100.0 17
Feb 26 Southern Union State Community College W, 97-91 1 1 7-16 43.8 3-10 30.0 6-8 75.0 23
Feb 29 Shelton State Community College W, 89-83 1 1 7-16 43.8 2-5 40.0 9-10 90.0 25
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # at Motlow State Community College W, 60-42 - - - - - - - - - - - -
Oct 20 # Jackson State Community College W, 92-64 - - - - - - - - - - - -
Nov 2 Snead State Community College L, 84-75 1 1 2 0 2 1 0 - 0 0 0 -
Nov 4 Tennesee Valley W, 109-53 1 1 0 2 2 2 0 - 5 0 0 -
Nov 7 at Cleveland State Community College L, 81-73 1 1 1 1 2 1 0 - 6 0 0 -
Nov 13 at Volunteer State Community College W, 96-87 1 1 1 0 1 4 1 4.0 3 0 0 -
Nov 16 Lighthouse Christian College W, 78-65 1 1 3 0 3 1 4 0.3 1 0 0 -
Nov 18 Louisiana CCC W, 104-59 1 1 2 3 5 4 1 4.0 8 1 0 -
Nov 27 at Snead State Community College L, 78-67 1 1 0 1 1 1 2 0.5 2 1 0 -
Nov 30 Itawamba Community College L, 65-63 1 1 0 1 1 2 1 2.0 2 0 0 -
Dec 5 Cleveland State Community College W, 81-62 1 1 3 4 7 1 1 1.0 3 0 0 -
Dec 7 at Itawamba Community College L, 87-57 1 1 0 1 1 1 2 0.5 1 1 0 -
Dec 9 Volunteer State Community College W, 86-79 1 1 3 4 7 2 1 2.0 2 0 0 -
Dec 12 Pearl River Community College L, 82-62 1 1 0 1 1 1 0 - 0 0 0 -
Dec 14 Northeast Mississippi Community College L, 74-58 1 24 0 1 1 0 2 0.0 1 0 2 -
Dec 30 vs. Northwest Florida State College L, 74-68 1 1 3 4 7 1 2 0.5 2 0 0 -
Dec 31 vs. Chipola College L, 77-68 1 1 1 6 7 1 4 0.3 3 0 0 -
Jan 4 Gadsden State Community College W, 103-64 1 1 1 5 6 0 1 0.0 1 1 0 -
Jan 8 Lawson State Community College W, 88-82 1 1 0 2 2 2 0 - 3 1 0 -
Jan 11 at Wallace State Community College-Hanceville L, 90-72 1 1 3 1 4 3 0 - 1 0 0 -
Jan 15 Tennesee Valley W, 87-70 1 1 3 2 5 2 1 2.0 1 1 0 -
Jan 21 at Bishop State Community College L, 65-61 1 16 1 0 1 1 1 1.0 1 0 5 1
Jan 22 at Coastal Alabama - South L, 90-65 1 1 2 3 5 3 1 3.0 3 0 0 -
Jan 25 at Southern Union State Community College L, 83-74 1 1 0 0 0 0 0 - 0 0 0 -
Jan 29 at Shelton State Community College L, 75-69 - 1 2 2 4 3 3 1.0 0 1 0 -
Feb 5 at Gadsden State Community College L, 83-79 1 1 2 2 4 1 4 0.3 3 0 0 -
Feb 8 at Lawson State Community College L, 79-69 1 1 0 3 3 2 2 1.0 5 1 0 -
Feb 12 Wallace State Community College-Hanceville L, 87-81 1 1 4 5 9 3 2 1.5 1 1 0 -
Feb 19 Coastal Alabama - South W, 88-71 1 1 0 2 2 4 2 2.0 2 0 0 -
Feb 22 Bishop State Community College L, 82-70 1 1 1 4 5 2 4 0.5 4 0 0 -
Feb 26 Southern Union State Community College W, 97-91 1 1 2 2 4 2 3 0.7 3 3 0 -
Feb 29 Shelton State Community College W, 89-83 1 1 4 0 4 2 0 - 1 1 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 2.3 4.6-10.6 43.5 2.2-6.0 35.9 2.9-3.6 80.7 14.3
Conference 14 13 2.1 5.4-11.7 45.7 2.6-6.3 40.9 3.9-5.0 78.6 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 2.4 5.5-12.8 43.3 2.3-6.8 33.9 2.7-3.3 82.1 16.1
Away 11 10 2.4 3.6-8.2 44.4 2.2-5.5 40.0 3.2-3.9 81.4 12.6
Neutral 2 2 1.0 2.0-5.0 40.0 1.0-3.0 33.3 3.5-5.0 70.0 8.5
 
-
Wins 12 12 1.0 5.7-11.7 48.6 2.3-6.2 37.8 2.8-3.4 82.9 16.5
Losses 18 17 3.1 3.9-9.8 39.5 2.1-5.9 34.6 3.0-3.8 79.4 12.8
 
-
November 8 8 1.0 4.8-10.8 44.2 2.1-6.5 32.7 2.0-2.4 84.2 13.6
December 7 7 4.3 3.1-8.7 36.1 1.4-5.4 26.3 2.0-2.4 82.4 9.7
January 8 7 2.9 3.5-7.4 47.5 2.2-4.5 50.0 2.2-2.9 78.3 11.5
February 7 7 1.0 7.1-15.9 45.0 2.9-7.9 36.4 5.7-7.1 80.0 22.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 68 138-317 43.5 65-181 35.9 88-109 80.7 429
Conference 14 13 29 75-164 45.7 36-88 40.9 55-70 78.6 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 40 94-217 43.3 39-115 33.9 46-56 82.1 273
Away 11 10 26 40-90 44.4 24-60 40.0 35-43 81.4 139
Neutral 2 2 2 4-10 40.0 2-6 33.3 7-10 70.0 17
 
-
Wins 12 12 12 68-140 48.6 28-74 37.8 34-41 82.9 198
Losses 18 17 56 70-177 39.5 37-107 34.6 54-68 79.4 231
 
-
November 8 8 8 38-86 44.2 17-52 32.7 16-19 84.2 109
December 7 7 30 22-61 36.1 10-38 26.3 14-17 82.4 68
January 8 7 23 28-59 47.5 18-36 50.0 18-23 78.3 92
February 7 7 7 50-111 45.0 20-55 36.4 40-50 80.0 160
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 2.3 0.0-0.0 43.5 0.0-0.0 35.9 0.0-0.0 80.7 0.0
Conference 14 13 2.1 0.0-0.0 45.7 0.0-0.0 40.9 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 2.4 0.0-0.0 43.3 0.0-0.0 33.9 0.0-0.0 82.1 0.0
Away 11 10 2.4 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 81.4 0.0
Neutral 2 2 1.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 70.0 0.0
 
-
Wins 12 12 1.0 0.0-0.0 48.6 0.0-0.0 37.8 0.0-0.0 82.9 0.0
Losses 18 17 3.1 0.0-0.0 39.5 0.0-0.0 34.6 0.0-0.0 79.4 0.0
 
-
November 8 8 1.0 0.0-0.0 44.2 0.0-0.0 32.7 0.0-0.0 84.2 0.0
December 7 7 4.3 0.0-0.0 36.1 0.0-0.0 26.3 0.0-0.0 82.4 0.0
January 8 7 2.9 0.0-0.0 47.5 0.0-0.0 50.0 0.0-0.0 78.3 0.0
February 7 7 1.0 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 2.3 1.5 2.1 3.5 0.2 0.0 1.8 1.5 1.2 2.3 0.4
Conference 14 13 2.1 1.6 2.2 3.8 0.4 0.1 2.0 1.6 1.2 2.0 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 2.4 1.6 2.2 3.9 0.1 - 1.8 1.4 1.3 2.2 0.5
Away 11 10 2.4 1.1 1.3 2.4 0.5 0.1 1.8 1.5 1.3 2.3 0.4
Neutral 2 2 1.0 2.0 5.0 7.0 0.0 - 1.0 3.0 0.3 2.5 0.0
 
-
Wins 12 12 1.0 1.8 2.2 4.0 0.0 - 2.2 1.3 1.7 2.8 0.7
Losses 18 17 3.1 1.2 2.0 3.2 0.4 0.1 1.5 1.7 0.9 1.9 0.3
 
-
November 8 8 1.0 1.1 1.0 2.1 0.0 - 2.0 1.1 1.8 3.4 0.3
December 7 7 4.3 1.4 3.0 4.4 0.3 - 1.0 1.7 0.6 1.7 0.1
January 8 7 2.9 1.5 1.9 3.4 0.6 0.1 1.8 0.9 2.0 1.3 0.5
February 7 7 1.0 1.9 2.6 4.4 0.0 - 2.3 2.4 0.9 2.7 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 68 44 62 106 7 1 53 45 1.2 68 13
Conference 14 13 29 22 31 53 5 1 28 23 1.2 28 9
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 40 28 38 66 2 - 31 23 1.3 38 9
Away 11 10 26 12 14 26 5 1 20 16 1.3 25 4
Neutral 2 2 2 4 10 14 0 - 2 6 0.3 5 0
 
-
Wins 12 12 12 22 26 48 0 - 26 15 1.7 33 8
Losses 18 17 56 22 36 58 7 1 27 30 0.9 35 5
 
-
November 8 8 8 9 8 17 0 - 16 9 1.8 27 2
December 7 7 30 10 21 31 2 - 7 12 0.6 12 1
January 8 7 23 12 15 27 5 1 14 7 2.0 10 4
February 7 7 7 13 18 31 0 - 16 17 0.9 19 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 10 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 18 17 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 7 7 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0