played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bacchus | Snead State Community College | 30 | 30 | 3.5 | 87.7-170.8 | 51.4 | 24.2-57.3 | 42.3 | 61.9-80.0 | 77.4 | 261.5 |
| 2 | J Williams | Wallace State Community College-Hanceville | 35 | 35 | 8.4 | 39.2-73.1 | 53.6 | 8.8-23.7 | 37.4 | 19.7-26.5 | 74.4 | 106.9 |
| 3 | S Williams | Coastal Alabama - South | 25 | 25 | 5.0 | 71.6-121.6 | 58.9 | 4.2-12.9 | 32.5 | 33.2-61.6 | 53.9 | 180.6 |
| 4 | O Hamliton | Chattahoochee Valley Community College | 31 | 31 | 2.4 | 132.8-248.0 | 53.5 | 18.1-53.9 | 33.7 | 80.5-122.7 | 65.7 | 364.3 |
| 5 | M Jacobs | Lawson State Community College | 31 | 31 | 4.5 | 70.1-153.3 | 45.7 | 14.2-43.2 | 32.9 | 41.4-63.2 | 65.6 | 195.9 |
| 6 | N Cham | Marion Military Institute | 28 | 20 | 3.5 | 84.1-159.6 | 52.7 | 9.9-28.5 | 34.8 | 32.6-47.0 | 69.3 | 210.7 |
| 7 | J Spearman | Enterprise State Community College | 25 | 23 | 3.2 | 83.0-159.0 | 52.2 | 27.7-72.1 | 38.4 | 25.2-36.0 | 69.9 | 218.8 |
| 8 | M Mcintosh | Coastal Alabama - North | 29 | 29 | 3.7 | 69.8-111.3 | 62.7 | 5.3-13.2 | 40.0 | 43.0-61.5 | 69.9 | 187.9 |
| 9 | J Mitchell | Shelton State Community College | 25 | 23 | 13.4 | 21.6-33.9 | 63.6 | 0.1-1.1 | 11.1 | 6.7-7.5 | 88.9 | 49.9 |
| 10 | T Mallory | Reid State Technical College | 18 | 15 | 11.0 | 23.0-56.2 | 41.0 | 6.3-23.8 | 26.3 | 8.3-12.1 | 68.3 | 60.6 |
| 11 | T Watson | Reid State Technical College | 26 | 24 | 6.5 | 33.8-79.1 | 42.8 | 20.4-48.8 | 41.7 | 9.5-10.4 | 90.9 | 97.5 |
| 12 | M Leitch | Snead State Community College | 31 | 31 | 3.2 | 69.2-143.2 | 48.3 | 32.4-75.6 | 42.9 | 25.6-33.2 | 77.1 | 196.4 |
| 13 | Q Canty | Wallace Community College-Selma | 26 | 26 | 1.0 | 224.6-498.5 | 45.1 | 104.6-233.8 | 44.7 | 78.5-95.4 | 82.3 | 632.3 |
| 14 | J Chambliss | Lurleen B. Wallace Community College | 21 | 10 | 2.4 | 85.6-187.2 | 45.7 | 23.2-69.6 | 33.3 | 66.4-103.2 | 64.3 | 260.8 |
| 15 | D Shangase | Bevill State Community College | 32 | 32 | 5.3 | 39.3-84.5 | 46.5 | 16.9-42.4 | 40.0 | 20.2-25.9 | 78.2 | 115.8 |
| 16 | P Mensah | Southern Union State Community College | 28 | 21 | 4.8 | 50.7-83.6 | 60.6 | 0.3-3.6 | 8.3 | 22.8-30.5 | 74.8 | 124.4 |
| 17 | M Jones | Shelton State Community College | 26 | 26 | 17.7 | 11.1-25.8 | 43.1 | 4.5-11.4 | 39.7 | 6.3-7.8 | 81.1 | 33.1 |
| 18 | C Bibbs | Coastal Alabama - South | 24 | 24 | 4.9 | 43.7-79.0 | 55.4 | 5.1-13.6 | 37.5 | 26.4-39.7 | 66.7 | 119.0 |
| 19 | N Bennett | Lurleen B. Wallace Community College | 23 | 22 | 2.3 | 88.5-225.4 | 39.2 | 35.4-112.3 | 31.5 | 44.6-70.0 | 63.7 | 256.9 |
| 20 | S Grandberry | Bishop State Community College | 27 | 19 | 20.3 | 11.0-21.9 | 50.0 | 4.2-10.1 | 42.0 | 2.5-3.6 | 69.4 | 28.7 |
| 21 | T Ragland | Calhoun Community College | 30 | 29 | 2.3 | 81.2-186.5 | 43.5 | 38.2-106.5 | 35.9 | 51.8-64.1 | 80.7 | 252.4 |
| 22 | J Payton | Wallace Community College-Selma | 21 | 18 | 1.0 | 188.6-531.4 | 35.5 | 95.2-283.8 | 33.6 | 89.5-104.8 | 85.5 | 561.9 |
| 23 | J Crawford | Marion Military Institute | 27 | 11 | 2.3 | 78.7-180.6 | 43.6 | 42.6-99.4 | 42.9 | 39.4-52.9 | 74.4 | 239.4 |
| 24 | J Young | Lurleen B. Wallace Community College | 25 | 25 | 2.2 | 95.6-180.7 | 52.9 | 10.4-34.1 | 30.4 | 48.9-83.7 | 58.4 | 250.4 |
| 25 | T Wright | Marion Military Institute | 29 | 27 | 2.1 | 110.0-195.3 | 56.3 | 0.0-0.7 | 0.0 | 41.3-70.0 | 59.0 | 261.3 |
| 26 | K Bodie | Bishop State Community College | 29 | 20 | 19.4 | 9.1-20.8 | 44.0 | 2.8-7.4 | 38.1 | 6.6-8.3 | 79.5 | 27.7 |
| 27 | J Belle-McCrary | Gadsden State Community College | 31 | 11 | 3.5 | 51.0-103.5 | 49.3 | 12.1-27.9 | 43.4 | 38.5-54.3 | 70.9 | 152.7 |
| 28 | K Carter | Lawson State Community College | 30 | 22 | 4.0 | 41.3-110.3 | 37.5 | 15.8-48.4 | 32.6 | 36.6-51.1 | 71.7 | 135.1 |
| 29 | L Williams | Chattahoochee Valley Community College | 29 | 29 | 2.4 | 75.4-165.8 | 45.5 | 30.1-81.7 | 36.9 | 40.6-56.8 | 71.4 | 221.4 |
| 30 | J Whitehurst | Coastal Alabama - North | 30 | 26 | 2.7 | 63.7-161.0 | 39.6 | 34.1-86.9 | 39.2 | 32.1-37.5 | 85.5 | 193.6 |
| 31 | A Hawkins | Lawson State Community College | 30 | 30 | 4.3 | 48.9-100.6 | 48.6 | 10.2-33.2 | 30.6 | 11.1-18.8 | 59.0 | 119.1 |
| 32 | J Davis | Bevill State Community College | 32 | 32 | 3.9 | 47.9-89.5 | 53.5 | 2.9-8.3 | 34.6 | 31.4-44.4 | 70.7 | 130.2 |
| 33 | N Gainer | Enterprise State Community College | 27 | 17 | 2.8 | 61.1-140.0 | 43.6 | 11.1-43.2 | 25.6 | 46.3-58.9 | 78.6 | 179.5 |
| 34 | J Anglin | Wallace State Community College-Hanceville | 34 | 25 | 3.6 | 49.7-100.6 | 49.4 | 13.2-32.9 | 40.2 | 24.5-28.7 | 85.4 | 137.1 |
| 35 | C Willis | Gadsden State Community College | 31 | 28 | 2.5 | 57.4-141.5 | 40.6 | 26.7-69.7 | 38.2 | 56.9-72.8 | 78.2 | 198.5 |
| 36 | J Womack | Enterprise State Community College | 25 | 21 | 2.4 | 82.0-124.7 | 65.8 | 0.0-0.0 | - | 40.7-78.0 | 52.1 | 204.7 |
| 37 | T Wiggins | Reid State Technical College | 25 | 22 | 8.6 | 22.2-41.5 | 53.6 | 5.6-14.8 | 38.0 | 7.1-9.0 | 79.2 | 57.2 |
| 38 | M McGhee IV | Bishop State Community College | 32 | 29 | 17.3 | 11.0-21.5 | 51.0 | 2.1-5.7 | 36.7 | 3.7-4.7 | 78.5 | 27.7 |
| 39 | K Wilson | Wallace Community College-Selma | 22 | 17 | 1.0 | 170.9-396.4 | 43.1 | 43.6-123.6 | 35.3 | 70.9-101.8 | 69.6 | 456.4 |
| 40 | J Carrington | Marion Military Institute | 28 | 16 | 1.8 | 83.1-156.9 | 53.0 | 25.9-55.7 | 46.5 | 54.1-65.1 | 83.1 | 246.3 |
| 41 | J Price | Coastal Alabama - South | 24 | 24 | 5.2 | 25.6-74.9 | 34.2 | 10.6-37.1 | 28.4 | 23.4-34.2 | 68.2 | 85.1 |
| 42 | J Robinson | Reid State Technical College | 26 | 17 | 5.8 | 31.8-47.1 | 67.6 | 0.3-0.5 | 50.0 | 11.8-28.7 | 41.3 | 75.8 |
| 43 | R Eason | Wallace State Community College-Hanceville | 35 | 35 | 6.9 | 22.8-37.5 | 60.9 | 0.0-0.0 | - | 18.5-30.7 | 60.3 | 64.2 |
| 43 | N Kid | Reid State Technical College | 26 | 21 | 7.0 | 23.0-52.0 | 44.1 | 11.4-29.3 | 38.8 | 5.2-5.9 | 88.9 | 62.5 |
| 45 | J Frazier | Bishop State Community College | 32 | 32 | 18.3 | 8.5-17.6 | 48.2 | 1.0-3.0 | 34.1 | 5.0-7.0 | 71.6 | 23.0 |
| 46 | D Giddens | Coastal Alabama - South | 25 | 16 | 4.3 | 32.6-84.8 | 38.4 | 13.0-45.2 | 28.7 | 18.9-21.5 | 87.9 | 97.0 |
| 47 | T Dunn | Shelton State Community College | 23 | 23 | 13.7 | 11.0-25.0 | 43.9 | 1.5-3.8 | 40.0 | 7.3-9.0 | 80.3 | 30.7 |
| 48 | A Young | Southern Union State Community College | 31 | 24 | 6.5 | 26.2-50.6 | 51.8 | 5.4-18.8 | 28.7 | 6.0-8.8 | 68.2 | 63.8 |
| 49 | D Butler | Snead State Community College | 30 | - | 2.4 | 53.2-109.6 | 48.5 | 12.1-42.7 | 28.2 | 50.4-66.3 | 76.0 | 168.8 |
| 50 | I Daniels | Bevill State Community College | 27 | 27 | 5.7 | 23.1-66.8 | 34.6 | 17.7-54.0 | 32.7 | 7.8-9.1 | 85.7 | 71.7 |
| 51 | E Marsh | Chattahoochee Valley Community College | 31 | 31 | 2.2 | 63.2-137.4 | 46.0 | 4.1-23.2 | 17.5 | 51.0-73.0 | 69.8 | 181.4 |
| 52 | C Swain | Lurleen B. Wallace Community College | 21 | 18 | 1.9 | 79.0-163.1 | 48.4 | 3.1-9.2 | 33.3 | 53.3-86.2 | 61.9 | 214.4 |
| 53 | M Ndiaye | Coastal Alabama - South | 26 | 25 | 4.5 | 30.3-77.6 | 39.1 | 18.6-55.5 | 33.5 | 9.3-13.1 | 71.1 | 88.6 |
| 54 | A Johnson | Wallace State Community College-Hanceville | 35 | 15 | 6.7 | 19.9-45.0 | 44.3 | 5.3-15.3 | 34.8 | 14.1-16.5 | 85.4 | 59.2 |
| 55 | J Marshall | Southern Union State Community College | 30 | 9 | 4.5 | 29.0-64.5 | 44.9 | 6.3-15.5 | 40.4 | 22.4-28.7 | 78.1 | 86.6 |
| 56 | J Brown | Shelton State Community College | 26 | 16 | 11.1 | 14.6-34.3 | 42.5 | 3.1-11.4 | 26.8 | 2.6-3.3 | 79.2 | 34.9 |
| 57 | G Bair | Lawson State Community College | 27 | 9 | 3.6 | 39.6-98.3 | 40.3 | 19.2-56.7 | 33.8 | 9.6-14.2 | 67.6 | 107.9 |
| 58 | M Hoover | Chattahoochee Valley Community College | 31 | 23 | 1.8 | 80.7-145.5 | 55.5 | 0.7-1.5 | 50.0 | 51.6-82.9 | 62.3 | 213.8 |
| 59 | A Lambert | Snead State Community College | 31 | 20 | 2.3 | 64.0-117.7 | 54.4 | 21.1-54.9 | 38.5 | 17.7-28.0 | 63.3 | 166.9 |
| 60 | T James, Jr. | Chattahoochee Valley Community College | 28 | 22 | 2.0 | 67.4-163.5 | 41.2 | 17.5-75.8 | 23.1 | 30.9-44.9 | 68.8 | 183.2 |
| 61 | A Burnett | Shelton State Community College | 25 | 5 | 9.4 | 14.6-24.7 | 59.3 | 0.0-0.5 | 0.0 | 10.2-15.3 | 66.7 | 39.5 |
| 62 | T Higgins | Southern Union State Community College | 31 | 21 | 7.8 | 17.3-46.5 | 37.1 | 10.8-32.4 | 33.3 | 2.3-2.8 | 82.4 | 47.6 |
| 63 | K Turner | Calhoun Community College | 30 | 14 | 2.7 | 53.3-101.7 | 52.4 | 3.0-14.8 | 20.0 | 24.7-39.5 | 62.5 | 134.3 |
| 64 | S Jones | Gadsden State Community College | 29 | 27 | 3.1 | 44.0-90.1 | 48.8 | 3.5-11.4 | 30.8 | 23.7-39.1 | 60.7 | 115.2 |
| 65 | D Smith | Calhoun Community College | 30 | 25 | 3.0 | 42.6-102.9 | 41.5 | 8.4-23.3 | 35.8 | 23.7-34.7 | 68.4 | 117.4 |
| 66 | J Ryans | Wallace Community College-Selma | 18 | 11 | 1.0 | 113.3-380.0 | 29.8 | 51.1-184.4 | 27.7 | 77.8-111.1 | 70.0 | 355.6 |
| 67 | M Morris | Gadsden State Community College | 20 | 15 | 6.1 | 18.4-49.5 | 37.1 | 7.2-24.3 | 29.7 | 13.8-17.4 | 79.2 | 57.7 |
| 68 | O Purifoy | Coastal Alabama - North | 30 | 13 | 3.7 | 32.5-83.9 | 38.7 | 5.4-17.9 | 30.0 | 21.4-41.4 | 51.7 | 91.8 |
| 69 | A Thomas | Snead State Community College | 31 | 31 | 3.0 | 40.0-103.9 | 38.5 | 21.7-59.6 | 36.5 | 10.4-13.0 | 80.0 | 112.2 |
| 70 | B Kincaid | Southern Union State Community College | 27 | 4 | 3.0 | 41.5-81.5 | 50.9 | 0.0-1.0 | 0.0 | 24.4-50.7 | 48.1 | 107.3 |
| 71 | C Evans | Coastal Alabama - North | 23 | 9 | 2.7 | 41.3-81.3 | 50.8 | 1.9-7.0 | 27.3 | 34.3-47.0 | 73.0 | 118.7 |
| 72 | D Baldwin | Gadsden State Community College | 31 | 5 | 3.9 | 36.0-67.0 | 53.7 | 0.0-1.3 | 0.0 | 12.0-28.7 | 41.9 | 84.0 |
| 73 | T Goode | Bevill State Community College | 30 | 25 | 4.7 | 23.9-61.4 | 39.0 | 3.7-10.7 | 34.2 | 14.6-23.9 | 61.2 | 66.2 |
| 74 | D Ellis | Wallace Community College-Selma | 21 | 12 | 1.0 | 114.3-310.5 | 36.8 | 38.1-112.4 | 33.9 | 43.8-57.1 | 76.7 | 310.5 |
| 75 | K Rogers | Snead State Community College | 24 | 11 | 1.7 | 71.0-147.0 | 48.3 | 24.0-55.0 | 43.6 | 20.0-42.0 | 47.6 | 186.0 |
| 76 | J Godwin | Calhoun Community College | 30 | 1 | 2.7 | 41.5-103.5 | 40.1 | 25.5-74.5 | 34.2 | 7.5-9.0 | 83.3 | 116.0 |
| 77 | L Turner | Shelton State Community College | 25 | 21 | 15.0 | 6.8-16.5 | 41.3 | 3.0-8.7 | 34.1 | 3.5-4.3 | 82.5 | 20.1 |
| 78 | Z Edmond | Southern Union State Community College | 31 | 28 | 7.6 | 14.6-28.9 | 50.6 | 0.5-3.4 | 15.0 | 9.9-15.8 | 62.4 | 39.7 |
| 78 | M Jones | Lawson State Community College | 31 | 20 | 3.0 | 37.4-61.5 | 60.8 | 1.7-3.4 | 50.0 | 23.7-31.8 | 74.3 | 100.2 |
| 80 | M Willis | Coastal Alabama - North | 30 | 15 | 2.3 | 41.2-104.3 | 39.4 | 15.7-45.2 | 34.6 | 31.9-40.0 | 79.7 | 129.9 |
| 81 | D Jones | Enterprise State Community College | 25 | 17 | 2.8 | 41.7-106.7 | 39.1 | 18.0-61.4 | 29.2 | 6.4-8.7 | 73.3 | 107.8 |
| 82 | D Estime | Marion Military Institute | 30 | 10 | 2.4 | 46.0-140.3 | 32.8 | 24.7-95.3 | 25.9 | 4.4-7.1 | 61.5 | 121.1 |
| 83 | J Brown | Marion Military Institute | 28 | 14 | 2.8 | 40.5-103.4 | 39.2 | 17.1-49.9 | 34.4 | 8.8-11.9 | 73.9 | 107.0 |
| 84 | D McInTosh | Wallace Community College-Selma | 25 | 13 | 1.0 | 112.0-308.8 | 36.3 | 32.0-99.2 | 32.3 | 35.2-48.0 | 73.3 | 291.2 |
| 85 | M Fitts | Gadsden State Community College | 31 | 29 | 2.8 | 40.5-86.0 | 47.0 | 0.0-0.9 | 0.0 | 21.4-44.2 | 48.4 | 102.3 |
| 86 | R Lovette | Coastal Alabama - South | 21 | 10 | 3.7 | 28.7-62.1 | 46.3 | 9.2-35.4 | 26.1 | 9.2-14.4 | 64.3 | 75.9 |
| 87 | M Andrews | Snead State Community College | 31 | 31 | 2.8 | 40.0-56.4 | 71.0 | 1.4-5.0 | 27.3 | 17.7-29.1 | 60.9 | 99.1 |
| 88 | M Chaffee | Calhoun Community College | 30 | 28 | 2.4 | 49.0-106.5 | 46.0 | 0.0-1.7 | 0.0 | 19.2-32.1 | 59.6 | 117.2 |
| 89 | T Hobdy | Enterprise State Community College | 25 | 24 | 3.5 | 23.9-52.9 | 45.2 | 0.5-5.5 | 8.3 | 31.3-41.4 | 75.6 | 79.5 |
| 90 | B Stewart | Calhoun Community College | 30 | 18 | 2.4 | 37.3-97.5 | 38.2 | 28.5-84.4 | 33.8 | 9.3-13.2 | 70.8 | 112.3 |
| 91 | T Wright | Reid State Technical College | 22 | 7 | 3.6 | 32.4-63.3 | 51.2 | 1.5-8.6 | 17.6 | 9.1-14.7 | 62.1 | 75.4 |
| 92 | D Horton | Wallace Community College-Selma | 26 | 20 | 1.0 | 120.0-207.7 | 57.8 | 0.0-0.0 | - | 29.2-75.4 | 38.8 | 269.2 |
| 93 | M Kinnard | Bishop State Community College | 31 | 27 | 14.1 | 7.2-17.4 | 41.6 | 0.8-3.6 | 23.1 | 3.3-5.7 | 58.1 | 18.6 |
| 94 | G Tillman | Reid State Technical College | 26 | 12 | 5.2 | 21.0-37.0 | 56.8 | 3.3-8.3 | 39.3 | 5.0-15.4 | 32.7 | 50.4 |
| 95 | J Carruth | Wallace State Community College-Hanceville | 23 | 11 | 10.1 | 7.9-21.8 | 36.2 | 5.5-14.2 | 38.6 | 4.5-5.0 | 89.7 | 25.8 |
| 96 | K Anderson | Wallace State Community College-Hanceville | 35 | 16 | 5.1 | 17.0-36.2 | 46.9 | 11.8-27.7 | 42.7 | 4.9-6.0 | 81.5 | 50.7 |
| 97 | D Sellers | Bishop State Community College | 23 | 5 | 11.3 | 9.4-16.7 | 56.5 | 0.2-0.9 | 16.7 | 3.2-5.4 | 60.0 | 22.2 |
| 98 | Q Brooks | Bevill State Community College | 31 | 24 | 3.2 | 31.6-52.0 | 60.8 | 0.0-0.0 | - | 14.4-23.6 | 61.0 | 77.6 |
| 99 | K Kogbara | Bishop State Community College | 25 | 3 | 8.6 | 9.7-23.2 | 41.9 | 2.1-8.2 | 25.0 | 7.3-11.0 | 66.1 | 28.8 |
| 100 | K Brown | Bishop State Community College | 27 | - | 8.1 | 8.8-19.4 | 45.3 | 1.6-5.3 | 31.0 | 11.0-13.5 | 81.1 | 30.1 |
| 101 | T Walker | Wallace State Community College-Hanceville | 22 | 20 | 3.0 | 26.1-59.4 | 43.9 | 17.6-43.6 | 40.3 | 10.9-15.2 | 72.0 | 80.6 |
| 102 | M Grant | Lawson State Community College | 30 | 8 | 3.2 | 33.3-46.7 | 71.2 | 0.0-0.0 | - | 8.0-21.5 | 37.3 | 74.5 |
| 103 | E Walker | Shelton State Community College | 26 | 8 | 11.6 | 7.8-17.0 | 46.1 | 0.9-2.8 | 33.3 | 3.7-6.5 | 57.1 | 20.3 |
| 104 | A Beyah | Coastal Alabama - North | 27 | 22 | 2.3 | 30.8-104.9 | 29.4 | 13.8-40.7 | 33.9 | 26.9-36.7 | 73.2 | 102.3 |
| 105 | J Griffin | Bevill State Community College | 32 | - | 1.8 | 46.9-88.3 | 53.1 | 6.2-17.2 | 36.0 | 25.5-39.3 | 64.9 | 125.5 |
| 106 | M Atkinson | Gadsden State Community College | 30 | 16 | 2.2 | 37.0-86.1 | 43.0 | 17.0-49.7 | 34.1 | 10.3-14.5 | 70.8 | 101.2 |
| 107 | J Lacey | Gadsden State Community College | 29 | 20 | 2.2 | 46.2-108.3 | 42.6 | 0.6-8.0 | 7.7 | 4.9-12.3 | 40.0 | 97.8 |
| 108 | M Johnson | Lawson State Community College | 30 | 25 | 2.8 | 30.5-60.5 | 50.4 | 0.0-0.0 | - | 14.3-24.3 | 58.8 | 75.2 |
| 109 | M Saadeh | Enterprise State Community College | 20 | 5 | 3.0 | 28.0-59.3 | 47.2 | 2.0-2.7 | 75.0 | 11.3-18.0 | 63.0 | 69.3 |
| 110 | D Smith | Calhoun Community College | 29 | 14 | 1.9 | 40.7-112.7 | 36.1 | 15.3-48.7 | 31.3 | 12.4-23.3 | 53.1 | 109.1 |
| 111 | A Dixon | Bevill State Community College | 32 | - | 2.6 | 28.8-53.2 | 54.1 | 2.0-7.8 | 25.0 | 19.0-24.9 | 76.5 | 78.5 |
| 112 | A Driggers | Marion Military Institute | 30 | 21 | 3.0 | 23.6-50.2 | 46.9 | 6.7-18.2 | 36.6 | 12.9-16.4 | 78.4 | 66.7 |
| 113 | K Yarbrough | Calhoun Community College | 22 | 10 | 1.3 | 56.6-128.3 | 44.1 | 1.4-12.4 | 11.1 | 30.3-41.4 | 73.3 | 144.8 |
| 114 | C Otuonye | Lawson State Community College | 30 | 9 | 2.4 | 33.8-69.9 | 48.4 | 0.6-5.6 | 10.0 | 11.3-29.3 | 38.5 | 79.4 |
| 115 | J Alexander | Gadsden State Community College | 26 | 1 | 2.4 | 27.7-72.9 | 38.1 | 17.4-52.9 | 32.9 | 5.8-8.4 | 69.2 | 78.7 |
| 116 | A Brown | Reid State Technical College | 16 | 5 | 7.5 | 10.0-17.0 | 58.8 | 0.3-2.7 | 12.5 | 4.7-9.0 | 51.9 | 25.0 |
| 117 | Z Whitehead | Wallace Community College-Selma | 19 | 4 | 1.0 | 82.1-149.5 | 54.9 | 0.0-0.0 | - | 23.2-69.5 | 33.3 | 187.4 |
| 118 | J Ezell | Marion Military Institute | 29 | 16 | 2.6 | 21.1-50.0 | 42.1 | 2.1-6.8 | 30.8 | 16.3-24.2 | 67.4 | 60.5 |
| 119 | A Wilcher | Chattahoochee Valley Community College | 30 | 3 | 1.7 | 30.4-74.4 | 40.9 | 21.6-51.2 | 42.2 | 9.6-16.8 | 57.1 | 92.0 |
| 120 | E Herron | Bevill State Community College | 32 | 9 | 2.4 | 19.5-53.8 | 36.2 | 15.4-44.1 | 34.9 | 8.2-9.2 | 88.9 | 62.6 |
| 121 | M Weems | Lurleen B. Wallace Community College | 23 | 18 | 1.2 | 55.7-110.0 | 50.6 | 0.0-2.9 | 0.0 | 11.4-20.0 | 57.1 | 122.9 |
| 122 | J Whitfield | Marion Military Institute | 27 | 3 | 1.0 | 48.9-114.1 | 42.9 | 1.5-4.4 | 33.3 | 43.0-68.1 | 63.0 | 142.2 |
| 123 | E Alvin | Bishop State Community College | 28 | 15 | 7.6 | 7.7-16.0 | 48.2 | 0.2-1.9 | 10.0 | 3.0-5.8 | 51.6 | 18.6 |
| 124 | Q Taylor | Wallace Community College-Selma | 20 | 7 | 1.0 | 52.0-150.0 | 34.7 | 12.0-50.0 | 24.0 | 22.0-32.0 | 68.8 | 138.0 |
| 125 | D McCaine | Bishop State Community College | 29 | - | 6.3 | 6.3-14.6 | 43.3 | 1.5-6.6 | 23.3 | 7.0-8.5 | 82.1 | 21.2 |
| 126 | J Miles | Enterprise State Community College | 21 | 1 | 2.2 | 20.4-62.1 | 32.9 | 18.7-56.2 | 33.3 | 0.0-0.0 | - | 59.6 |
| 126 | H Thompson | Lurleen B. Wallace Community College | 24 | 13 | 1.4 | 32.7-103.0 | 31.8 | 6.1-35.2 | 17.2 | 25.5-29.1 | 87.5 | 97.0 |
| 128 | T McBride | Lurleen B. Wallace Community College | 21 | 8 | 2.6 | 22.2-46.7 | 47.6 | 2.2-9.6 | 23.1 | 3.7-7.4 | 50.0 | 50.4 |
| 129 | M Dale | Gadsden State Community College | 26 | 2 | 2.0 | 21.9-61.1 | 35.8 | 5.3-17.4 | 30.4 | 13.6-18.1 | 75.0 | 62.6 |
| 130 | J Robinson | Calhoun Community College | 28 | 2 | 1.6 | 24.5-74.5 | 32.9 | 10.0-35.5 | 28.2 | 21.8-30.9 | 70.6 | 80.9 |
| 131 | J Carr | Shelton State Community College | 26 | 2 | 6.0 | 7.7-21.2 | 36.6 | 1.3-6.7 | 19.2 | 3.9-5.4 | 71.4 | 20.6 |
| 131 | D Powell | Southern Union State Community College | 26 | 13 | 2.1 | 26.7-51.1 | 52.2 | 0.0-0.0 | - | 5.9-14.1 | 42.1 | 59.3 |
| 133 | J Morris | Marion Military Institute | 20 | 2 | 1.6 | 26.7-67.9 | 39.3 | 6.1-26.7 | 22.7 | 14.5-20.6 | 70.6 | 73.9 |
| 134 | X Price | Snead State Community College | 31 | - | 1.5 | 36.5-57.4 | 63.6 | 0.0-0.0 | - | 8.7-33.0 | 26.3 | 81.7 |
| 135 | A Makinde | Chattahoochee Valley Community College | 28 | 2 | 1.5 | 29.8-57.7 | 51.6 | 1.9-9.3 | 20.0 | 11.2-25.1 | 44.4 | 72.6 |
| 136 | A Feagan | Reid State Technical College | 21 | 5 | 3.2 | 11.3-29.3 | 38.8 | 0.0-0.6 | 0.0 | 11.3-17.9 | 63.3 | 34.0 |
| 137 | B Mayfield | Gadsden State Community College | 24 | - | 1.3 | 38.7-60.6 | 63.8 | 0.0-3.9 | 0.0 | 6.5-20.6 | 31.3 | 83.9 |
| 138 | L Sanders | Coastal Alabama - South | 25 | 4 | 1.9 | 17.9-66.4 | 26.9 | 11.9-47.7 | 25.0 | 7.7-8.5 | 90.0 | 55.3 |
| 139 | J Stephens | Southern Union State Community College | 30 | 3 | 3.2 | 11.5-30.9 | 37.3 | 1.2-4.1 | 30.0 | 5.8-7.4 | 77.8 | 30.1 |
| 140 | C Beam | Southern Union State Community College | 31 | 12 | 3.5 | 11.4-29.7 | 38.3 | 0.4-0.7 | 50.0 | 4.4-9.9 | 44.4 | 27.5 |
| 141 | J Brown | Coastal Alabama - South | 21 | - | 2.0 | 16.7-44.7 | 37.5 | 5.6-23.3 | 24.0 | 7.4-12.1 | 61.5 | 46.5 |
| 142 | A Cochran | Wallace State Community College-Hanceville | 35 | 0 | 2.7 | 11.5-27.7 | 41.5 | 1.7-5.5 | 30.8 | 10.6-16.6 | 64.1 | 35.3 |
| 143 | J Stevenson | Bevill State Community College | 27 | 2 | 2.1 | 16.8-35.8 | 47.1 | 2.1-8.4 | 25.0 | 9.1-11.9 | 76.5 | 44.9 |
| 144 | J Gonzalez | Bevill State Community College | 31 | - | 1.5 | 22.2-59.6 | 37.3 | 9.8-30.2 | 32.4 | 10.7-13.3 | 80.0 | 64.9 |
| 145 | D Hendrix | Bevill State Community College | 25 | - | 1.5 | 23.2-45.3 | 51.2 | 10.5-24.2 | 43.5 | 4.2-6.3 | 66.7 | 61.1 |
| 146 | A Crawford | Chattahoochee Valley Community College | 22 | 1 | 1.4 | 24.0-40.0 | 60.0 | 0.0-2.7 | 0.0 | 14.7-26.7 | 55.0 | 62.7 |
| 147 | S Domond | Lurleen B. Wallace Community College | 21 | 6 | 2.0 | 16.6-47.8 | 34.7 | 0.0-9.8 | 0.0 | 9.8-12.7 | 76.9 | 42.9 |
| 148 | T Durant | Coastal Alabama - North | 30 | 1 | 1.5 | 14.2-47.1 | 30.2 | 2.7-11.6 | 23.1 | 22.2-28.4 | 78.1 | 53.3 |
| 149 | M Hodges | Southern Union State Community College | 30 | 0 | 3.4 | 7.9-25.3 | 31.3 | 3.6-11.1 | 32.1 | 3.2-5.1 | 61.5 | 22.6 |
| 150 | B Tinsley | Bevill State Community College | 27 | 7 | 1.7 | 15.3-37.4 | 40.9 | 1.7-11.1 | 15.4 | 10.2-17.0 | 60.0 | 42.6 |
| 151 | G Christopher | Coastal Alabama - South | 16 | 1 | 1.2 | 21.1-61.1 | 34.5 | 2.1-29.5 | 7.1 | 12.6-18.9 | 66.7 | 56.8 |
| 152 | E Anderson | Coastal Alabama - North | 30 | 16 | 2.1 | 13.3-24.8 | 53.8 | 0.0-1.3 | 0.0 | 4.4-8.3 | 53.8 | 31.1 |
| 153 | B Williams | Coastal Alabama - North | 27 | - | 2.1 | 12.9-21.4 | 60.0 | 0.0-0.7 | 0.0 | 1.4-4.3 | 33.3 | 27.1 |
| 154 | C Johnson | Shelton State Community College | 24 | - | 1.8 | 13.3-29.5 | 45.2 | 1.0-6.7 | 14.3 | 3.8-3.8 | 100.0 | 31.4 |
