played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Williams | Wallace State Community College-Hanceville | 14 | 14 | 50 | 124-227 | 54.6 | 34-83 | 41.0 | 62-82 | 75.6 | 344 |
| 2 | S Williams | Coastal Alabama - South | 14 | 14 | 43 | 133-209 | 63.6 | 9-22 | 40.9 | 59-102 | 57.8 | 334 |
| 3 | D Bacchus | Snead State Community College | 15 | 15 | 15 | 113-222 | 50.9 | 35-87 | 40.2 | 82-112 | 73.2 | 343 |
| 4 | M Jacobs | Lawson State Community College | 14 | 14 | 53 | 104-246 | 42.3 | 16-63 | 25.4 | 96-139 | 69.1 | 320 |
| 5 | O Hamliton | Chattahoochee Valley Community College | 16 | 16 | 16 | 119-243 | 49.0 | 19-51 | 37.3 | 68-108 | 63.0 | 325 |
| 6 | P Mensah | Southern Union State Community College | 14 | 14 | 44 | 115-184 | 62.5 | 0-2 | 0.0 | 48-66 | 72.7 | 278 |
| 7 | M Leitch | Snead State Community College | 16 | 16 | 16 | 105-202 | 52.0 | 52-117 | 44.4 | 44-59 | 74.6 | 306 |
| 8 | J Spearman | Enterprise State Community College | 16 | 15 | 16 | 117-215 | 54.4 | 36-97 | 37.1 | 33-48 | 68.8 | 303 |
| 9 | J Payton | Wallace Community College-Selma | 11 | 10 | 11 | 69-190 | 36.3 | 39-106 | 36.8 | 31-34 | 91.2 | 208 |
| 10 | T Watson | Reid State Technical College | 16 | 14 | 49 | 102-225 | 45.3 | 62-149 | 41.6 | 34-37 | 91.9 | 300 |
| 11 | M Mcintosh | Coastal Alabama - North | 16 | 16 | 16 | 108-166 | 65.1 | 6-16 | 37.5 | 71-97 | 73.2 | 293 |
| 12 | T Ragland | Calhoun Community College | 14 | 13 | 29 | 75-164 | 45.7 | 36-88 | 40.9 | 55-70 | 78.6 | 241 |
| 13 | Q Canty | Wallace Community College-Selma | 14 | 14 | 14 | 84-184 | 45.7 | 37-79 | 46.8 | 35-43 | 81.4 | 240 |
| 14 | D Shangase | Bevill State Community College | 16 | 16 | 16 | 91-187 | 48.7 | 47-108 | 43.5 | 45-57 | 78.9 | 274 |
| 15 | J Mitchell | Shelton State Community College | 13 | 11 | 322 | 100-163 | 61.3 | 1-8 | 12.5 | 20-23 | 87.0 | 221 |
| 16 | N Cham | Marion Military Institute | 15 | 10 | 15 | 98-194 | 50.5 | 14-39 | 35.9 | 44-60 | 73.3 | 254 |
| 17 | J Belle-McCrary | Gadsden State Community College | 14 | 5 | 38 | 75-144 | 52.1 | 21-47 | 44.7 | 63-87 | 72.4 | 234 |
| 18 | T Mallory | Reid State Technical College | 10 | 9 | 73 | 60-145 | 41.4 | 15-64 | 23.4 | 22-33 | 66.7 | 157 |
| 19 | S Grandberry | Bishop State Community College | 9 | 5 | 151 | 49-99 | 49.5 | 19-44 | 43.2 | 23-29 | 79.3 | 140 |
| 20 | N Bennett | Lurleen B. Wallace Community College | 15 | 14 | 15 | 77-202 | 38.1 | 34-106 | 32.1 | 44-62 | 71.0 | 232 |
| 21 | J Whitehurst | Coastal Alabama - North | 16 | 16 | 16 | 83-211 | 39.3 | 45-119 | 37.8 | 36-39 | 92.3 | 247 |
| 22 | C Bibbs | Coastal Alabama - South | 13 | 13 | 39 | 75-143 | 52.4 | 11-24 | 45.8 | 35-49 | 71.4 | 196 |
| 23 | J Young | Lurleen B. Wallace Community College | 16 | 16 | 16 | 90-170 | 52.9 | 9-28 | 32.1 | 52-80 | 65.0 | 241 |
| 24 | K Bodie | Bishop State Community College | 12 | 9 | 215 | 60-118 | 50.8 | 17-38 | 44.7 | 43-56 | 76.8 | 180 |
| 25 | J Crawford | Marion Military Institute | 16 | 5 | 16 | 77-182 | 42.3 | 40-100 | 40.0 | 35-52 | 67.3 | 229 |
| 26 | J Chambliss | Lurleen B. Wallace Community College | 13 | 3 | 13 | 62-139 | 44.6 | 18-52 | 34.6 | 43-66 | 65.2 | 185 |
| 27 | J Carrington | Marion Military Institute | 16 | 11 | 16 | 74-140 | 52.9 | 27-51 | 52.9 | 42-49 | 85.7 | 217 |
| 28 | A Hawkins | Lawson State Community College | 14 | 14 | 42 | 76-167 | 45.5 | 21-62 | 33.9 | 11-23 | 47.8 | 184 |
| 29 | L Williams | Chattahoochee Valley Community College | 16 | 16 | 16 | 75-165 | 45.5 | 30-80 | 37.5 | 30-46 | 65.2 | 210 |
| 30 | M McGhee IV | Bishop State Community College | 14 | 14 | 185 | 67-135 | 49.6 | 12-34 | 35.3 | 35-43 | 81.4 | 181 |
| 30 | C Willis | Gadsden State Community College | 14 | 13 | 29 | 45-116 | 38.8 | 26-63 | 41.3 | 65-80 | 81.3 | 181 |
| 32 | J Price | Coastal Alabama - South | 14 | 14 | 49 | 51-148 | 34.5 | 21-68 | 30.9 | 54-75 | 72.0 | 177 |
| 33 | T Wright | Marion Military Institute | 16 | 15 | 16 | 87-159 | 54.7 | 0-0 | - | 27-45 | 60.0 | 201 |
| 34 | K Carter | Lawson State Community College | 14 | 12 | 36 | 51-143 | 35.7 | 22-67 | 32.8 | 49-66 | 74.2 | 173 |
| 35 | J Anglin | Wallace State Community College-Hanceville | 14 | 10 | 44 | 62-143 | 43.4 | 14-35 | 40.0 | 34-40 | 85.0 | 172 |
| 35 | J Marshall | Southern Union State Community College | 14 | 8 | 39 | 58-122 | 47.5 | 15-28 | 53.6 | 41-57 | 71.9 | 172 |
| 37 | N Gainer | Enterprise State Community College | 16 | 11 | 16 | 66-157 | 42.0 | 12-52 | 23.1 | 52-64 | 81.3 | 196 |
| 38 | T Wiggins | Reid State Technical College | 15 | 14 | 65 | 70-131 | 53.4 | 15-46 | 32.6 | 26-35 | 74.3 | 181 |
| 39 | N Kid | Reid State Technical College | 16 | 16 | 73 | 71-157 | 45.2 | 32-89 | 36.0 | 14-16 | 87.5 | 188 |
| 40 | M Jones | Shelton State Community College | 14 | 14 | 449 | 53-151 | 35.1 | 21-58 | 36.2 | 36-48 | 75.0 | 163 |
| 41 | J Davis | Bevill State Community College | 16 | 16 | 16 | 66-136 | 48.5 | 8-21 | 38.1 | 46-67 | 68.7 | 186 |
| 42 | K Wilson | Wallace Community College-Selma | 12 | 9 | 12 | 47-121 | 38.8 | 14-39 | 35.9 | 27-36 | 75.0 | 135 |
| 43 | D Giddens | Coastal Alabama - South | 13 | 6 | 38 | 49-118 | 41.5 | 24-73 | 32.9 | 22-25 | 88.0 | 144 |
| 44 | D Smith | Calhoun Community College | 14 | 13 | 46 | 53-137 | 38.7 | 10-29 | 34.5 | 36-50 | 72.0 | 152 |
| 45 | I Daniels | Bevill State Community College | 13 | 13 | 13 | 42-135 | 31.1 | 37-117 | 31.6 | 20-25 | 80.0 | 141 |
| 46 | A Lambert | Snead State Community College | 16 | 14 | 16 | 64-127 | 50.4 | 24-61 | 39.3 | 21-33 | 63.6 | 173 |
| 47 | T James, Jr. | Chattahoochee Valley Community College | 16 | 12 | 16 | 62-140 | 44.3 | 19-68 | 27.9 | 29-39 | 74.4 | 172 |
| 48 | A Young | Southern Union State Community College | 14 | 11 | 41 | 63-113 | 55.8 | 10-39 | 25.6 | 14-19 | 73.7 | 150 |
| 49 | J Robinson | Reid State Technical College | 16 | 8 | 44 | 70-109 | 64.2 | 0-0 | - | 31-74 | 41.9 | 171 |
| 50 | T Dunn | Shelton State Community College | 11 | 11 | 302 | 44-102 | 43.1 | 5-12 | 41.7 | 24-32 | 75.0 | 117 |
| 51 | C Swain | Lurleen B. Wallace Community College | 16 | 14 | 16 | 60-122 | 49.2 | 2-7 | 28.6 | 48-76 | 63.2 | 170 |
| 52 | J Womack | Enterprise State Community College | 16 | 13 | 16 | 70-115 | 60.9 | 0-0 | - | 27-62 | 43.5 | 167 |
| 53 | E Marsh | Chattahoochee Valley Community College | 16 | 16 | 16 | 58-128 | 45.3 | 4-21 | 19.0 | 42-67 | 62.7 | 162 |
| 54 | J Frazier | Bishop State Community College | 14 | 14 | 191 | 54-113 | 47.8 | 5-16 | 31.3 | 25-36 | 69.4 | 138 |
| 55 | S Jones | Gadsden State Community College | 12 | 11 | 31 | 46-93 | 49.5 | 6-17 | 35.3 | 20-30 | 66.7 | 118 |
| 56 | Z Edmond | Southern Union State Community College | 14 | 13 | 42 | 47-89 | 52.8 | 2-6 | 33.3 | 34-53 | 64.2 | 130 |
| 57 | D Butler | Snead State Community College | 16 | - | 16 | 46-103 | 44.7 | 10-42 | 23.8 | 46-64 | 71.9 | 148 |
| 58 | O Purifoy | Coastal Alabama - North | 16 | 7 | 16 | 53-141 | 37.6 | 10-30 | 33.3 | 31-61 | 50.8 | 147 |
| 58 | A Thomas | Snead State Community College | 16 | 16 | 16 | 51-118 | 43.2 | 29-69 | 42.0 | 16-20 | 80.0 | 147 |
| 60 | R Eason | Wallace State Community College-Hanceville | 14 | 14 | 34 | 43-80 | 53.8 | 0-0 | - | 41-72 | 56.9 | 127 |
| 60 | M Ndiaye | Coastal Alabama - South | 14 | 14 | 45 | 46-124 | 37.1 | 25-84 | 29.8 | 10-12 | 83.3 | 127 |
| 62 | D Jones | Enterprise State Community College | 16 | 14 | 16 | 55-134 | 41.0 | 21-76 | 27.6 | 11-15 | 73.3 | 142 |
| 63 | J Brown | Shelton State Community College | 14 | 4 | 276 | 51-124 | 41.1 | 14-43 | 32.6 | 7-7 | 100.0 | 123 |
| 64 | K Turner | Calhoun Community College | 14 | 6 | 35 | 47-92 | 51.1 | 3-11 | 27.3 | 24-36 | 66.7 | 121 |
| 65 | A Burnett | Shelton State Community College | 14 | 5 | 224 | 46-87 | 52.9 | 0-3 | 0.0 | 27-43 | 62.8 | 119 |
| 65 | J Godwin | Calhoun Community College | 14 | 1 | 41 | 43-107 | 40.2 | 22-71 | 31.0 | 11-11 | 100.0 | 119 |
| 67 | C Evans | Coastal Alabama - North | 12 | 4 | 12 | 33-64 | 51.6 | 2-6 | 33.3 | 30-41 | 73.2 | 98 |
| 68 | M Morris | Gadsden State Community College | 13 | 8 | 42 | 35-98 | 35.7 | 15-46 | 32.6 | 21-29 | 72.4 | 106 |
| 69 | M Chaffee | Calhoun Community College | 14 | 14 | 45 | 49-108 | 45.4 | 0-2 | 0.0 | 16-28 | 57.1 | 114 |
| 70 | T Higgins | Southern Union State Community College | 14 | 8 | 47 | 43-112 | 38.4 | 23-79 | 29.1 | 3-4 | 75.0 | 112 |
| 71 | M Hoover | Chattahoochee Valley Community College | 16 | 11 | 16 | 45-89 | 50.6 | 1-1 | 100.0 | 36-60 | 60.0 | 127 |
| 71 | M Willis | Coastal Alabama - North | 16 | 9 | 16 | 42-104 | 40.4 | 15-41 | 36.6 | 28-39 | 71.8 | 127 |
| 73 | D White | Enterprise State Community College | 14 | 5 | 14 | 38-90 | 42.2 | 20-55 | 36.4 | 14-21 | 66.7 | 110 |
| 74 | D Ellis | Wallace Community College-Selma | 13 | 9 | 13 | 37-104 | 35.6 | 8-31 | 25.8 | 20-25 | 80.0 | 102 |
| 75 | M Grant | Lawson State Community College | 14 | 4 | 30 | 50-66 | 75.8 | 0-0 | - | 9-24 | 37.5 | 109 |
| 75 | D McInTosh | Wallace Community College-Selma | 14 | 7 | 14 | 42-115 | 36.5 | 10-32 | 31.3 | 15-16 | 93.8 | 109 |
| 77 | D Baldwin | Gadsden State Community College | 14 | 4 | 48 | 48-89 | 53.9 | 0-1 | 0.0 | 12-32 | 37.5 | 108 |
| 78 | T Goode | Bevill State Community College | 15 | 10 | 15 | 42-121 | 34.7 | 9-24 | 37.5 | 22-38 | 57.9 | 115 |
| 79 | D Estime | Marion Military Institute | 16 | 6 | 16 | 45-138 | 32.6 | 20-90 | 22.2 | 7-9 | 77.8 | 117 |
| 80 | M Jones | Lawson State Community College | 14 | 5 | 34 | 39-62 | 62.9 | 4-8 | 50.0 | 20-27 | 74.1 | 102 |
| 81 | R Lovette | Coastal Alabama - South | 12 | 8 | 24 | 33-79 | 41.8 | 8-45 | 17.8 | 11-15 | 73.3 | 85 |
| 82 | G Tillman | Reid State Technical College | 16 | 9 | 47 | 48-80 | 60.0 | 6-15 | 40.0 | 11-32 | 34.4 | 113 |
| 83 | L Turner | Shelton State Community College | 14 | 13 | 365 | 31-87 | 35.6 | 12-43 | 27.9 | 24-30 | 80.0 | 98 |
| 84 | A Johnson | Wallace State Community College-Hanceville | 14 | 7 | 35 | 28-77 | 36.4 | 7-26 | 26.9 | 34-37 | 91.9 | 97 |
| 85 | T Wright | Reid State Technical College | 12 | 4 | 12 | 36-64 | 56.3 | 2-10 | 20.0 | 9-18 | 50.0 | 83 |
| 86 | J Griffin | Bevill State Community College | 16 | - | 16 | 40-79 | 50.6 | 7-19 | 36.8 | 23-36 | 63.9 | 110 |
| 87 | M Andrews | Snead State Community College | 16 | 16 | 16 | 48-58 | 82.8 | 1-2 | 50.0 | 12-21 | 57.1 | 109 |
| 88 | M Fitts | Gadsden State Community College | 14 | 13 | 28 | 36-76 | 47.4 | 0-0 | - | 23-47 | 48.9 | 95 |
| 89 | G Bair | Lawson State Community College | 11 | 2 | 38 | 25-86 | 29.1 | 12-52 | 23.1 | 12-16 | 75.0 | 74 |
| 90 | B Kincaid | Southern Union State Community College | 11 | 2 | 11 | 30-67 | 44.8 | 0-0 | - | 13-26 | 50.0 | 73 |
| 91 | M Kinnard | Bishop State Community College | 13 | 12 | 167 | 31-85 | 36.5 | 4-19 | 21.1 | 18-27 | 66.7 | 84 |
| 92 | E Walker | Shelton State Community College | 14 | 8 | 289 | 36-82 | 43.9 | 5-13 | 38.5 | 13-25 | 52.0 | 90 |
| 93 | J Carruth | Wallace State Community College-Hanceville | 12 | 3 | 27 | 21-54 | 38.9 | 16-36 | 44.4 | 15-16 | 93.8 | 73 |
| 94 | T Hobdy | Enterprise State Community College | 16 | 15 | 16 | 31-66 | 47.0 | 0-7 | 0.0 | 34-43 | 79.1 | 96 |
| 95 | M Atkinson | Gadsden State Community College | 14 | 10 | 34 | 29-67 | 43.3 | 14-37 | 37.8 | 10-14 | 71.4 | 82 |
| 96 | K Kogbara | Bishop State Community College | 12 | 1 | 67 | 25-68 | 36.8 | 6-26 | 23.1 | 14-25 | 56.0 | 70 |
| 97 | K Rogers | Snead State Community College | 12 | 2 | 12 | 26-67 | 38.8 | 8-24 | 33.3 | 7-16 | 43.8 | 67 |
| 98 | Q Brooks | Bevill State Community College | 16 | 15 | 16 | 36-60 | 60.0 | 0-0 | - | 17-27 | 63.0 | 89 |
| 99 | D Smith | Calhoun Community College | 13 | 9 | 29 | 28-68 | 41.2 | 13-30 | 43.3 | 3-7 | 42.9 | 72 |
| 100 | J Brown | Marion Military Institute | 15 | 4 | 15 | 30-89 | 33.7 | 16-44 | 36.4 | 7-8 | 87.5 | 83 |
| 101 | B Stewart | Calhoun Community College | 14 | 10 | 36 | 24-77 | 31.2 | 18-69 | 26.1 | 10-13 | 76.9 | 76 |
| 102 | J Lacey | Gadsden State Community College | 12 | 4 | 17 | 32-67 | 47.8 | 0-3 | 0.0 | 1-7 | 14.3 | 65 |
| 103 | A Wilcher | Chattahoochee Valley Community College | 15 | 3 | 15 | 27-69 | 39.1 | 21-49 | 42.9 | 6-12 | 50.0 | 81 |
| 104 | M Saadeh | Enterprise State Community College | 11 | 3 | 11 | 23-49 | 46.9 | 2-3 | 66.7 | 11-16 | 68.8 | 59 |
| 105 | K Brown | Bishop State Community College | 13 | - | 93 | 21-48 | 43.8 | 4-13 | 30.8 | 22-28 | 78.6 | 68 |
| 106 | A Dixon | Bevill State Community College | 16 | - | 16 | 33-57 | 57.9 | 2-11 | 18.2 | 15-20 | 75.0 | 83 |
| 106 | E Herron | Bevill State Community College | 16 | 7 | 16 | 28-66 | 42.4 | 22-55 | 40.0 | 5-6 | 83.3 | 83 |
| 108 | D Powell | Southern Union State Community College | 13 | 8 | 13 | 29-54 | 53.7 | 0-0 | - | 8-17 | 47.1 | 66 |
| 109 | Z Womack | Enterprise State Community College | 14 | 1 | 14 | 30-41 | 73.2 | 0-0 | - | 10-19 | 52.6 | 70 |
| 110 | A Driggers | Marion Military Institute | 16 | 13 | 16 | 29-67 | 43.3 | 10-27 | 37.0 | 11-14 | 78.6 | 79 |
| 111 | K Anderson | Wallace State Community College-Hanceville | 14 | 6 | 37 | 21-50 | 42.0 | 17-44 | 38.6 | 9-10 | 90.0 | 68 |
| 112 | M Weems | Lurleen B. Wallace Community College | 15 | 13 | 15 | 32-57 | 56.1 | 0-0 | - | 8-14 | 57.1 | 72 |
| 113 | D Horton | Wallace Community College-Selma | 14 | 10 | 14 | 29-57 | 50.9 | 0-0 | - | 7-23 | 30.4 | 65 |
| 114 | C Otuonye | Lawson State Community College | 13 | 7 | 31 | 25-59 | 42.4 | 0-3 | 0.0 | 10-24 | 41.7 | 60 |
| 115 | A Beyah | Coastal Alabama - North | 15 | 13 | 15 | 24-79 | 30.4 | 11-33 | 33.3 | 10-21 | 47.6 | 69 |
| 116 | Q Taylor | Wallace Community College-Selma | 14 | 5 | 14 | 22-62 | 35.5 | 5-20 | 25.0 | 11-16 | 68.8 | 60 |
| 117 | D McCaine | Bishop State Community College | 14 | - | 95 | 16-42 | 38.1 | 5-20 | 25.0 | 22-24 | 91.7 | 59 |
| 118 | X Price | Snead State Community College | 16 | - | 16 | 27-43 | 62.8 | 0-0 | - | 9-24 | 37.5 | 63 |
| 119 | J Miles | Enterprise State Community College | 15 | 1 | 15 | 20-52 | 38.5 | 19-48 | 39.6 | 0-0 | - | 59 |
| 120 | H Thompson | Lurleen B. Wallace Community College | 15 | 12 | 15 | 21-61 | 34.4 | 3-18 | 16.7 | 13-16 | 81.3 | 58 |
| 121 | M Johnson | Lawson State Community College | 14 | 12 | 36 | 23-50 | 46.0 | 0-0 | - | 8-16 | 50.0 | 54 |
| 122 | J Stephens | Southern Union State Community College | 13 | 1 | 13 | 19-43 | 44.2 | 1-2 | 50.0 | 8-10 | 80.0 | 47 |
| 123 | K Young | Wallace State Community College-Hanceville | 9 | 7 | 21 | 10-50 | 20.0 | 9-40 | 22.5 | 3-6 | 50.0 | 32 |
| 124 | E Alvin | Bishop State Community College | 14 | 9 | 84 | 18-45 | 40.0 | 1-6 | 16.7 | 12-16 | 75.0 | 49 |
| 125 | J Ezell | Marion Military Institute | 16 | 12 | 16 | 16-40 | 40.0 | 1-6 | 16.7 | 15-20 | 75.0 | 48 |
| 125 | T McBride | Lurleen B. Wallace Community College | 13 | 2 | 13 | 16-33 | 48.5 | 2-7 | 28.6 | 5-8 | 62.5 | 39 |
| 127 | M Dale | Gadsden State Community College | 11 | 1 | 24 | 11-21 | 52.4 | 5-8 | 62.5 | 5-6 | 83.3 | 32 |
| 128 | R Rose | Snead State Community College | 10 | - | 10 | 9-23 | 39.1 | 8-18 | 44.4 | 3-6 | 50.0 | 29 |
| 129 | J Whitfield | Marion Military Institute | 16 | - | 16 | 15-37 | 40.5 | 0-1 | 0.0 | 16-26 | 61.5 | 46 |
| 130 | L Sanders | Coastal Alabama - South | 13 | - | 21 | 12-33 | 36.4 | 8-26 | 30.8 | 5-6 | 83.3 | 37 |
| 131 | A Feagan | Reid State Technical College | 11 | 5 | 11 | 13-32 | 40.6 | 0-0 | - | 5-10 | 50.0 | 31 |
| 132 | A Curtis | Shelton State Community College | 13 | 1 | 114 | 13-35 | 37.1 | 0-3 | 0.0 | 9-15 | 60.0 | 35 |
| 133 | A Cochran | Wallace State Community College-Hanceville | 14 | - | 29 | 12-31 | 38.7 | 3-9 | 33.3 | 10-19 | 52.6 | 37 |
| 134 | R Harrison | Calhoun Community College | 11 | - | 12 | 10-21 | 47.6 | 3-7 | 42.9 | 4-5 | 80.0 | 27 |
| 135 | J Robinson | Calhoun Community College | 12 | 2 | 19 | 9-28 | 32.1 | 4-14 | 28.6 | 7-8 | 87.5 | 29 |
| 136 | M Hodges | Southern Union State Community College | 14 | - | 26 | 11-33 | 33.3 | 4-11 | 36.4 | 6-10 | 60.0 | 32 |
| 137 | J Gonzalez | Bevill State Community College | 16 | - | 16 | 12-30 | 40.0 | 6-17 | 35.3 | 4-4 | 100.0 | 34 |
| 138 | J Alexander | Gadsden State Community College | 11 | 1 | 21 | 9-29 | 31.0 | 4-21 | 19.0 | 1-1 | 100.0 | 23 |
| 139 | J Stevenson | Bevill State Community College | 15 | 1 | 15 | 12-28 | 42.9 | 3-9 | 33.3 | 4-5 | 80.0 | 31 |
| 140 | B Mayfield | Gadsden State Community College | 11 | - | 14 | 9-16 | 56.3 | 0-3 | 0.0 | 2-6 | 33.3 | 20 |
| 141 | K Yarbrough | Calhoun Community College | 9 | 2 | 12 | 8-25 | 32.0 | 0-3 | 0.0 | 0-1 | 0.0 | 16 |
| 142 | S Domond | Lurleen B. Wallace Community College | 12 | 3 | 12 | 8-20 | 40.0 | 0-4 | 0.0 | 3-4 | 75.0 | 19 |
| 143 | C Beam | Southern Union State Community College | 14 | 5 | 25 | 8-30 | 26.7 | 0-0 | - | 6-9 | 66.7 | 22 |
| 144 | E Anderson | Coastal Alabama - North | 16 | 9 | 16 | 11-17 | 64.7 | 0-0 | - | 3-5 | 60.0 | 25 |
| 145 | A Makinde | Chattahoochee Valley Community College | 14 | 2 | 14 | 9-19 | 47.4 | 1-7 | 14.3 | 1-7 | 14.3 | 20 |
| 146 | T Durant | Coastal Alabama - North | 16 | - | 16 | 6-24 | 25.0 | 2-8 | 25.0 | 8-9 | 88.9 | 22 |
| 147 | R Roberts | Coastal Alabama - South | 9 | - | 10 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| 148 | C Beavers | Bevill State Community College | 13 | - | 13 | 7-17 | 41.2 | 3-7 | 42.9 | 0-0 | - | 17 |
| 149 | B Beckwith | Enterprise State Community College | 10 | 1 | 10 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| 150 | A Doctrine | Shelton State Community College | 11 | 1 | 39 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| 151 | E Anwah | Lawson State Community College | 10 | - | 10 | 5-12 | 41.7 | 0-3 | 0.0 | 1-3 | 33.3 | 11 |
| 152 | D Hendrix | Bevill State Community College | 11 | - | 11 | 4-7 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| 153 | J Carr | Shelton State Community College | 14 | 2 | 143 | 7-37 | 18.9 | 1-12 | 8.3 | 0-1 | 0.0 | 15 |
| 154 | B Williams | Coastal Alabama - North | 16 | - | 16 | 8-14 | 57.1 | 0-0 | - | 0-2 | 0.0 | 16 |
| 155 | B Tinsley | Bevill State Community College | 13 | 1 | 13 | 5-15 | 33.3 | 0-3 | 0.0 | 2-5 | 40.0 | 12 |
| 156 | J Brown | Coastal Alabama - South | 10 | - | 20 | 3-14 | 21.4 | 1-9 | 11.1 | 2-3 | 66.7 | 9 |
| 157 | Z Lawhorn | Bevill State Community College | 10 | - | 10 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| 158 | C Henderson | Lurleen B. Wallace Community College | 13 | 1 | 13 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| 159 | P Williams | Coastal Alabama - North | 16 | 2 | 16 | 2-21 | 9.5 | 0-5 | 0.0 | 2-5 | 40.0 | 6 |
| 160 | C Marshall | Shelton State Community College | 11 | - | 21 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| 161 | C Renfroe | Coastal Alabama - North | 14 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| 162 | C Johnson | Shelton State Community College | 12 | - | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| 163 | T Johnson | Coastal Alabama - North | 14 | - | 14 | 1-9 | 11.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| 164 | C Bell | Coastal Alabama - North | 15 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 165 | G White | Shelton State Community College | 12 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 166 | J Bousson | Coastal Alabama - North | 14 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
