played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Young | Wallace State Community College-Hanceville | 24 | 24 | 29.5 | 0.7 | 3.7 | 4.4 | 2.7 | 0.0 | 6.6 | 3.1 | 2.2 | 1.5 | 0.1 |
| 2 | K Bodie | Bishop State Community College | 31 | 31 | 18.1 | 3.1 | 11.3 | 14.4 | 3.6 | 0.0 | 6.3 | 5.5 | 1.1 | 4.6 | 2.4 |
| 3 | D Butler | Snead State Community College | 29 | 29 | 3.5 | 22.7 | 50.6 | 73.3 | 1.2 | 0.0 | 29.0 | 22.4 | 1.3 | 16.9 | 4.3 |
| 4 | K Anderson | Wallace State Community College-Hanceville | 28 | 28 | 26.5 | 1.0 | 3.3 | 4.4 | 2.4 | 0.0 | 2.0 | 1.2 | 1.6 | 2.2 | 0.2 |
| 5 | K Jefferies | Marion Military Institute | 31 | 31 | 4.6 | 4.8 | 31.3 | 36.1 | 4.5 | 0.3 | 19.0 | 15.1 | 1.3 | 23.2 | 2.8 |
| 6 | P Mensah | Southern Union State Community College | 31 | 23 | 26.3 | 5.2 | 9.0 | 14.2 | 4.0 | 0.1 | 3.2 | 2.7 | 1.2 | 1.7 | 0.9 |
| 7 | J Wallace | Marion Military Institute | 31 | 25 | 4.8 | 19.5 | 33.8 | 53.2 | 3.5 | 0.0 | 16.8 | 13.8 | 1.2 | 17.6 | 2.4 |
| 8 | V Prophete | Reid State Technical College | 26 | 22 | 3.6 | 9.5 | 27.1 | 36.6 | 5.6 | 0.0 | 20.6 | 21.5 | 1.0 | 14.6 | 4.3 |
| 9 | I Dennis | Southern Union State Community College | 32 | 26 | 26.7 | 0.5 | 1.9 | 2.4 | 3.0 | 0.0 | 3.6 | 2.2 | 1.7 | 1.7 | 0.3 |
| 10 | J Crawford | Bevill State Community College | 25 | 25 | 2.1 | 15.4 | 56.2 | 71.5 | 30.0 | 0.0 | 46.2 | 51.5 | 0.9 | 17.7 | 2.3 |
| 11 | J Harding | Snead State Community College | 30 | 28 | 3.5 | 16.8 | 47.6 | 64.4 | 1.9 | 0.0 | 31.2 | 25.5 | 1.2 | 10.7 | 1.9 |
| 12 | D Giddens | Coastal Alabama - South | 25 | 24 | 30.5 | 0.8 | 6.4 | 7.2 | 0.3 | 0.0 | 2.3 | 3.4 | 0.7 | 1.3 | 0.1 |
| 13 | S Williams | Coastal Alabama - South | 26 | 19 | 24.0 | 4.4 | 8.9 | 13.3 | 0.7 | 0.0 | 1.7 | 2.3 | 0.7 | 0.8 | 3.6 |
| 14 | D Washington | Coastal Alabama - North | 27 | 25 | 2.0 | 62.5 | 101.8 | 164.4 | 45.8 | 0.0 | 19.6 | 29.8 | 0.7 | 18.2 | 11.6 |
| 15 | M Fitts | Gadsden State Community College | 31 | 31 | 6.1 | 20.3 | 51.0 | 71.3 | 3.6 | 0.0 | 7.4 | 13.3 | 0.6 | 4.0 | 9.3 |
| 16 | N Griffin | Shelton State Community College | 27 | 24 | 29.7 | 1.3 | 3.1 | 4.5 | 3.0 | 0.0 | 4.9 | 4.1 | 1.2 | 1.4 | 0.4 |
| 17 | T Davis | Southern Union State Community College | 32 | 29 | 25.3 | 2.7 | 5.5 | 8.2 | 4.3 | 0.2 | 6.4 | 3.0 | 2.1 | 1.2 | 0.3 |
| 18 | K Watkins | Gadsden State Community College | 31 | 30 | 5.6 | 30.1 | 33.1 | 63.1 | 3.5 | 0.5 | 7.4 | 13.6 | 0.5 | 8.1 | 2.1 |
| 19 | E Coleman | Lurleen B. Wallace Community College | 23 | 23 | 1.0 | 85.2 | 146.1 | 231.3 | 153.0 | 10.4 | 31.3 | 102.6 | 0.3 | 41.7 | 48.7 |
| 20 | M Hoover | Chattahoochee Valley Community College | 18 | 15 | 4.1 | 32.3 | 51.5 | 83.8 | 2.7 | 0.0 | 10.4 | 19.2 | 0.5 | 8.8 | 5.5 |
| 21 | H Thompson | Lurleen B. Wallace Community College | 23 | 23 | 1.0 | 19.1 | 127.0 | 146.1 | 55.7 | 0.0 | 53.9 | 165.2 | 0.3 | 45.2 | 8.7 |
| 22 | J Whitehurst | Coastal Alabama - North | 32 | 25 | 2.5 | 15.5 | 55.5 | 71.0 | 36.5 | 0.5 | 31.5 | 26.5 | 1.2 | 26.0 | 6.0 |
| 23 | C Pringle | Bevill State Community College | 24 | 20 | 2.2 | 35.5 | 63.4 | 98.9 | 45.3 | 2.3 | 51.3 | 40.8 | 1.3 | 10.6 | 7.5 |
| 24 | D Richardson | Bevill State Community College | 17 | 17 | 1.0 | 68.2 | 223.5 | 291.8 | 65.9 | 4.7 | 77.6 | 68.2 | 1.1 | 25.9 | 21.2 |
| 25 | D Baldwin | Gadsden State Community College | 30 | 30 | 5.2 | 14.9 | 31.5 | 46.4 | 2.6 | 0.0 | 12.6 | 12.8 | 1.0 | 11.3 | 2.8 |
| 26 | D Thompson Jr | Marion Military Institute | 29 | 28 | 3.7 | 12.1 | 35.8 | 47.9 | 3.4 | 0.0 | 50.9 | 30.6 | 1.7 | 16.6 | 4.9 |
| 27 | K Fowler | Chattahoochee Valley Community College | 20 | 16 | 2.8 | 4.4 | 27.6 | 32.0 | 1.5 | 0.0 | 26.9 | 29.8 | 0.9 | 12.4 | 0.0 |
| 28 | D Salisberry | Wallace Community College-Selma | 18 | 15 | 2.1 | 6.3 | 36.8 | 43.2 | 3.2 | 0.0 | 68.4 | 58.9 | 1.2 | 26.3 | 2.1 |
| 29 | C Muse | Calhoun Community College | 29 | 27 | 29.0 | 3.2 | 6.6 | 9.8 | 2.4 | 0.0 | 4.5 | 3.9 | 1.1 | 1.9 | 0.7 |
| 30 | D Sellers | Lawson State Community College | 31 | 25 | 5.8 | 11.1 | 18.4 | 29.6 | 1.1 | 0.0 | 10.2 | 17.3 | 0.6 | 8.4 | 4.4 |
| 31 | T Dunn | Shelton State Community College | 27 | 22 | 29.9 | 0.8 | 3.4 | 4.3 | 1.6 | 0.0 | 2.8 | 2.0 | 1.4 | 0.7 | 0.4 |
| 32 | N Gainer | Enterprise State Community College | 24 | 22 | 5.4 | 5.3 | 18.6 | 23.9 | 1.9 | 0.0 | 35.3 | 12.1 | 2.9 | 10.2 | 0.0 |
| 33 | T Gilchrist | Coastal Alabama - South | 22 | 11 | 25.4 | 1.1 | 5.3 | 6.4 | 0.9 | 0.1 | 9.0 | 6.8 | 1.3 | 2.4 | 0.1 |
| 33 | J Rush | Bishop State Community College | 30 | 24 | 13.4 | 1.1 | 7.7 | 8.8 | 6.8 | 0.1 | 5.7 | 4.8 | 1.2 | 4.7 | 1.1 |
| 35 | C Willis | Gadsden State Community College | 29 | 7 | 4.8 | 3.5 | 21.6 | 25.0 | 2.3 | 0.0 | 14.4 | 12.7 | 1.1 | 9.2 | 0.6 |
| 36 | T Mallory | Reid State Technical College | 26 | 22 | 3.6 | 8.1 | 20.4 | 28.5 | 3.0 | 0.0 | 55.7 | 26.8 | 2.1 | 28.1 | 1.3 |
| 37 | K Coleman | Shelton State Community College | 28 | 28 | 33.4 | 0.5 | 3.1 | 3.6 | 2.3 | 0.0 | 2.0 | 1.8 | 1.1 | 0.8 | 0.0 |
| 38 | G Nannucci | Gadsden State Community College | 24 | 12 | 4.3 | 13.1 | 24.2 | 37.3 | 3.5 | 0.4 | 23.8 | 25.8 | 0.9 | 7.3 | 1.2 |
| 39 | M Robinson | Calhoun Community College | 28 | 6 | 26.0 | 2.3 | 3.7 | 5.9 | 3.9 | 0.1 | 2.7 | 2.2 | 1.2 | 2.6 | 0.3 |
| 40 | M Perkins | Wallace Community College-Selma | 24 | 22 | 3.3 | 12.2 | 39.0 | 51.1 | 2.0 | 0.0 | 16.7 | 17.2 | 1.0 | 7.1 | 19.7 |
| 41 | M Jones | Coastal Alabama - South | 25 | 11 | 23.8 | 2.8 | 5.3 | 8.0 | 0.7 | 0.0 | 2.9 | 2.3 | 1.3 | 1.2 | 0.4 |
| 42 | A Cochran | Wallace State Community College-Hanceville | 31 | 31 | 24.4 | 2.9 | 6.2 | 9.0 | 4.0 | 0.2 | 2.0 | 2.9 | 0.7 | 1.6 | 1.1 |
| 43 | D Jones Jr | Enterprise State Community College | 26 | 26 | 4.7 | 9.2 | 22.0 | 31.1 | 1.3 | 0.0 | 12.5 | 8.9 | 1.4 | 8.2 | 0.0 |
| 44 | A Johnson | Wallace State Community College-Hanceville | 30 | 7 | 21.5 | 0.9 | 4.8 | 5.7 | 2.8 | 0.1 | 4.8 | 4.0 | 1.2 | 0.6 | 0.2 |
| 45 | D Kousaie | Wallace Community College-Selma | 17 | 15 | 3.8 | 1.8 | 14.2 | 16.0 | 1.8 | 0.0 | 17.8 | 20.3 | 0.9 | 5.5 | 0.6 |
| 46 | K Cross | Lawson State Community College | 22 | 11 | 5.2 | 2.8 | 17.7 | 20.5 | 1.7 | 0.0 | 17.7 | 11.8 | 1.5 | 4.5 | 1.4 |
| 47 | C Thompson | Wallace State Community College-Hanceville | 31 | 31 | 25.4 | 7.4 | 10.5 | 17.8 | 3.8 | 0.1 | 0.9 | 1.2 | 0.8 | 1.8 | 4.8 |
| 48 | J Days-Jean | Chattahoochee Valley Community College | 21 | 19 | 3.1 | 44.3 | 96.6 | 140.9 | 3.7 | 0.0 | 19.1 | 27.1 | 0.7 | 6.8 | 17.8 |
| 49 | K Williams | Reid State Technical College | 24 | 23 | 1.0 | 50.0 | 173.3 | 223.3 | 10.0 | 0.0 | 25.0 | 78.3 | 0.3 | 31.7 | 70.0 |
| 50 | O Purifoy | Coastal Alabama - North | 32 | 27 | 2.3 | 34.4 | 57.2 | 91.7 | 35.0 | 0.0 | 28.9 | 33.9 | 0.9 | 17.2 | 11.1 |
| 51 | M Jones | Lawson State Community College | 32 | 32 | 5.1 | 23.7 | 32.4 | 56.1 | 2.9 | 0.0 | 4.6 | 11.5 | 0.4 | 5.1 | 6.3 |
| 52 | H Rivera | Shelton State Community College | 28 | 27 | 28.6 | 3.0 | 10.2 | 13.2 | 3.0 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 2.5 |
| 53 | K Wilson | Wallace Community College-Selma | 23 | 19 | 2.2 | 16.0 | 68.0 | 84.0 | 0.8 | 0.0 | 44.8 | 40.8 | 1.1 | 8.0 | 3.2 |
| 54 | T Delmore | Bishop State Community College | 26 | 22 | 15.2 | 6.0 | 9.8 | 15.8 | 7.3 | 0.4 | 3.7 | 5.3 | 0.7 | 5.2 | 1.8 |
| 55 | S Jones | Gadsden State Community College | 31 | 31 | 6.6 | 7.1 | 19.2 | 26.3 | 1.6 | 0.0 | 27.8 | 15.3 | 1.8 | 10.0 | 1.6 |
| 56 | D McCaine | Bishop State Community College | 30 | 20 | 14.6 | 3.1 | 4.5 | 7.6 | 5.5 | 0.2 | 3.1 | 3.1 | 1.0 | 2.3 | 0.0 |
| 57 | J Vedrine | Calhoun Community College | 28 | 28 | 21.1 | 3.0 | 6.1 | 9.1 | 4.7 | 0.1 | 1.4 | 2.8 | 0.5 | 3.1 | 0.9 |
| 58 | J Paige | Wallace State Community College-Hanceville | 31 | 28 | 23.8 | 2.0 | 4.0 | 6.0 | 4.7 | 0.1 | 5.4 | 3.2 | 1.7 | 2.1 | 0.2 |
| 59 | Z Womack | Enterprise State Community College | 26 | 23 | 2.5 | 34.4 | 65.0 | 99.4 | 8.1 | 0.6 | 16.9 | 12.5 | 1.4 | 8.8 | 20.0 |
| 60 | A Hawkins | Lawson State Community College | 23 | 18 | 4.4 | 7.5 | 31.0 | 38.4 | 0.4 | 0.0 | 25.1 | 20.0 | 1.3 | 7.8 | 2.4 |
| 61 | T Bond | Calhoun Community College | 29 | 24 | 29.3 | 2.0 | 3.3 | 5.4 | 2.5 | 0.0 | 2.3 | 2.0 | 1.1 | 2.3 | 0.7 |
| 62 | T Wright | Snead State Community College | 29 | 4 | 1.4 | 96.2 | 131.4 | 227.6 | 2.9 | 0.0 | 6.7 | 21.0 | 0.3 | 4.8 | 40.0 |
| 63 | C Beam | Southern Union State Community College | 31 | 23 | 19.4 | 4.4 | 11.5 | 15.9 | 4.5 | 0.1 | 2.5 | 2.4 | 1.1 | 0.9 | 5.6 |
| 64 | D Smith | Calhoun Community College | 29 | 18 | 27.9 | 1.3 | 3.5 | 4.8 | 1.7 | 0.0 | 4.1 | 2.3 | 1.8 | 1.4 | 0.1 |
| 65 | J Williams | Wallace Community College-Selma | 24 | 19 | 2.1 | 38.4 | 77.6 | 116.1 | 1.6 | 0.0 | 11.0 | 11.0 | 1.0 | 10.2 | 4.7 |
| 66 | D Stephens | Lurleen B. Wallace Community College | 18 | 4 | 1.0 | 48.9 | 88.9 | 137.8 | 73.3 | 0.0 | 84.4 | 75.6 | 1.1 | 44.4 | 17.8 |
| 67 | B Jones | Enterprise State Community College | 26 | 21 | 3.7 | 16.7 | 22.5 | 39.2 | 3.8 | 0.0 | 9.2 | 5.4 | 1.7 | 13.8 | 7.5 |
| 68 | E Herron | Bevill State Community College | 22 | 19 | 2.0 | 8.0 | 28.4 | 36.4 | 29.3 | 0.0 | 30.2 | 17.8 | 1.7 | 10.7 | 0.0 |
| 69 | J Deloach | Snead State Community College | 29 | 20 | 1.1 | 35.2 | 78.8 | 113.9 | 3.6 | 0.0 | 50.9 | 46.1 | 1.1 | 17.0 | 1.2 |
| 70 | J O'neal | Snead State Community College | 24 | 9 | 3.1 | 12.3 | 24.5 | 36.8 | 0.0 | 0.0 | 27.7 | 11.7 | 2.4 | 9.1 | 0.5 |
| 71 | T Rouse | Enterprise State Community College | 23 | 17 | 2.8 | 8.8 | 30.6 | 39.4 | 5.6 | 0.6 | 43.1 | 22.5 | 1.9 | 12.5 | 0.6 |
| 72 | T Civil, Jr | Chattahoochee Valley Community College | 17 | 1 | 4.1 | 9.7 | 29.7 | 39.4 | 5.7 | 0.0 | 16.0 | 18.9 | 0.8 | 3.4 | 2.9 |
| 72 | J Finch | Enterprise State Community College | 26 | 1 | 2.2 | 11.2 | 35.8 | 47.0 | 2.1 | 0.0 | 10.5 | 15.4 | 0.7 | 7.7 | 2.1 |
| 74 | D Brant | Shelton State Community College | 28 | 22 | 21.6 | 2.9 | 8.2 | 11.1 | 5.0 | 0.1 | 2.3 | 2.9 | 0.8 | 1.4 | 1.4 |
| 75 | X Price | Snead State Community College | 30 | 26 | 3.1 | 42.6 | 60.6 | 103.2 | 3.0 | 0.4 | 4.3 | 15.1 | 0.3 | 5.6 | 8.2 |
| 76 | J Cotto | Lurleen B. Wallace Community College | 18 | 8 | 1.0 | 37.8 | 84.4 | 122.2 | 62.2 | 0.0 | 42.2 | 111.1 | 0.4 | 42.2 | 6.7 |
| 76 | X Miller | Bishop State Community College | 30 | 2 | 12.4 | 3.0 | 7.9 | 10.9 | 5.5 | 0.2 | 5.8 | 5.1 | 1.1 | 2.9 | 0.9 |
| 78 | R Rolley | Snead State Community College | 26 | 9 | 2.3 | 12.7 | 22.0 | 34.7 | 2.0 | 0.0 | 27.3 | 18.0 | 1.5 | 9.3 | 2.0 |
| 79 | K Jones | Wallace Community College-Selma | 26 | 16 | 2.2 | 11.4 | 33.6 | 45.0 | 0.7 | 0.0 | 26.4 | 35.0 | 0.8 | 17.9 | 1.4 |
| 80 | J Turner-Durley | Snead State Community College | 25 | 22 | 3.9 | 12.8 | 23.1 | 35.9 | 1.6 | 0.0 | 30.9 | 22.3 | 1.4 | 11.5 | 0.0 |
| 81 | T Thomas | Bevill State Community College | 24 | 13 | 1.3 | 50.0 | 37.5 | 87.5 | 46.3 | 0.0 | 20.0 | 42.5 | 0.5 | 16.3 | 0.0 |
| 82 | G Living | Coastal Alabama - North | 31 | 15 | 2.2 | 45.3 | 85.9 | 131.2 | 42.4 | 0.6 | 15.9 | 22.9 | 0.7 | 10.0 | 11.2 |
| 83 | J Taylor | Bevill State Community College | 22 | 5 | 1.8 | 25.6 | 45.1 | 70.8 | 26.7 | 1.0 | 19.5 | 21.5 | 0.9 | 15.4 | 5.1 |
| 84 | T Stanley | Lurleen B. Wallace Community College | 16 | 6 | 1.0 | 12.5 | 65.0 | 77.5 | 92.5 | 5.0 | 2.5 | 67.5 | 0.0 | 15.0 | 15.0 |
| 85 | I Otuonye | Lawson State Community College | 32 | 6 | 2.5 | 38.0 | 40.0 | 78.0 | 5.5 | 0.5 | 7.0 | 20.0 | 0.3 | 9.5 | 5.5 |
| 86 | G Bair | Lawson State Community College | 29 | 9 | 3.8 | 7.9 | 13.3 | 21.3 | 3.2 | 0.4 | 11.9 | 15.9 | 0.8 | 5.8 | 1.1 |
| 87 | B Reed | Coastal Alabama - North | 32 | 20 | 2.0 | 41.9 | 61.9 | 103.8 | 40.6 | 0.0 | 6.3 | 17.5 | 0.4 | 6.9 | 10.0 |
| 88 | J Point-Du-Joir | Lurleen B. Wallace Community College | 23 | 23 | 1.0 | 38.3 | 81.7 | 120.0 | 120.0 | 1.7 | 41.7 | 95.7 | 0.4 | 24.3 | 15.7 |
| 89 | C Blount | Lawson State Community College | 27 | 13 | 3.6 | 12.1 | 22.5 | 34.6 | 2.5 | 0.0 | 10.8 | 6.7 | 1.6 | 8.8 | 0.8 |
| 90 | H Gelin | Reid State Technical College | 26 | 23 | 2.7 | 14.3 | 34.9 | 49.1 | 6.3 | 0.6 | 17.1 | 17.7 | 1.0 | 20.0 | 2.3 |
| 91 | Q Odom | Coastal Alabama - South | 24 | 5 | 15.8 | 4.2 | 5.4 | 9.6 | 1.2 | 0.1 | 0.6 | 1.9 | 0.3 | 1.2 | 2.2 |
| 92 | D Hamlett | Shelton State Community College | 27 | 4 | 20.8 | 1.0 | 4.3 | 5.3 | 4.4 | 0.0 | 4.3 | 3.3 | 1.3 | 1.4 | 0.4 |
| 93 | X Butler | Marion Military Institute | 20 | 7 | 5.5 | 5.8 | 8.7 | 14.5 | 2.5 | 0.0 | 6.2 | 9.1 | 0.7 | 4.7 | 1.5 |
| 94 | N Burton | Enterprise State Community College | 18 | 12 | 4.2 | 19.5 | 26.8 | 46.3 | 4.2 | 0.0 | 10.0 | 9.5 | 1.1 | 5.8 | 2.6 |
| 95 | J Miles | Enterprise State Community College | 22 | 5 | 2.8 | 1.3 | 17.4 | 18.7 | 1.3 | 0.0 | 6.5 | 4.5 | 1.4 | 6.5 | 0.6 |
| 96 | E Pippins | Coastal Alabama - North | 32 | 21 | 1.8 | 3.6 | 35.7 | 39.3 | 41.4 | 0.0 | 107.9 | 45.7 | 2.4 | 29.3 | 2.1 |
| 97 | P Diomande | Bishop State Community College | 28 | 5 | 8.9 | 5.1 | 11.8 | 17.0 | 10.9 | 0.3 | 3.2 | 5.4 | 0.6 | 2.9 | 1.6 |
| 98 | D McFarlane | Bishop State Community College | 30 | 22 | 9.0 | 6.1 | 12.8 | 18.9 | 10.9 | 0.4 | 2.5 | 4.2 | 0.6 | 3.1 | 1.0 |
| 99 | T Palmer | Southern Union State Community College | 21 | 6 | 11.9 | 2.7 | 8.0 | 10.8 | 5.3 | 0.2 | 2.2 | 1.9 | 1.2 | 0.8 | 0.8 |
| 100 | J Williams | Reid State Technical College | 18 | 4 | 1.6 | 21.4 | 78.6 | 100.0 | 4.3 | 0.0 | 20.0 | 27.1 | 0.7 | 17.1 | 24.3 |
| 101 | M Owens | Marion Military Institute | 26 | 11 | 3.4 | 10.9 | 20.9 | 31.8 | 5.9 | 0.5 | 4.5 | 7.7 | 0.6 | 6.4 | 4.1 |
| 102 | T Rice | Bishop State Community College | 19 | 5 | 7.5 | 3.9 | 12.4 | 16.3 | 12.4 | 0.3 | 0.8 | 5.1 | 0.2 | 0.6 | 1.4 |
| 103 | V Madden | Wallace State Community College-Hanceville | 29 | 0 | 12.0 | 7.2 | 9.5 | 16.8 | 5.9 | 0.2 | 0.7 | 2.5 | 0.3 | 1.0 | 1.6 |
| 104 | P Bennett | Wallace Community College-Selma | 17 | 1 | 1.9 | 20.0 | 23.8 | 43.8 | 3.8 | 0.0 | 2.5 | 10.0 | 0.3 | 3.8 | 7.5 |
| 105 | K Knight | Chattahoochee Valley Community College | 18 | 0 | 2.2 | 9.2 | 20.5 | 29.7 | 2.1 | 0.0 | 19.5 | 14.4 | 1.4 | 9.2 | 1.0 |
| 106 | J Robertson | Coastal Alabama - South | 25 | 16 | 21.4 | 1.0 | 4.4 | 5.5 | 0.4 | 0.0 | 1.9 | 1.3 | 1.4 | 0.9 | 0.3 |
| 107 | J Aalders | Chattahoochee Valley Community College | 26 | 13 | 2.3 | 2.7 | 21.7 | 24.4 | 4.7 | 0.0 | 9.5 | 14.2 | 0.7 | 3.4 | 0.0 |
| 107 | B Hill | Enterprise State Community College | 26 | - | 1.7 | 13.6 | 50.0 | 63.6 | 5.5 | 0.0 | 21.8 | 8.2 | 2.7 | 10.9 | 1.8 |
| 109 | D Johnson | Lurleen B. Wallace Community College | 21 | 6 | 1.0 | 34.3 | 99.0 | 133.3 | 59.0 | 0.0 | 24.8 | 49.5 | 0.5 | 19.0 | 9.5 |
| 110 | K Carryl | Chattahoochee Valley Community College | 26 | 21 | 3.2 | 9.6 | 32.3 | 41.9 | 1.9 | 0.0 | 24.1 | 17.3 | 1.4 | 9.6 | 2.9 |
| 111 | B Cooks | Calhoun Community College | 27 | 2 | 12.0 | 0.7 | 3.5 | 4.2 | 3.5 | 0.0 | 3.6 | 2.8 | 1.3 | 2.5 | 0.5 |
| 112 | B Pearson | Southern Union State Community College | 26 | 7 | 13.6 | 0.6 | 2.2 | 2.7 | 4.8 | 0.0 | 3.3 | 1.5 | 2.2 | 1.8 | 0.1 |
| 113 | B Bracco | Coastal Alabama - South | 26 | 9 | 15.8 | 0.8 | 2.5 | 3.3 | 0.7 | 0.0 | 1.8 | 1.4 | 1.3 | 1.8 | 0.6 |
| 114 | S Griffin | Wallace State Community College-Hanceville | 31 | 3 | 11.4 | 2.9 | 4.6 | 7.6 | 5.3 | 0.1 | 0.9 | 1.8 | 0.5 | 0.8 | 0.0 |
| 115 | D Powell | Southern Union State Community College | 30 | 14 | 14.5 | 4.2 | 5.5 | 9.8 | 7.1 | 0.5 | 1.8 | 3.0 | 0.6 | 1.6 | 2.1 |
| 116 | I Bailey | Calhoun Community College | 29 | 4 | 15.1 | 2.5 | 4.7 | 7.1 | 3.5 | 0.1 | 2.1 | 1.1 | 1.9 | 3.1 | 0.2 |
| 117 | D Thomas | Southern Union State Community College | 29 | 6 | 11.3 | 1.5 | 3.8 | 5.3 | 1.2 | 0.0 | 1.5 | 2.1 | 0.7 | 1.3 | 0.1 |
| 118 | K Morris | Gadsden State Community College | 31 | 11 | 4.2 | 5.0 | 12.4 | 17.4 | 2.2 | 0.0 | 11.5 | 11.2 | 1.0 | 8.1 | 0.6 |
| 119 | J Jackson | Lawson State Community College | 25 | 6 | 2.1 | 4.5 | 7.5 | 12.1 | 0.8 | 0.0 | 11.3 | 8.3 | 1.4 | 6.8 | 0.0 |
| 120 | J Poindexter | Calhoun Community College | 22 | 10 | 11.5 | 2.4 | 5.8 | 8.2 | 3.5 | 0.0 | 5.8 | 3.5 | 1.7 | 1.1 | 0.3 |
| 121 | I Johnigan | Southern Union State Community College | 24 | 10 | 12.9 | 0.3 | 1.8 | 2.1 | 3.1 | 0.0 | 3.9 | 2.6 | 1.5 | 1.0 | 0.1 |
| 122 | E Lewis | Coastal Alabama - North | 32 | 6 | 1.9 | 4.5 | 14.2 | 18.7 | 18.7 | 0.0 | 13.5 | 9.0 | 1.5 | 7.7 | 0.0 |
| 123 | E Anwah | Lawson State Community College | 32 | 24 | 5.3 | 12.1 | 22.9 | 35.0 | 1.9 | 0.0 | 8.6 | 6.7 | 1.3 | 4.5 | 1.4 |
| 124 | J Brown | Coastal Alabama - South | 26 | 18 | 19.8 | 1.5 | 2.3 | 3.8 | 0.8 | 0.0 | 1.6 | 2.0 | 0.8 | 0.9 | 0.5 |
| 125 | J Barnett | Gadsden State Community College | 23 | - | 2.7 | 3.9 | 9.0 | 12.9 | 4.5 | 0.0 | 5.8 | 9.7 | 0.6 | 4.5 | 1.9 |
| 126 | A Brown | Reid State Technical College | 25 | 7 | 2.2 | 8.6 | 25.0 | 33.6 | 6.4 | 0.0 | 11.4 | 20.0 | 0.6 | 12.1 | 1.4 |
| 127 | C Schofield | Coastal Alabama - South | 17 | 2 | 14.1 | 2.0 | 2.0 | 4.0 | 0.5 | 0.0 | 1.0 | 0.8 | 1.2 | 1.8 | 0.0 |
| 128 | B Robinson | Bevill State Community College | 25 | 1 | 1.1 | 22.2 | 63.7 | 85.9 | 25.2 | 0.0 | 31.1 | 20.7 | 1.5 | 20.7 | 3.0 |
| 129 | T Huguley | Shelton State Community College | 28 | 2 | 9.9 | 5.0 | 7.8 | 12.8 | 1.0 | 0.0 | 2.7 | 2.4 | 1.1 | 1.3 | 0.9 |
| 130 | A Costic | Reid State Technical College | 21 | 4 | 1.3 | 19.3 | 25.2 | 44.4 | 8.9 | 0.0 | 5.9 | 10.4 | 0.6 | 19.3 | 10.4 |
| 131 | S Robertson | Lurleen B. Wallace Community College | 22 | 13 | 1.0 | 20.0 | 83.6 | 103.6 | 80.0 | 0.0 | 36.4 | 127.3 | 0.3 | 52.7 | 3.6 |
| 132 | Q Taylor | Wallace Community College-Selma | 21 | 3 | 1.6 | 5.9 | 28.2 | 34.1 | 1.2 | 0.0 | 11.8 | 27.1 | 0.4 | 7.1 | 1.2 |
| 133 | J Cook | Wallace Community College-Selma | 21 | 8 | 3.3 | 0.6 | 9.7 | 10.3 | 3.4 | 0.0 | 17.7 | 28.0 | 0.6 | 7.4 | 1.7 |
| 134 | D Hyman | Coastal Alabama - South | 24 | 3 | 10.7 | 0.8 | 2.3 | 3.1 | 0.5 | 0.0 | 3.6 | 3.0 | 1.2 | 2.7 | 0.2 |
| 135 | J Couzens | Chattahoochee Valley Community College | 16 | 4 | 2.0 | 7.5 | 31.3 | 38.8 | 6.3 | 1.3 | 32.5 | 30.0 | 1.1 | 22.5 | 6.3 |
| 136 | G Hickey | Southern Union State Community College | 24 | 3 | 9.9 | 1.9 | 6.2 | 8.1 | 3.5 | 0.0 | 2.7 | 4.6 | 0.6 | 1.9 | 0.5 |
| 137 | J Holmes | Chattahoochee Valley Community College | 21 | 7 | 1.4 | 28.0 | 42.7 | 70.7 | 2.7 | 0.0 | 10.7 | 18.7 | 0.6 | 4.0 | 10.7 |
| 138 | C Paige | Wallace State Community College-Hanceville | 27 | 1 | 10.6 | 1.7 | 4.8 | 6.4 | 2.1 | 0.0 | 3.2 | 2.1 | 1.5 | 1.3 | 0.3 |
| 139 | M Menefee | Calhoun Community College | 24 | 0 | 8.1 | 7.0 | 7.2 | 14.2 | 6.4 | 0.4 | 2.1 | 2.3 | 0.9 | 2.1 | 0.6 |
| 140 | J Humphery | Southern Union State Community College | 28 | 4 | 9.5 | 0.2 | 2.9 | 3.0 | 3.0 | 0.0 | 2.4 | 2.1 | 1.1 | 2.1 | 0.2 |
| 141 | J Glover | Snead State Community College | 24 | 2 | 1.0 | 12.2 | 27.8 | 40.0 | 3.5 | 0.0 | 22.6 | 33.0 | 0.7 | 7.0 | 0.0 |
| 142 | S Allen | Calhoun Community College | 28 | 7 | 10.2 | 4.4 | 8.3 | 12.6 | 7.0 | 0.3 | 1.7 | 2.7 | 0.6 | 2.2 | 2.8 |
| 143 | D Bowers | Shelton State Community College | 21 | 5 | 10.9 | 0.5 | 3.7 | 4.2 | 5.1 | 0.0 | 4.2 | 5.1 | 0.8 | 1.7 | 0.3 |
| 144 | B Duckworth | Gadsden State Community College | 29 | 1 | 2.1 | 12.5 | 33.4 | 45.9 | 2.6 | 0.0 | 4.6 | 7.9 | 0.6 | 2.6 | 5.9 |
