2024-25 Basketball Statistics - Lurleen B. Wallace Community College

Games 23
Pts per game 69.0
FG % 40.2
3PT % 27.8
FT % 69.1
Reb per game 28.2
Ast per game 7.8
Schedule Summary
Overall (Pct.)6-17 (.261)
Conference (Pct.) 3-13 (.188)
StreakLost 8
Home4-8
Away2-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 6 at Chattahoochee Valley Community College L, 53-52
Feb 10 Wallace Community College-Selma L, 65-63
Feb 11 at Pensacola Christian L, 85-64
Feb 13 at Enterprise State Community College L, 84-67
Feb 15 at Reid State Technical College L, 89-59
Feb 17 Marion Military Institute L, 86-67
Statistics category Overall Conf
Games 23 17th 16 6th
Points 1588 16th 1120 14th
Points per game 69.0 15th 70.0 16th
FG made per game 25.0 13th 25.2 12th
FG attempts per game 62.3 10th 61.9 11th
FG Pct 40.2 15th 40.7 14th
3PT made per game 5.3 13th 5.3 14th
3PT attempts per game 19.2 8th 19.2 9th
3PT Pct 27.8 17th 27.7 16th
FT made per game 13.6 11th 14.3 11th
FT attempt per game 19.7 11th 20.0 12th
FT Pct 69.1 8th 71.6 4th
Off rebounds per game 7.3 15th 7.3 15th
Def rebounds per game 20.8 15th 20.8 14th
Total rebounds per game 28.2 15th 28.1 15th
Opponents' Off rebounds per game 11.7 12th 11.5 13th
Opponents' Def rebounds per game 25.8 15th 27.1 15th
Opponents' Total rebounds per game 37.5 16th 38.6 13th
Rebound margin per game -9.3 14th -10.4 17th
Assists per game 7.8 17th 7.5 17th
Opponents' Assists per game 14.5 12th 16.7 16th
Turnovers per game 20.0 17th 21.5 17th
Opponents' Turnovers per game 13.0 8th 12.0 8th
Steals per game 7.2 9th 6.1 13th
Opponents' Steals per game 9.4 16th 10.3 17th
Blocks per game 3.4 8th 3.0 12th
Opponents' Blocks per game 4.0 14th 3.8 12th
Personal fouls per game 17.4 13th 17.2 12th
Offensive efficiency 0.813 17th 0.813 17th
Net efficiency -0.277 17th -0.279 17th
Opponents' Personal fouls per game 7.7 14th 5.5 13th
Offensive efficiency 1.090 9th 1.092 6th
Points per game allowed 78.0 10th 80.5 11th
Opponents' Field goal percentage 44.4 9th 46.1 12th
Opponents' 3PT percentage 33.9 11th 35.9 14th
Home Attendance 50 7th 0 4th
Home Attendance average 5 7th 0 4th
Field goal total-attempts 576-1434 16th 403-990 9th
3 point total-attempts 123-442 17th 85-307 13th
Free throw total-attempts 313-453 15th 229-320 9th
Opponents' Field goal total-attempts 602-1357 4th 457-991 16th
Opponents' 3 point total-attempts 177-522 8th 137-382 18th
Shooting
No. Yr Pos
10 Sharod Robertson FR 22 13 1.0 1.3-4.5 28.3 0.1-0.8 11.1 0.5-2.0 27.9 3.2
12 Jaidyn Cotto FR 18 8 1.0 2.6-7.1 35.9 0.3-1.4 19.2 2.3-2.9 78.8 7.7
14 DeAngelon Johnnson FR 4 - 1.0 1.8-3.5 50.0 1.0-1.2 80.0 0.8-0.8 100.0 5.3
20 Kenyae Hopkins SO 12 - 1.0 0.8-2.3 32.1 0.0-0.2 0.0 0.2-0.4 40.0 1.7
21 Traevun Scott So F 5 - 1.0 0.2-1.2 16.7 0.0-0.8 0.0 0.0-0.0 - 0.4
22 Jonathan Point-Du-Joir FR 23 23 1.0 2.5-6.9 36.7 0.7-3.4 21.8 0.7-1.3 58.6 6.5
23 Ederick Coleman FR 23 23 1.0 4.8-12.2 39.3 0.8-3.3 23.4 3.9-4.9 79.5 14.2
24 Albert Holcomb FR 1 - 1.0 3.0-4.0 75.0 2.0-3.0 66.7 0.0-0.0 - 8.0
25 Harbson Thompson SO 23 23 1.0 4.7-10.9 42.6 1.4-3.7 38.8 3.2-4.1 78.7 14.0
30 Dwight Stephens FR 18 4 1.0 3.3-8.3 40.3 0.7-2.8 23.5 1.1-1.6 69.0 8.4
32 Kylon Brown FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Amari Nealy FR 10 9 1.0 6.4-12.8 50.0 1.7-4.3 39.5 2.6-3.8 68.4 17.1
35 DaCoda Johnson SO 21 6 1.0 2.0-4.5 45.7 0.1-0.6 16.7 0.6-1.0 57.1 4.8
40 Ty Stanley Fr G 16 6 1.0 2.5-5.9 42.1 0.7-2.3 29.7 1.1-1.7 63.0 6.8
  Totals     23 23 8.5 25.0-62.3 40.2 5.3-19.2 27.8 13.6-19.7 69.1 69.0
  Opponent     23 23 8.5 26.2-59.0 44.4 7.7-22.7 33.9 14.5-22.3 65.1 74.6
Ball control
No. Yr Pos
10 Sharod Robertson FR 22 13 1.0 0.5 2.1 2.6 2.0 - 0.9 3.2 0.3 1.3 0.1
12 Jaidyn Cotto FR 18 8 1.0 0.9 2.1 3.1 1.6 - 1.1 2.8 0.4 1.1 0.2
14 DeAngelon Johnnson FR 4 - 1.0 0.0 1.3 1.3 0.3 - 1.0 2.0 0.5 0.8 0.0
20 Kenyae Hopkins SO 12 - 1.0 0.3 0.8 1.0 0.4 - 0.0 0.6 0.0 0.3 0.3
21 Traevun Scott So F 5 - 1.0 0.4 0.2 0.6 0.4 - 0.2 0.6 0.3 0.0 0.0
22 Jonathan Point-Du-Joir FR 23 23 1.0 1.0 2.0 3.0 3.0 0.0 1.0 2.4 0.4 0.6 0.4
23 Ederick Coleman FR 23 23 1.0 2.1 3.7 5.8 3.8 0.3 0.8 2.6 0.3 1.0 1.2
24 Albert Holcomb FR 1 - 1.0 0.0 1.0 1.0 3.0 - 0.0 0.0 - 2.0 0.0
25 Harbson Thompson SO 23 23 1.0 0.5 3.2 3.7 1.4 - 1.3 4.1 0.3 1.1 0.2
30 Dwight Stephens FR 18 4 1.0 1.2 2.2 3.4 1.8 - 2.1 1.9 1.1 1.1 0.4
32 Kylon Brown FR - - - - - - - - - - - - -
34 Amari Nealy FR 10 9 1.0 0.9 5.7 6.6 2.7 0.1 1.1 2.7 0.4 0.9 0.9
35 DaCoda Johnson SO 21 6 1.0 0.9 2.5 3.3 1.5 - 0.6 1.2 0.5 0.5 0.2
40 Ty Stanley Fr G 16 6 1.0 0.3 1.6 1.9 2.3 0.1 0.1 1.7 0.0 0.4 0.4
  Totals     23 23 8.5 7.3 20.8 28.2 17.4 0.4 7.8 20.0 0.4 7.2 3.4
  Opponent     23 23 8.5 11.7 25.8 37.5 7.7 0.2 14.5 13.0 1.1 9.4 4.0
Shooting
No. Yr Pos
10 Sharod Robertson FR 22 13 22 28-99 28.3 2-18 11.1 12-43 27.9 70
12 Jaidyn Cotto FR 18 8 18 46-128 35.9 5-26 19.2 41-52 78.8 138
14 DeAngelon Johnnson FR 4 - 4 7-14 50.0 4-5 80.0 3-3 100.0 21
20 Kenyae Hopkins SO 12 - 12 9-28 32.1 0-3 0.0 2-5 40.0 20
21 Traevun Scott So F 5 - 5 1-6 16.7 0-4 0.0 0-0 - 2
22 Jonathan Point-Du-Joir FR 23 23 23 58-158 36.7 17-78 21.8 17-29 58.6 150
23 Ederick Coleman FR 23 23 23 110-280 39.3 18-77 23.4 89-112 79.5 327
24 Albert Holcomb FR 1 - 1 3-4 75.0 2-3 66.7 0-0 - 8
25 Harbson Thompson SO 23 23 23 107-251 42.6 33-85 38.8 74-94 78.7 321
30 Dwight Stephens FR 18 4 18 60-149 40.3 12-51 23.5 20-29 69.0 152
32 Kylon Brown FR - - - 0-0 - 0-0 - 0-0 - 0
34 Amari Nealy FR 10 9 10 64-128 50.0 17-43 39.5 26-38 68.4 171
35 DaCoda Johnson SO 21 6 21 43-94 45.7 2-12 16.7 12-21 57.1 100
40 Ty Stanley Fr G 16 6 16 40-95 42.1 11-37 29.7 17-27 63.0 108
  Totals     23 23 196 576-1434 40.2 123-442 27.8 313-453 69.1 1588
  Opponent     23 23 196 602-1357 44.4 177-522 33.9 334-513 65.1 1715
Ball control
No. Yr Pos
10 Sharod Robertson FR 22 13 22 11 46 57 44 - 20 70 0.3 29 2
12 Jaidyn Cotto FR 18 8 18 17 38 55 28 - 19 50 0.4 19 3
14 DeAngelon Johnnson FR 4 - 4 0 5 5 1 - 4 8 0.5 3 0
20 Kenyae Hopkins SO 12 - 12 3 9 12 5 - 0 7 0.0 3 3
21 Traevun Scott So F 5 - 5 2 1 3 2 - 1 3 0.3 0 0
22 Jonathan Point-Du-Joir FR 23 23 23 22 47 69 69 1 24 55 0.4 14 9
23 Ederick Coleman FR 23 23 23 49 84 133 88 6 18 59 0.3 24 28
24 Albert Holcomb FR 1 - 1 0 1 1 3 - 0 0 - 2 0
25 Harbson Thompson SO 23 23 23 11 73 84 32 - 31 95 0.3 26 5
30 Dwight Stephens FR 18 4 18 22 40 62 33 - 38 34 1.1 20 8
32 Kylon Brown FR - - - - - - - - - - - - -
34 Amari Nealy FR 10 9 10 9 57 66 27 1 11 27 0.4 9 9
35 DaCoda Johnson SO 21 6 21 18 52 70 31 - 13 26 0.5 10 5
40 Ty Stanley Fr G 16 6 16 5 26 31 37 2 1 27 0.0 6 6
  Totals     23 23 196 169 479 648 400 10 180 461 0.4 165 78
  Opponent     23 23 196 268 594 862 177 5 333 299 1.1 216 92
Shooting
No. Yr Pos
10 Sharod Robertson FR 15 7 1.0 1.2-4.3 28.1 0.1-0.8 16.7 0.5-1.5 31.8 3.0
12 Jaidyn Cotto FR 14 7 1.0 2.7-7.4 36.5 0.2-1.4 15.0 2.4-3.1 79.1 8.1
14 DeAngelon Johnnson FR 2 - 1.0 2.5-5.0 50.0 1.5-2.0 75.0 0.5-0.5 100.0 7.0
20 Kenyae Hopkins SO 11 - 1.0 0.7-2.2 33.3 0.0-0.2 0.0 0.2-0.5 40.0 1.6
21 Traevun Scott So F 4 - 1.0 0.0-1.2 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
22 Jonathan Point-Du-Joir FR 16 16 1.0 2.6-7.8 33.9 0.7-4.0 17.2 1.0-1.5 66.7 6.9
23 Ederick Coleman FR 16 16 1.0 4.7-12.1 38.9 0.6-3.4 16.7 4.1-5.1 79.3 14.0
24 Albert Holcomb FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Harbson Thompson SO 16 16 1.0 5.2-11.2 46.4 1.7-3.9 43.5 3.5-4.2 83.6 15.6
30 Dwight Stephens FR 11 3 1.0 4.1-9.5 42.9 0.8-2.9 28.1 1.1-1.9 57.1 10.1
32 Kylon Brown FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Amari Nealy FR 4 4 1.0 7.5-12.0 62.5 2.5-4.0 62.5 5.0-6.5 76.9 22.5
35 DaCoda Johnson SO 15 5 1.0 2.5-5.1 50.0 0.1-0.5 25.0 0.7-1.1 58.8 5.9
40 Ty Stanley Fr G 11 6 1.0 1.9-5.3 36.2 0.8-2.6 31.0 0.5-1.1 50.0 5.2
  Totals     16 16 8.4 25.2-61.9 40.7 5.3-19.2 27.7 14.3-20.0 71.6 70.0
  Opponent     16 16 8.4 28.6-61.9 46.1 8.6-23.9 35.9 15.2-22.6 67.6 80.9
Ball control
No. Yr Pos
10 Sharod Robertson FR 15 7 1.0 0.5 1.7 2.1 1.8 - 0.7 3.0 0.2 1.0 0.0
12 Jaidyn Cotto FR 14 7 1.0 1.1 2.6 3.6 1.7 - 1.1 3.1 0.4 1.0 0.2
14 DeAngelon Johnnson FR 2 - 1.0 0.0 1.0 1.0 0.0 - 1.5 2.0 0.8 1.0 0.0
20 Kenyae Hopkins SO 11 - 1.0 0.2 0.8 1.0 0.5 - 0.0 0.6 0.0 0.2 0.3
21 Traevun Scott So F 4 - 1.0 0.0 0.3 0.3 0.3 - 0.3 0.8 0.3 0.0 0.0
22 Jonathan Point-Du-Joir FR 16 16 1.0 1.3 2.5 3.8 3.2 0.1 1.1 2.9 0.4 0.6 0.4
23 Ederick Coleman FR 16 16 1.0 1.7 3.6 5.3 3.9 0.3 0.9 2.7 0.3 0.8 1.0
24 Albert Holcomb FR - - - - - - - - - - - - -
25 Harbson Thompson SO 16 16 1.0 0.5 3.1 3.6 1.4 - 1.1 4.4 0.2 0.9 0.3
30 Dwight Stephens FR 11 3 1.0 1.4 2.7 4.1 1.8 - 2.5 2.2 1.1 1.2 0.5
32 Kylon Brown FR - - - - - - - - - - - - -
34 Amari Nealy FR 4 4 1.0 1.0 5.5 6.5 3.3 0.3 1.3 3.3 0.4 1.0 0.8
35 DaCoda Johnson SO 15 5 1.0 1.0 2.9 3.9 1.7 - 0.5 1.5 0.4 0.5 0.3
40 Ty Stanley Fr G 11 6 1.0 0.3 1.5 1.8 2.2 - 0.1 1.9 0.0 0.3 0.3
  Totals     16 16 8.4 7.3 20.8 28.1 17.2 0.4 7.5 21.5 0.3 6.1 3.0
  Opponent     16 16 8.4 11.5 27.1 38.6 5.5 0.2 16.7 12.0 1.4 10.3 3.8
Shooting
No. Yr Pos
10 Sharod Robertson FR 15 7 15 18-64 28.1 2-12 16.7 7-22 31.8 45
12 Jaidyn Cotto FR 14 7 14 38-104 36.5 3-20 15.0 34-43 79.1 113
14 DeAngelon Johnnson FR 2 - 2 5-10 50.0 3-4 75.0 1-1 100.0 14
20 Kenyae Hopkins SO 11 - 11 8-24 33.3 0-2 0.0 2-5 40.0 18
21 Traevun Scott So F 4 - 4 0-5 0.0 0-4 0.0 0-0 - 0
22 Jonathan Point-Du-Joir FR 16 16 16 42-124 33.9 11-64 17.2 16-24 66.7 111
23 Ederick Coleman FR 16 16 16 75-193 38.9 9-54 16.7 65-82 79.3 224
24 Albert Holcomb FR - - - 0-0 - 0-0 - 0-0 - 0
25 Harbson Thompson SO 16 16 16 83-179 46.4 27-62 43.5 56-67 83.6 249
30 Dwight Stephens FR 11 3 11 45-105 42.9 9-32 28.1 12-21 57.1 111
32 Kylon Brown FR - - - 0-0 - 0-0 - 0-0 - 0
34 Amari Nealy FR 4 4 4 30-48 62.5 10-16 62.5 20-26 76.9 90
35 DaCoda Johnson SO 15 5 15 38-76 50.0 2-8 25.0 10-17 58.8 88
40 Ty Stanley Fr G 11 6 11 21-58 36.2 9-29 31.0 6-12 50.0 57
  Totals     16 16 135 403-990 40.7 85-307 27.7 229-320 71.6 1120
  Opponent     16 16 135 457-991 46.1 137-382 35.9 244-361 67.6 1295
Ball control
No. Yr Pos
10 Sharod Robertson FR 15 7 15 7 25 32 27 - 10 45 0.2 15 0
12 Jaidyn Cotto FR 14 7 14 15 36 51 24 - 16 44 0.4 14 3
14 DeAngelon Johnnson FR 2 - 2 0 2 2 0 - 3 4 0.8 2 0
20 Kenyae Hopkins SO 11 - 11 2 9 11 5 - 0 7 0.0 2 3
21 Traevun Scott So F 4 - 4 0 1 1 1 - 1 3 0.3 0 0
22 Jonathan Point-Du-Joir FR 16 16 16 21 40 61 51 1 18 47 0.4 9 6
23 Ederick Coleman FR 16 16 16 27 58 85 62 4 14 43 0.3 13 16
24 Albert Holcomb FR - - - - - - - - - - - - -
25 Harbson Thompson SO 16 16 16 8 50 58 23 - 17 71 0.2 15 4
30 Dwight Stephens FR 11 3 11 15 30 45 20 - 27 24 1.1 13 5
32 Kylon Brown FR - - - - - - - - - - - - -
34 Amari Nealy FR 4 4 4 4 22 26 13 1 5 13 0.4 4 3
35 DaCoda Johnson SO 15 5 15 15 43 58 25 - 8 22 0.4 8 5
40 Ty Stanley Fr G 11 6 11 3 17 20 24 - 1 21 0.0 3 3
  Totals     16 16 135 117 333 450 275 6 120 344 0.3 98 48
  Opponent     16 16 135 184 433 617 88 3 267 192 1.4 164 61
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 vs. Florida Southwestern State College L, 68-57 19-57 33.3 9-25 36.0 10-18 55.6 3 22 25 9 16 8 4 17 57
Nov 11 Lawson State Community College W, 68-66 26-58 44.8 3-19 15.8 13-21 61.9 6 23 29 11 20 8 6 18 68
Nov 12 at Andrew College W, 65-60 22-54 40.7 6-14 42.9 15-30 50.0 7 26 33 11 16 13 2 31 65
Nov 25 Reid State Technical College L, 68-57 20-46 43.5 8-26 30.8 9-14 64.3 2 17 19 7 16 7 4 24 57
Dec 2 Bishop State Community College L, 77-60 22-63 34.9 2-12 16.7 14-18 77.8 2 22 24 0 26 9 1 13 60
Dec 3 at Bevill State Community College W, 94-89 33-72 45.8 10-21 47.6 18-32 56.3 12 28 40 15 28 5 3 20 94
Dec 5 Snead State Community College W, 98-96 34-79 43.0 13-26 50.0 17-24 70.8 5 26 31 13 18 8 1 21 98
Dec 7 Andrew College W, 77-65 29-61 47.5 6-16 37.5 13-14 92.9 11 20 31 10 7 13 11 17 77
Dec 9 Albany Technical College L, 84-77 30-78 38.5 5-23 21.7 12-18 66.7 8 20 28 6 24 5 2 17 77
Dec 13 at Coastal Alabama - North L, 86-84 29-54 53.7 6-18 33.3 20-24 83.3 5 20 25 10 28 10 5 23 84
Jan 7 Chattahoochee Valley Community College L, 53-47 18-66 27.3 2-13 15.4 9-17 52.9 4 14 18 3 9 6 4 19 47
Jan 9 at Wallace Community College-Selma L, 81-53 22-66 33.3 3-21 14.3 6-7 85.7 11 24 35 0 20 7 2 15 53
Jan 13 Enterprise State Community College L, 95-88 30-60 50.0 9-22 40.9 19-27 70.4 10 23 33 12 23 2 2 16 88
Jan 16 at Marion Military Institute L, 81-71 25-59 42.4 6-18 33.3 15-16 93.8 6 26 32 9 27 4 4 19 71
Jan 27 Bevill State Community College W, 90-85 33-59 55.9 6-18 33.3 18-26 69.2 7 16 23 16 13 6 2 18 90
Jan 30 at Snead State Community College L, 104-83 30-68 44.1 3-14 21.4 20-25 80.0 6 19 25 4 19 2 3 15 83
Feb 3 Coastal Alabama - North L, 73-47 18-67 26.9 3-21 14.3 8-13 61.5 7 16 23 5 25 11 3 12 47
Feb 6 at Chattahoochee Valley Community College L, 53-52 18-50 36.0 3-19 15.8 13-20 65.0 9 25 34 4 21 7 5 17 52
Feb 10 Wallace Community College-Selma L, 65-63 23-63 36.5 4-17 23.5 13-20 65.0 12 20 32 6 17 3 2 16 63
Feb 11 at Pensacola Christian L, 85-64 25-73 34.2 7-26 26.9 7-14 50.0 15 13 28 13 8 11 4 12 64
Feb 13 at Enterprise State Community College L, 84-67 23-62 37.1 1-16 6.3 20-23 87.0 7 19 26 6 22 5 5 13 67
Feb 15 at Reid State Technical College L, 89-59 24-62 38.7 2-16 12.5 9-13 69.2 6 20 26 2 39 11 1 14 59
Feb 17 Marion Military Institute L, 86-67 23-57 40.4 6-21 28.6 15-19 78.9 8 20 28 8 19 4 2 13 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 576-1434 40.2 123-442 27.8 313-453 69.1 7.3 20.8 28.2 7.8 20.0 7.2 3.4 17.4 69.0 0.813 -0.230
Conference 16 403-990 40.7 85-307 27.7 229-320 71.6 7.3 20.8 28.1 7.5 21.5 6.1 3.0 17.2 70.0 0.813 -0.285
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 306-757 40.4 67-234 28.6 160-231 69.3 6.8 19.8 26.6 8.1 18.1 6.8 3.3 17.0 69.9 0.833 -0.186
Away 10 251-620 40.5 47-183 25.7 143-204 70.1 8.4 22.0 30.4 7.4 22.8 7.5 3.4 17.9 69.2 0.799 -0.293
Neutral 1 19-57 33.3 9-25 36.0 10-18 55.6 3.0 22.0 25.0 9.0 16.0 8.0 4.0 17.0 57.0 0.722 -0.173
 
-
Wins 6 177-383 46.2 44-114 38.6 94-147 63.9 8.0 23.2 31.2 12.7 17.0 8.8 4.2 20.8 82.0 0.964 0.029
Losses 17 399-1051 38.0 79-328 24.1 219-306 71.6 7.1 20.0 27.1 6.1 21.1 6.6 3.1 16.2 64.5 0.760 -0.329
 
-
November 4 87-215 40.5 26-84 31.0 47-83 56.6 4.5 22.0 26.5 9.5 17.0 9.0 4.0 22.5 61.8 0.806 -0.025
December 6 177-407 43.5 42-116 36.2 94-130 72.3 7.2 22.7 29.8 9.0 21.8 8.3 3.8 18.5 81.7 0.875 -0.171
January 6 158-378 41.8 29-106 27.4 87-118 73.7 7.3 20.3 27.7 7.3 18.5 4.5 2.8 17.0 72.0 0.857 -0.314
February 7 154-434 35.5 26-136 19.1 85-122 69.7 9.1 19.0 28.1 6.3 21.6 7.4 3.1 13.9 59.9 0.720 -0.347
Date Opponent Score Attend
Nov 7 vs. Florida Southwestern State College L, 68-57 21
Nov 11 Lawson State Community College W, 68-66 0
Nov 12 at Andrew College W, 65-60 0
Nov 25 Reid State Technical College L, 68-57 0
Dec 2 Bishop State Community College L, 77-60 50
Dec 3 at Bevill State Community College W, 94-89 0
Dec 5 Snead State Community College W, 98-96 0
Dec 7 Andrew College W, 77-65 0
Dec 9 Albany Technical College L, 84-77 0
Dec 13 at Coastal Alabama - North L, 86-84 0
Jan 7 Chattahoochee Valley Community College L, 53-47 0
Jan 9 at Wallace Community College-Selma L, 81-53 0
Jan 13 Enterprise State Community College L, 95-88 0
Jan 16 at Marion Military Institute L, 81-71 0
Jan 27 Bevill State Community College W, 90-85 0
Jan 30 at Snead State Community College L, 104-83 0
Feb 3 Coastal Alabama - North L, 73-47 0
Feb 6 at Chattahoochee Valley Community College L, 53-52 0
Feb 10 Wallace Community College-Selma L, 65-63 0
Feb 11 at Pensacola Christian L, 85-64 0
Feb 13 at Enterprise State Community College L, 84-67 0
Feb 15 at Reid State Technical College L, 89-59 0
Feb 17 Marion Military Institute L, 86-67 0