Southwest Mississippi Community College at Calhoun Community College September 4, 2025
Box Score
Southwest Mississippi Community College
Calhoun Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carson Lee | 0 | 0 | 0 | 0 |
| 1 - Cohen Bonner - gk | 0 | 0 | 0 | 0 |
| 2 - Dews Jussely | 0 | 0 | 0 | 0 |
| 3 - Cooper Powell - d - Yellow card 0:00 | 4 | 3 | 3 | 0 |
| 5 - Stiven Moreno | 0 | 0 | 0 | 0 |
| 6 - Tyler Daramy - mf | 1 | 1 | 1 | 0 |
| 8 - Zach Rhynehardt - d | 0 | 0 | 0 | 0 |
| 9 - Jack Boyd - mf | 0 | 0 | 0 | 0 |
| 10 - Max Ruelke - f | 2 | 2 | 0 | 2 |
| 11 - Orlando Hernandez | 1 | 0 | 0 | 1 |
| 12 - Elijah Davis - mf | 1 | 0 | 0 | 0 |
| 13 - Marlon Huddleston - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Rhett Brewer | 0 | 0 | 0 | 0 |
| 16 - Jesus Leon | 0 | 0 | 0 | 0 |
| 17 - Miles Updegraff | 0 | 0 | 0 | 0 |
| 18 - Giovanni Duarte - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 20 - Froylan Texoco-Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Chris Cobon - mf | 0 | 0 | 0 | 0 |
| 22 - Brian Sanchez - f | 0 | 0 | 0 | 0 |
| 23 - Tyler Walsh | 0 | 0 | 0 | 0 |
| 24 - Jamie Settles | 0 | 0 | 0 | 1 |
| 77 - Jesther Borjas - mf | 1 | 0 | 0 | 0 |
| 99 - Ilan Marin - mf | 2 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Holman | 1 | 0 | 0 | 0 |
| 2 - Rey Leon | 0 | 0 | 0 | 0 |
| 3 - Jonathan Garcia | 0 | 0 | 0 | 0 |
| 4 - Randy Cortes - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 5 - Jeremiah Batista | 0 | 0 | 0 | 0 |
| 6 - Nehemias Vicente | 0 | 0 | 0 | 0 |
| 7 - Jamari Cooper | 0 | 0 | 0 | 0 |
| 8 - Anthony Ortiz | 1 | 0 | 0 | 0 |
| 9 - Nicholas Gonzalez | 1 | 0 | 0 | 0 |
| 10 - Wilmer Irias | 0 | 0 | 0 | 0 |
| 11 - Justin Hanline | 0 | 0 | 0 | 0 |
| 12 - Sebastian Rangel | 0 | 0 | 0 | 0 |
| 13 - Addel Salameh | 0 | 0 | 0 | 0 |
| 14 - James Brown - Yellow card 81:00 | 1 | 0 | 0 | 0 |
| 15 - Steven Lopez | 0 | 0 | 0 | 0 |
| 16 - Noah Andre | 0 | 0 | 0 | 0 |
| 17 - Erick Jacobo | 0 | 0 | 0 | 0 |
| 18 - John Tetteh - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 19 - Brady Allen | 0 | 0 | 0 | 0 |
| 20 - Bernardo Ponce | 0 | 0 | 0 | 0 |
| 21 - Gunnar Daniels | 0 | 0 | 0 | 0 |
| 22 - Brandon Plaza | 0 | 0 | 0 | 0 |
| 23 - Teegan Miller | 0 | 0 | 0 | 0 |
| 24 - Brian Lara | 0 | 0 | 0 | 0 |
| 25 - Christian Cruz | 0 | 0 | 0 | 0 |
| 99 - Joseph Wisenant | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Lee | 0 | 0 | 0 | 20:00 | |
| 1 - Cohen Bonner | 3 | 0 | 3 | 70:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Christian Cruz | 5 | 5 | 0 | 45:00 | |
| 99 - Joseph Wisenant | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Mississippi Community College
1st
|
4:00 | Cooper Powell (Max Ruelke) | 1 - 0 |
|
Southwest Mississippi Community College
1st
|
7:00 | Tyler Daramy (Max Ruelke) | 2 - 0 |
|
Southwest Mississippi Community College
1st
|
26:00 | Cooper Powell (Ilan Marin) | 3 - 0 |
|
Southwest Mississippi Community College
1st
|
30:00 | Ilan Marin (Jamie Settles) | 4 - 0 |
|
Southwest Mississippi Community College
1st
|
38:00 | Cooper Powell (Orlando Hernandez) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Cooper Powell |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Marlon Huddleston |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Giovanni Duarte |
|
Southwest Mississippi Community College
2nd
|
81:00 | Yellow card - James Brown |
|
Southwest Mississippi Community College
2nd
|
88:00 | Yellow card - John Tetteh |
|
Southwest Mississippi Community College
2nd
|
90:00 | Yellow card - Randy Cortes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2025 - 6:00 PM |
|---|---|
| Location: | Decatur, AL |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |


