Northeast Alabama Community College at Wallace State Community College-Hanceville September 16, 2025

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeast Alabama Community College | 1 | 0 | 1 |
| Wallace State Community College-Hanceville | 2 | 2 | 4 |
Box Score
Northeast Alabama Community College
Wallace State Community College-Hanceville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Paul Kimani - gk | 0 | 0 | 0 | 0 |
| 1 - Ouzeiph Toumiba - cb | 0 | 0 | 0 | 0 |
| 4 - Nicko Philias | 0 | 0 | 0 | 0 |
| 5 - Jackson Greene | 0 | 0 | 0 | 0 |
| 7 - Bladimir Cervantes - rb | 1 | 3 | 0 | 0 |
| 8 - Daniel Moffett - s | 0 | 0 | 0 | 0 |
| 10 - Alexis Vega - cam | 0 | 1 | 1 | 0 |
| 12 - Daniel Heredia | 0 | 0 | 0 | 0 |
| 14 - Jose Arreguin | 0 | 0 | 0 | 0 |
| 16 - Oscar Perez - cm | 0 | 0 | 0 | 0 |
| 17 - Amin Cruz - s | 0 | 0 | 0 | 0 |
| 18 - Elysee Laguerre - cm | 0 | 0 | 0 | 0 |
| 21 - Junior Duarte - s | 1 | 2 | 0 | 1 |
| 22 - Sam Heredia | 0 | 0 | 0 | 0 |
| 23 - Adam Shumate - s - Yellow card 0:67 | 2 | 0 | 0 | 0 |
| 26 - Alexis Cano | 0 | 1 | 0 | 0 |
| 27 - John Peters | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kaisei Abram | 0 | 0 | 0 | 0 |
| 3 - Mitchell Perez | 0 | 0 | 0 | 0 |
| 9 - Sammy Schofield | 0 | 0 | 0 | 0 |
| 11 - Yaya Jawneh - Yellow card 81:00 | 0 | 0 | 0 | 0 |
| 12 - Javier Rivera Miranda | 0 | 0 | 2 | 0 |
| 14 - Elias Meinhardt | 0 | 0 | 2 | 1 |
| 15 - Santiago Acosta | 0 | 0 | 0 | 0 |
| 17 - Matti Stöcker | 0 | 0 | 0 | 0 |
| 18 - Shishio Abram | 0 | 0 | 0 | 0 |
| 20 - Austin Holley | 0 | 0 | 0 | 0 |
| 22 - Kenneth Thompson | 0 | 0 | 0 | 0 |
| 23 - Oscar Galvez Maldonado | 0 | 0 | 0 | 1 |
| 24 - Juan Gazga | 0 | 0 | 0 | 0 |
| 26 - Wilson Nichols | 0 | 0 | 0 | 0 |
| 27 - Nathan Delgado | 0 | 0 | 0 | 0 |
| 28 - Elijah Wong | 0 | 0 | 0 | 1 |
| 29 - Harper Jones - Yellow card 28:20 | 0 | 0 | 0 | 0 |
| 30 - Jax Bartlett | 0 | 0 | 0 | 0 |
| 45 - Emrik Senécal | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paul Kimani | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Emrik Senécal | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wallace State Community College-Hanceville
1st
|
1:50 | Elias Meinhardt (Elijah Wong) | 0 - 1 |
|
Wallace State Community College-Hanceville
1st
|
5:00 | Elias Meinhardt (Oscar Galvez Maldona) | 0 - 2 |
|
Northeast Alabama Community College
1st
|
25:31 | Alexis Vega (Junior Duarte) | 1 - 2 |
|
Wallace State Community College-Hanceville
2nd
|
52:25 | Javier Rivera Mirand (unassisted) | 1 - 3 |
|
Wallace State Community College-Hanceville
2nd
|
79:58 | Javier Rivera Mirand (Elias Meinhardt) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wallace State Community College-Hanceville
1st
|
0:67 | Yellow card - Adam Shumate |
|
Wallace State Community College-Hanceville
1st
|
28:20 | Yellow card - Harper Jones |
|
Wallace State Community College-Hanceville
2nd
|
81:00 | Yellow card - Yaya Jawneh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 8 | 4 | 12 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 2 | 2 | 4 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 2 | 0 | 2 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 7 | 6 | 13 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| Date/Time: | September 16, 2025 - 3:00 PM |
|---|---|
| Location: | Wallace State |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jimmy Kolatis |
