Calhoun Community College at Wallace State Community College-Hanceville October 24, 2025
Box Score
Calhoun Community College
Wallace State Community College-Hanceville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Rey Leon | 0 | 0 | 0 | 0 |
| 3 - Jonathan Garcia | 0 | 0 | 0 | 0 |
| 4 - Randy Cortes | 0 | 0 | 0 | 0 |
| 6 - Nehemias Vicente | 0 | 0 | 0 | 0 |
| 7 - Jamari Cooper | 0 | 0 | 0 | 0 |
| 8 - Anthony Ortiz | 0 | 0 | 0 | 0 |
| 9 - Nicholas Gonzalez | 0 | 0 | 0 | 0 |
| 11 - Justin Hanline | 0 | 0 | 0 | 0 |
| 13 - Addel Salameh | 0 | 0 | 0 | 0 |
| 14 - James Brown | 0 | 0 | 0 | 0 |
| 15 - Steven Lopez | 0 | 0 | 0 | 0 |
| 17 - Erick Jacobo | 0 | 0 | 0 | 0 |
| 18 - John Tetteh | 0 | 0 | 0 | 0 |
| 19 - Brady Allen | 0 | 0 | 0 | 0 |
| 20 - Bernardo Ponce | 0 | 0 | 0 | 0 |
| 21 - Gunnar Daniels | 0 | 0 | 0 | 0 |
| 22 - Brandon Plaza | 0 | 0 | 0 | 0 |
| 99 - Joseph Whisenant | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kaisei Abram | 0 | 0 | 1 | 0 |
| 3 - Mitchell Perez | 0 | 0 | 0 | 0 |
| 4 - Giovanni Martino - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Juan Gazga - m | 0 | 0 | 0 | 0 |
| 7 - Matti Stöcker | 0 | 0 | 1 | 0 |
| 9 - Sammy Schofield - f | 0 | 0 | 0 | 1 |
| 11 - Yaya Jawneh - f | 0 | 0 | 0 | 1 |
| 12 - Javier Rivera Miranda - f | 0 | 0 | 0 | 0 |
| 14 - Elias Meinhardt | 0 | 0 | 1 | 0 |
| 15 - Santiago Acosta | 0 | 0 | 0 | 0 |
| 18 - Shishio Abram | 0 | 0 | 0 | 1 |
| 20 - Austin Holley | 0 | 0 | 0 | 0 |
| 22 - Kenneth Thompson | 0 | 0 | 0 | 0 |
| 23 - Oscar Galvez Maldonado | 0 | 0 | 0 | 0 |
| 26 - Wilson Nichols - m | 0 | 0 | 0 | 0 |
| 28 - Elijah Wong | 0 | 0 | 0 | 0 |
| 29 - Harper Jones | 0 | 0 | 0 | 0 |
| 45 - Emrik Senécal - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joseph Whisenant | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Emrik Senécal | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wallace State Community College-Hanceville
1st
|
0:00 | Elias Meinhardt (Shishio Abram) | 0 - 1 |
|
Wallace State Community College-Hanceville
1st
|
0:00 | Kaisei Abram (Yaya Jawneh) | 0 - 2 |
|
Wallace State Community College-Hanceville
1st
|
0:00 | Team | 0 - 3 |
|
Wallace State Community College-Hanceville
1st
|
0:00 | Matti Stöcker (Sammy Schofield) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wallace State Community College-Hanceville
1st
|
0:00 | Yellow card - Giovanni Martino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| Date/Time: | October 24, 2025 - 4:00 PM |
|---|---|
| Location: | 17 Springs |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | James Fee |


