February 3, 2018 Chattahoochee Valley Community College at Judson College

(0-0)
6
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 18 | 0 |
| Judson College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Chattahoochee Valley Community College
Judson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Hamblin ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madelynn Formby 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bailey Smith cf | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Sydney Daughtrey 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Savannah Bussey 2b | 4 | 0 | 4 | 2 | 0 | 0 | 1 |
| Tatum Jones lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dani Brown dp | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Rebekah Hobson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Clark rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Allison Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camry Blackmon | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Erin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katlyn Gamble | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley White | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiara Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordyn Gurley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Stanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 18 | 6 | 2 | 2 | 10 |
Batting
2B:
Madelynn Formby
, Bailey Smith
, Sydney Daughtrey
, Sara Clark
RBI:
Sydney Daughtrey
, Savannah Bussey (2)
, Dani Brown
, Camry Blackmon (2)
Sac:
Taylor Hamblin
Fielding
DP:
Taylor Hamblin
, Madelynn Formby
, Sydney Daughtrey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Moore (W, 0-0) | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Camry Blackmon | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Allison Moore (14)
, Camry Blackmon (13)
HBP:
Allison Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Judson |
| Attendance: | 0 |
| Weather: | |
