February 8, 2022 Northeast Mississippi Community College at Calhoun Community College

(2-1)
3

(1-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Calhoun Community College | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 8 | 2 |
Box Score
Northeast Mississippi Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Hood 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cassidy Duskin p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Briley Pitt rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Elisa Claire Young dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Charly Clanton ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demi Lindsey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianne Locke 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Harrison cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| India Ivy lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor King c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 1 | 5 | 0 |
Batting
2B:
Kelly Hood
, Briley Pitt
3B:
Briley Pitt
RBI:
Briley Pitt (2)
, Elisa Claire Young
Baserunning
SB:
Cassidy Duskin
, Taylor King
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Young lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caitlin Bryson cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison Murray c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Haley Seaton dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Madelyn Stonecipher 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaylee Hassell 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Lane 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Vaughn ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Hill rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Garrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 8 | 4 | 0 | 4 | 0 |
Batting
2B:
Madison Murray
RBI:
Madison Murray
, Haley Seaton
, Madelyn Stonecipher (2)
Sac:
Caitlin Bryson
Fielding
E:
Kaylee Hassell
, Kailey Vaughn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassidy Duskin | 6.0 | 8 | 4 | 4 | 0 | 4 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 0 | 4 | 0 |
Pitching
Batters faced:
Cassidy Duskin (27)
HBP:
Cassidy Duskin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Hall | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Sydney Hall (29)
HBP:
Sydney Hall
Other Information
| Location: | Decatur, AL |
| Stadium: | Fred Frickie Park |
| Attendance: | 72 |
| Duration: | 01:54 |
| Umpires: | Home plate - Greg Hill , First base - Tom Lump |
| Weather: | |
