February 14, 2022 Marion Military Institute at Wallace Community College-Dothan

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 1 |
| Wallace Community College-Dothan | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | 12 | 1 |
Box Score
Marion Military Institute
Wallace Community College-Dothan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Morales ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaela Gimberg 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maris Stinchcomb rf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nataley Whitner cf | 4 | 2 | 4 | 4 | 1 | 0 | 0 |
| Jessica Cross dp | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Erin Babineaux 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaycie Armstrong c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazmin Healy lf | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Meredith Taylor 2b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Harleigh Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 14 | 8 | 3 | 8 | 0 |
Batting
3B:
Nataley Whitner
HR:
Nataley Whitner
RBI:
Nataley Whitner (4)
, Jessica Cross (3)
, Erin Babineaux
Baserunning
SB:
Jessica Morales
Fielding
E:
Kaela Gimberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Grace Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Capps | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tatum Bartlett | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Maddie Anners | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Britt | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Emma Houston | 4 | 2 | 2 | 6 | 1 | 0 | 0 |
| Madison Brown | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| KJ Braswell | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ebone Pierson | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karlie Davidson | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kate Hoseid | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Grayson Laney | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 35 | 3 | 12 | 9 | 5 | 6 | 5 |
Batting
2B:
Madison Britt
, Emma Houston
, Madison Brown
, Ebone Pierson
HR:
Emma Houston
RBI:
Caroline Capps
, Madison Britt
, Emma Houston (6)
, Karlie Davidson
Sac Fly:
Karlie Davidson
Baserunning
SB:
Emma Houston
, Madison Brown (2)
, Kate Hoseid
Fielding
E:
Madison Britt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harleigh Anderson | 6.1 | 9 | 8 | 7 | 4 | 5 | 1 |
| Alexus Lambert (L, 1-1) | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 5 | 6 | 1 |
Pitching
Batters faced:
Harleigh Anderson (30)
, Alexus Lambert (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Capps | 5.1 | 12 | 8 | 7 | 2 | 7 | 1 |
| Anna Grace Hennesy | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 2 | 9 | 1 |
Pitching
Batters faced:
Caroline Capps (32)
, Anna Grace Hennesy (13)
Other Information
| Location: | Dothan |
| Attendance: | 0 |
| Weather: | |
