March 25, 2023 Northwest-Shoals Community College at Snead State Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| Snead State Community College | 0 | 4 | 4 | 0 | 1 | 9 | 10 | 2 |
Box Score
Northwest-Shoals Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailey Armstrong ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ava Brumley cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooklyn Owens 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Madalyn Scott 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Brown dp | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Courtney McGraw 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Dawson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Roberson lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carley Hunter rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 1 | 2 | 7 | 9 |
Batting
HR:
Alyssa Brown
RBI:
Alyssa Brown
Fielding
E:
Brooklyn Owens
, Alyssa Brown (2)
, Courtney McGraw
, Carley Hunter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addie Walker rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kayden Radcliff ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lydia West dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Slaten cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Riley Sharp 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Adelyn Ellis 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Whitney Goodwin c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Rylee Bartlett 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Janiah Anderson lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reagan Cornelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 10 | 7 | 1 | 0 | 4 |
Batting
2B:
Brittany Slaten
, Riley Sharp
HR:
Brittany Slaten
RBI:
Addie Walker
, Kayden Radcliff
, Brittany Slaten
, Riley Sharp
, Whitney Goodwin
, Rylee Bartlett (2)
Sac Fly:
Rylee Bartlett
Baserunning
SB:
Whitney Goodwin
Fielding
E:
Addie Walker
, Whitney Goodwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Cameron (L, 3-12) | 4.1 | 6 | 9 | 1 | 1 | 1 | 1 |
| Totals | 4.1 | 6 | 9 | 1 | 1 | 1 | 1 |
Pitching
Batters faced:
Taylor Cameron (26)
WP:
Taylor Cameron (2)
HBP:
Taylor Cameron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Cornelius (W, 0-0) | 5.0 | 1 | 1 | 1 | 2 | 7 | 1 |
| Totals | 5.0 | 1 | 1 | 1 | 2 | 7 | 1 |
Pitching
Batters faced:
Reagan Cornelius (19)
Other Information
| Location: | Boaz AL |
| Stadium: | Lady Parsons |
| Attendance: | 450 |
| Umpires: | Home plate - Ron Avant , First base - Brent Ellison |
