April 3, 2025 Northwest-Shoals Community College at Snead State Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 13 | 0 |
| Snead State Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
Northwest-Shoals Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Mitchell cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maddie Griffith 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aspen Teague 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedi Clark rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Candice Chambers ss | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Reese Pridmore c | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
| McKenzie Hyche dp | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Kate Townley p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacey Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee Wallace lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Janna Street 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Leopard | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paislee James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Minck | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh-Anna Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 7 | 0 | 3 | 17 |
Batting
2B:
Candice Chambers
, Reese Pridmore
, McKenzie Hyche
HR:
McKenzie Hyche
RBI:
Kennedi Clark (2)
, Candice Chambers (2)
, Reese Pridmore
, McKenzie Hyche (2)
Baserunning
SB:
Bradyn Mitchell
, Bethany Minck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Graydon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Stracener lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayda Lacks 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlee Silletti cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Grace Hood rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Campbell Adams dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leah Swafford c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinlee Phillips 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Brewer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Mauterer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Latta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lola Wood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Hyatt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivey Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 0 | 6 | 2 |
Batting
HR:
Brynlee Silletti
RBI:
Brynlee Silletti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Townley (W, 3-4) | 4.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Jacey Moore (Sv, 4) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 |
Pitching
Batters faced:
Kate Townley (14)
, Jacey Moore (11)
HBP:
Jacey Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Mauterer (L, 0-0) | 7.0 | 14 | 8 | 7 | 0 | 3 | 0 |
| Totals | 7.0 | 14 | 8 | 7 | 0 | 3 | 0 |
Pitching
Batters faced:
Victoria Mauterer (36)
Other Information
| Location: | Boaz AL |
| Stadium: | Lady Parsons |
| Attendance: | 300 |
| Umpires: | Home plate - Steve Nelson , First base - Brent Elison |
