April 11, 2026 Shelton State Community College at Snead State Community College

2

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
| Snead State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Shelton State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layla Bradshaw cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marleigh McWillams rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chloe Mitchell dp | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lilly Vold 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Megan Wilbanks 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tyeshia Willams 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ragan Landrum c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graidin Haas ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laila Watkins lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Karlie Beth Beasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 1 | 1 | 1 | 13 |
Batting
2B:
Tyeshia Willams
RBI:
Marleigh McWillams
Baserunning
SB:
Chloe Mitchell
, Megan Wilbanks
CS:
Graidin Haas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Lamar 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lola Wood lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josie Bunch p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brynlee Silletti cf | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jalyn Hannah 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brinlee Phillips c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Makayla Owen dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Hyatt 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brinlee Miller rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivey Marsh ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mia Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlee Maddox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 13 | 3 |
Batting
2B:
Brinlee Phillips
Baserunning
SB:
Brynlee Silletti (3)
Fielding
E:
Jalyn Hannah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlie Beth Beasley (W, 7-5) | 7.0 | 2 | 0 | 0 | 1 | 13 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 13 | 0 |
Pitching
Batters faced:
Karlie Beth Beasley (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josie Bunch | 7.0 | 7 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Josie Bunch (28)
Other Information
| Location: | 440 College Ave, Boaz, AL, 35957 |
| Attendance: | 0 |
