played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Kirksey | Bishop State Community College | 7 | 6 | 3.6 | 17.6 | 51.2 | 68.8 | 8.0 | 0.0 | 6.4 | 38.4 | 0.2 | 16.0 | 3.2 |
| 2 | L Buchanon | Gadsden State Community College | 33 | 33 | 10.7 | 1.4 | 12.4 | 13.8 | 1.5 | 0.1 | 18.8 | 9.8 | 1.9 | 7.4 | 0.0 |
| 3 | J Caver | Wallace Community College-Selma | 26 | 22 | 2.8 | 41.6 | 88.1 | 129.7 | 21.1 | 0.5 | 11.9 | 43.8 | 0.3 | 19.5 | 41.1 |
| 4 | K Watts | Shelton State Community College | 34 | 34 | 23.2 | 3.7 | 5.6 | 9.3 | 2.9 | 0.0 | 2.8 | 3.6 | 0.8 | 3.4 | 0.6 |
| 5 | A Adams | Bishop State Community College | 11 | 10 | 4.1 | 9.8 | 26.7 | 36.4 | 22.2 | 0.9 | 39.1 | 32.0 | 1.2 | 14.2 | 2.7 |
| 6 | M Cooper | Snead State Community College | 26 | 25 | 3.3 | 20.7 | 57.4 | 78.1 | 32.9 | 1.9 | 15.5 | 35.8 | 0.4 | 10.4 | 12.7 |
| 7 | K Jones | Lawson State Community College | 28 | 24 | 6.1 | 19.5 | 24.9 | 44.4 | 19.1 | 0.9 | 16.7 | 23.7 | 0.7 | 16.7 | 3.5 |
| 8 | B Talton | Chattahoochee Valley Community College | 26 | 23 | 5.8 | 13.6 | 21.1 | 34.7 | 1.6 | 0.0 | 10.7 | 16.0 | 0.7 | 9.1 | 0.8 |
| 9 | J McCants | Alabama Southern Community College | 29 | 27 | 6.2 | 28.8 | 37.5 | 66.4 | 4.7 | 0.0 | 4.5 | 15.0 | 0.3 | 8.3 | 2.9 |
| 10 | A McCrear | Lawson State Community College | 24 | 23 | 6.7 | 15.3 | 22.0 | 37.3 | 17.3 | 0.5 | 12.5 | 12.0 | 1.0 | 16.0 | 0.5 |
| 11 | T Frazier | Gadsden State Community College | 33 | 25 | 7.4 | 2.9 | 15.2 | 18.1 | 3.4 | 0.0 | 2.8 | 5.2 | 0.5 | 2.3 | 1.1 |
| 12 | T Adams | Gadsden State Community College | 33 | 33 | 8.6 | 17.1 | 38.7 | 55.7 | 4.4 | 0.1 | 7.1 | 3.7 | 1.9 | 8.7 | 7.9 |
| 13 | M Robinson | Faulkner State Community College | 27 | 24 | 5.0 | 22.9 | 30.6 | 53.5 | 20.6 | 0.6 | 5.9 | 8.2 | 0.7 | 10.9 | 9.4 |
| 14 | M Smith | Wallace State Community College-Hanceville | 31 | 28 | 19.6 | 3.8 | 7.7 | 11.5 | 3.0 | 0.0 | 3.2 | 1.7 | 1.9 | 1.8 | 2.0 |
| 15 | M Pearson | Wallace State Community College-Hanceville | 31 | 1 | 16.3 | 2.5 | 3.9 | 6.3 | 2.9 | 0.0 | 2.4 | 3.2 | 0.8 | 1.4 | 0.1 |
| 16 | A Yelding | Shelton State Community College | 34 | 34 | 23.1 | 1.5 | 3.3 | 4.7 | 3.4 | 0.0 | 6.9 | 4.5 | 1.5 | 4.8 | 0.1 |
| 17 | J Taylor | Lawson State Community College | 28 | 19 | 5.3 | 20.1 | 29.3 | 49.4 | 13.4 | 0.3 | 6.7 | 12.1 | 0.6 | 8.6 | 4.6 |
| 18 | L Scott | Snead State Community College | 24 | 8 | 3.1 | 19.5 | 47.6 | 67.0 | 23.2 | 0.0 | 13.5 | 30.8 | 0.4 | 13.0 | 2.7 |
| 19 | J Coleman | Wallace State Community College-Hanceville | 31 | 31 | 19.1 | 6.9 | 8.9 | 15.8 | 5.2 | 0.1 | 2.6 | 2.8 | 0.9 | 3.9 | 4.3 |
| 20 | S Stevens | Bishop State Community College | 19 | 13 | 2.3 | 42.8 | 47.4 | 90.2 | 41.9 | 2.8 | 9.3 | 30.7 | 0.3 | 8.4 | 16.7 |
| 21 | S Byrd | Lurleen B. Wallace Community College | 14 | 12 | 5.4 | 2.1 | 21.3 | 23.5 | 15.5 | 0.0 | 18.1 | 18.1 | 1.0 | 6.4 | 2.7 |
| 22 | W Pittman | Chattahoochee Valley Community College | 26 | 25 | 4.4 | 24.6 | 45.3 | 69.8 | 2.5 | 0.0 | 4.6 | 22.5 | 0.2 | 7.0 | 5.6 |
| 23 | T Mixon | Wallace Community College-Selma | 26 | 24 | 2.8 | 36.2 | 45.5 | 81.6 | 27.4 | 0.5 | 10.4 | 20.3 | 0.5 | 14.2 | 11.0 |
| 24 | T Hopkins | Chattahoochee Valley Community College | 26 | 26 | 5.1 | 8.1 | 28.6 | 36.7 | 0.9 | 0.0 | 37.6 | 25.0 | 1.5 | 18.9 | 1.2 |
| 25 | L Jefferson | Snead State Community College | 1 | - | 1.0 | 80.0 | 80.0 | 160.0 | 120.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
| 25 | C McKenzie | Snead State Community College | 3 | 3 | 1.0 | 80.0 | 53.3 | 133.3 | 106.7 | 0.0 | 13.3 | 40.0 | 0.3 | 26.7 | 26.7 |
| 27 | C Brown | Chattahoochee Valley Community College | 25 | 19 | 4.8 | 16.7 | 20.7 | 37.3 | 1.3 | 0.0 | 14.7 | 9.7 | 1.5 | 12.7 | 0.0 |
| 28 | T Smith | Lawson State Community College | 28 | - | 3.9 | 4.4 | 13.3 | 17.8 | 13.7 | 0.4 | 4.4 | 11.1 | 0.4 | 13.0 | 0.4 |
| 29 | S Watts | Alabama Southern Community College | 29 | 26 | 5.6 | 6.2 | 16.6 | 22.9 | 5.2 | 0.0 | 22.1 | 26.3 | 0.8 | 17.4 | 1.5 |
| 30 | J Snowden | Wallace State Community College-Hanceville | 32 | 32 | 22.0 | 1.4 | 4.7 | 6.1 | 2.8 | 0.0 | 7.9 | 4.1 | 1.9 | 2.7 | 0.3 |
| 31 | L Ware | Southern Union State Community College | 28 | 28 | 6.1 | 14.7 | 33.0 | 47.7 | 11.9 | 0.0 | 1.2 | 9.4 | 0.1 | 4.0 | 3.5 |
| 32 | S Young | Enterprise State Community College | 20 | 16 | 1.0 | 106.0 | 166.0 | 272.0 | 4.0 | 0.0 | 22.0 | 46.0 | 0.5 | 30.0 | 0.0 |
| 33 | S Peterman | Enterprise State Community College | 19 | 14 | 1.0 | 35.8 | 94.7 | 130.5 | 0.0 | 0.0 | 136.8 | 193.7 | 0.7 | 84.2 | 2.1 |
| 34 | C Clemmons | Gadsden State Community College | 32 | 19 | 5.4 | 14.2 | 26.7 | 40.9 | 7.2 | 0.2 | 4.4 | 14.4 | 0.3 | 4.4 | 6.0 |
| 35 | T Henry | Faulkner State Community College | 29 | 22 | 3.6 | 29.5 | 28.3 | 57.9 | 17.1 | 0.4 | 9.7 | 19.0 | 0.5 | 10.1 | 3.1 |
| 36 | Q Stoudemire | Alabama Southern Community College | 13 | 11 | 6.1 | 19.2 | 17.7 | 37.0 | 5.6 | 0.0 | 0.5 | 8.1 | 0.1 | 3.0 | 0.5 |
| 37 | B Lee | Enterprise State Community College | 19 | 16 | 1.0 | 33.7 | 71.6 | 105.3 | 0.0 | 0.0 | 25.3 | 67.4 | 0.4 | 31.6 | 2.1 |
| 38 | T Holley | Lawson State Community College | 28 | 23 | 5.2 | 3.0 | 8.0 | 11.0 | 23.2 | 1.1 | 24.3 | 20.7 | 1.2 | 18.5 | 1.1 |
| 39 | K Goldsby | Shelton State Community College | 34 | 34 | 21.2 | 2.4 | 4.7 | 7.2 | 3.3 | 0.0 | 5.1 | 3.1 | 1.7 | 4.2 | 0.2 |
| 40 | B Busenlehner | Wallace State Community College-Hanceville | 32 | 32 | 17.1 | 1.8 | 3.9 | 5.7 | 1.7 | 0.0 | 5.3 | 2.1 | 2.5 | 2.5 | 0.1 |
| 41 | T Williams | Enterprise State Community College | 20 | 15 | 1.0 | 72.0 | 128.0 | 200.0 | 6.0 | 0.0 | 10.0 | 22.0 | 0.5 | 24.0 | 0.0 |
| 42 | J Hamilton | Alabama Southern Community College | 29 | 22 | 4.5 | 7.4 | 11.1 | 18.5 | 2.8 | 0.0 | 10.2 | 20.3 | 0.5 | 10.5 | 3.4 |
| 43 | C Parker | Gadsden State Community College | 34 | 12 | 5.9 | 11.6 | 23.5 | 35.1 | 5.2 | 0.0 | 1.6 | 9.4 | 0.2 | 6.4 | 4.8 |
| 44 | T Lowe | Lurleen B. Wallace Community College | 22 | 11 | 4.1 | 5.8 | 24.0 | 29.8 | 21.3 | 0.9 | 6.2 | 12.4 | 0.5 | 8.4 | 2.2 |
| 45 | J Dodd | Southern Union State Community College | 28 | 26 | 4.9 | 18.7 | 36.2 | 54.9 | 21.0 | 0.9 | 1.8 | 14.9 | 0.1 | 7.6 | 7.3 |
| 46 | D Chambers | Bishop State Community College | 25 | 24 | 3.4 | 4.7 | 21.6 | 26.4 | 38.1 | 2.8 | 12.2 | 30.1 | 0.4 | 13.6 | 0.0 |
| 47 | J Lucas | Southern Union State Community College | 21 | 18 | 6.0 | 3.2 | 11.4 | 14.6 | 16.5 | 0.3 | 22.5 | 27.0 | 0.8 | 13.3 | 2.5 |
| 48 | L Pickens | Alabama Southern Community College | 27 | 11 | 2.9 | 14.9 | 34.9 | 49.7 | 5.6 | 0.0 | 4.1 | 21.0 | 0.2 | 13.3 | 1.5 |
| 49 | T Williams | Shelton State Community College | 34 | - | 13.9 | 1.6 | 3.9 | 5.5 | 4.2 | 0.0 | 2.8 | 2.4 | 1.2 | 3.5 | 0.0 |
| 50 | L Johnson | Southern Union State Community College | 27 | 23 | 4.7 | 6.0 | 19.7 | 25.7 | 13.3 | 0.0 | 17.8 | 39.4 | 0.5 | 7.0 | 0.3 |
| 51 | B Moore | Lurleen B. Wallace Community College | 23 | 19 | 4.0 | 11.6 | 21.5 | 33.1 | 17.2 | 0.0 | 7.7 | 24.1 | 0.3 | 9.0 | 0.4 |
| 52 | S Beasley | Southern Union State Community College | 18 | 3 | 3.6 | 20.9 | 25.8 | 46.8 | 33.8 | 1.8 | 3.1 | 9.8 | 0.3 | 3.7 | 8.0 |
| 52 | A Lewis | Snead State Community College | 27 | 23 | 4.4 | 8.5 | 18.6 | 27.1 | 22.0 | 1.0 | 15.9 | 25.8 | 0.6 | 15.6 | 0.0 |
| 54 | C Reeves | Alabama Southern Community College | 23 | 20 | 5.2 | 14.3 | 13.7 | 28.0 | 6.7 | 0.3 | 12.0 | 17.7 | 0.7 | 8.3 | 0.7 |
| 55 | M Swopes | Snead State Community College | 23 | 21 | 4.4 | 16.5 | 23.5 | 40.0 | 13.7 | 0.4 | 4.3 | 13.7 | 0.3 | 5.1 | 1.2 |
| 56 | R Craig | Shelton State Community College | 34 | 15 | 18.4 | 2.7 | 4.4 | 7.0 | 3.1 | 0.1 | 2.4 | 2.2 | 1.1 | 2.8 | 0.1 |
| 57 | D Boggs | Wallace Community College-Selma | 26 | 16 | 1.9 | 31.8 | 64.5 | 96.3 | 41.6 | 0.8 | 9.8 | 29.4 | 0.3 | 13.9 | 11.4 |
| 57 | K McCovery | Wallace Community College-Selma | 26 | 24 | 3.8 | 6.4 | 25.6 | 32.0 | 10.0 | 0.0 | 10.0 | 23.2 | 0.4 | 13.6 | 1.2 |
| 59 | K Hutchins | Faulkner State Community College | 29 | 6 | 3.5 | 13.5 | 27.7 | 41.2 | 18.6 | 0.0 | 9.9 | 13.1 | 0.8 | 10.7 | 9.5 |
| 60 | C Colwell | Alabama Southern Community College | 5 | 1 | 3.4 | 16.5 | 14.1 | 30.6 | 4.7 | 0.0 | 4.7 | 14.1 | 0.3 | 4.7 | 4.7 |
| 61 | H Albright | Wallace State Community College-Hanceville | 32 | 1 | 11.1 | 2.5 | 2.5 | 5.0 | 4.5 | 0.0 | 3.8 | 2.1 | 1.8 | 2.8 | 0.2 |
| 62 | R Davis | Lawson State Community College | 28 | 15 | 3.8 | 36.6 | 46.5 | 83.0 | 24.8 | 1.1 | 2.7 | 10.7 | 0.3 | 11.8 | 6.9 |
| 63 | T Robinson | Faulkner State Community College | 29 | 29 | 4.5 | 5.2 | 13.5 | 18.8 | 8.0 | 0.0 | 16.3 | 19.7 | 0.8 | 13.2 | 0.9 |
| 64 | l Breedlove | Enterprise State Community College | 9 | 4 | 1.0 | 35.6 | 102.2 | 137.8 | 0.0 | 0.0 | 62.2 | 84.4 | 0.7 | 75.6 | 4.4 |
| 65 | V McCain | Wallace Community College-Selma | 23 | 11 | 3.3 | 24.2 | 61.1 | 85.3 | 25.8 | 0.5 | 19.5 | 32.1 | 0.6 | 26.3 | 20.0 |
| 66 | S Moore | Shelton State Community College | 34 | 34 | 18.4 | 3.3 | 5.6 | 8.9 | 5.1 | 0.0 | 1.6 | 2.9 | 0.6 | 2.4 | 0.6 |
| 67 | S Harris | Faulkner State Community College | 28 | 18 | 1.9 | 31.5 | 57.7 | 89.2 | 24.6 | 0.0 | 3.1 | 16.2 | 0.2 | 9.2 | 14.6 |
| 68 | K Guilford | Southern Union State Community College | 26 | 24 | 4.4 | 4.9 | 20.2 | 25.0 | 19.8 | 0.3 | 9.4 | 21.6 | 0.4 | 9.7 | 1.0 |
| 69 | L Jenkins | Faulkner State Community College | 12 | 4 | 7.4 | 4.5 | 9.0 | 13.5 | 9.0 | 0.4 | 5.4 | 6.3 | 0.9 | 4.9 | 0.4 |
| 69 | R Rush | Lurleen B. Wallace Community College | 22 | - | 2.8 | 19.4 | 32.3 | 51.6 | 23.2 | 0.0 | 1.3 | 11.0 | 0.1 | 6.5 | 2.6 |
| 71 | S Fearn | Snead State Community College | 27 | 5 | 2.9 | 7.3 | 20.3 | 27.5 | 21.8 | 1.0 | 9.9 | 24.4 | 0.4 | 8.8 | 0.5 |
| 72 | D Thomas | Lurleen B. Wallace Community College | 23 | 23 | 3.8 | 15.9 | 31.4 | 47.3 | 25.5 | 0.9 | 3.6 | 13.6 | 0.3 | 7.3 | 1.4 |
| 73 | B Thompson | Wallace State Community College-Hanceville | 22 | - | 12.8 | 6.4 | 8.5 | 14.9 | 4.6 | 0.0 | 1.7 | 2.6 | 0.7 | 3.1 | 0.4 |
| 74 | S Townsend | Lurleen B. Wallace Community College | 9 | - | 3.0 | 14.8 | 25.2 | 40.0 | 38.5 | 3.0 | 1.5 | 19.3 | 0.1 | 5.9 | 4.4 |
| 75 | C Edwards | Shelton State Community College | 32 | - | 8.7 | 3.7 | 8.5 | 12.3 | 6.2 | 0.0 | 1.3 | 2.9 | 0.5 | 1.7 | 1.7 |
| 76 | K Holloway | Lurleen B. Wallace Community College | 13 | 12 | 4.4 | 11.9 | 28.1 | 40.0 | 19.6 | 0.0 | 11.9 | 18.9 | 0.6 | 13.3 | 1.4 |
| 77 | L Kirkland | Chattahoochee Valley Community College | 22 | 4 | 3.0 | 9.6 | 25.1 | 34.6 | 0.6 | 0.0 | 10.7 | 16.7 | 0.6 | 7.2 | 3.0 |
| 78 | S Catlin | Gadsden State Community College | 32 | 6 | 4.6 | 3.6 | 9.9 | 13.4 | 2.2 | 0.0 | 3.0 | 5.5 | 0.6 | 3.0 | 0.3 |
| 79 | C Smith | Snead State Community College | 27 | 27 | 4.9 | 16.8 | 24.4 | 41.2 | 10.4 | 0.0 | 9.8 | 17.4 | 0.6 | 6.4 | 1.5 |
| 80 | S Porter | Chattahoochee Valley Community College | 26 | 7 | 4.1 | 5.3 | 12.8 | 18.1 | 0.8 | 0.0 | 12.5 | 10.2 | 1.2 | 8.7 | 0.0 |
| 81 | H Harris | Snead State Community College | 24 | - | 2.0 | 0.8 | 19.2 | 20.0 | 11.7 | 0.0 | 7.5 | 20.8 | 0.4 | 4.2 | 0.8 |
| 82 | A Elliott | Shelton State Community College | 34 | - | 15.1 | 4.1 | 6.2 | 10.2 | 3.8 | 0.0 | 1.8 | 2.3 | 0.8 | 2.2 | 5.2 |
| 83 | S Garner | Gadsden State Community College | 32 | 9 | 6.7 | 7.3 | 18.2 | 25.5 | 4.5 | 0.2 | 1.9 | 7.1 | 0.3 | 3.4 | 1.7 |
| 84 | A Rodgers | Wallace State Community College-Hanceville | 29 | 1 | 10.9 | 2.2 | 3.4 | 5.6 | 3.9 | 0.0 | 3.2 | 3.6 | 0.9 | 2.3 | 0.1 |
| 85 | S Hopkins | Snead State Community College | 6 | 3 | 6.7 | 2.0 | 5.0 | 7.0 | 9.0 | 0.0 | 2.0 | 10.0 | 0.2 | 0.0 | 0.0 |
| 86 | B Hubbard | Lawson State Community College | 28 | 5 | 3.6 | 3.5 | 6.7 | 10.2 | 12.5 | 0.4 | 9.0 | 14.5 | 0.6 | 5.9 | 0.4 |
| 87 | S Townsend | Enterprise State Community College | 19 | 4 | 1.0 | 50.5 | 101.1 | 151.6 | 2.1 | 0.0 | 0.0 | 12.6 | 0.0 | 54.7 | 6.3 |
| 88 | L Phillips | Wallace Community College-Selma | 12 | 4 | 2.8 | 21.2 | 20.0 | 41.2 | 16.5 | 0.0 | 4.7 | 17.6 | 0.3 | 3.5 | 8.2 |
| 89 | B Manuel | Bishop State Community College | 25 | 16 | 1.9 | 35.0 | 55.8 | 90.8 | 31.7 | 0.0 | 5.8 | 19.2 | 0.3 | 9.2 | 0.0 |
| 90 | K Nalls | Lurleen B. Wallace Community College | 19 | 7 | 3.9 | 6.4 | 14.4 | 20.8 | 22.4 | 0.0 | 9.1 | 19.2 | 0.5 | 4.3 | 3.7 |
| 91 | C Coker | Faulkner State Community College | 27 | 8 | 3.6 | 15.4 | 29.6 | 45.0 | 21.7 | 0.8 | 4.6 | 10.8 | 0.4 | 3.8 | 4.2 |
| 92 | K Taylor | Shelton State Community College | 34 | 19 | 16.5 | 3.5 | 4.4 | 7.9 | 2.6 | 0.0 | 1.8 | 2.1 | 0.9 | 3.6 | 1.8 |
| 93 | K Toney | Southern Union State Community College | 28 | 4 | 3.6 | 5.1 | 23.9 | 29.0 | 9.8 | 0.0 | 24.3 | 30.2 | 0.8 | 7.1 | 0.0 |
| 94 | A Carey | Wallace State Community College-Hanceville | 27 | 0 | 6.3 | 1.2 | 5.4 | 6.6 | 4.0 | 0.0 | 3.5 | 4.5 | 0.8 | 1.4 | 0.5 |
| 95 | D Cleveland | Faulkner State Community College | 29 | - | 3.4 | 1.2 | 10.6 | 11.8 | 10.2 | 0.0 | 16.7 | 15.9 | 1.1 | 3.7 | 0.8 |
| 95 | R Tyson | Enterprise State Community College | 19 | 10 | 1.0 | 10.5 | 27.4 | 37.9 | 0.0 | 0.0 | 37.9 | 105.3 | 0.4 | 25.3 | 0.0 |
| 97 | B Bateman | Chattahoochee Valley Community College | 26 | 10 | 3.3 | 8.8 | 18.6 | 27.4 | 1.9 | 0.0 | 15.8 | 19.1 | 0.8 | 14.4 | 0.0 |
| 97 | K Russell | Wallace Community College-Selma | 26 | 11 | 2.7 | 6.3 | 27.4 | 33.7 | 33.7 | 1.7 | 26.3 | 38.3 | 0.7 | 14.9 | 0.0 |
| 99 | M Grizzard | Gadsden State Community College | 32 | 1 | 2.4 | 3.6 | 8.8 | 12.5 | 2.6 | 0.0 | 17.7 | 15.6 | 1.1 | 4.2 | 0.0 |
| 100 | T Hill | Lawson State Community College | 27 | 23 | 4.6 | 24.6 | 37.1 | 61.8 | 23.7 | 1.0 | 6.1 | 12.8 | 0.5 | 6.1 | 1.9 |
| 101 | R Bell | Faulkner State Community College | 23 | 1 | 3.1 | 2.3 | 6.8 | 9.0 | 7.9 | 0.0 | 6.8 | 9.0 | 0.8 | 4.5 | 1.1 |
| 102 | A Bates | Southern Union State Community College | 28 | 10 | 4.4 | 7.2 | 11.1 | 18.4 | 9.8 | 0.0 | 6.2 | 16.7 | 0.4 | 3.9 | 0.3 |
| 103 | H Sharp | Wallace State Community College-Hanceville | 31 | 29 | 14.8 | 2.5 | 3.7 | 6.2 | 4.9 | 0.0 | 6.4 | 4.4 | 1.5 | 4.1 | 0.0 |
| 104 | D Green | Wallace Community College-Selma | 16 | 1 | 1.4 | 20.0 | 40.0 | 60.0 | 18.2 | 0.0 | 7.3 | 21.8 | 0.3 | 7.3 | 10.9 |
| 105 | A McNeal | Chattahoochee Valley Community College | 22 | 5 | 1.3 | 24.3 | 20.0 | 44.3 | 0.0 | 0.0 | 18.6 | 28.6 | 0.7 | 11.4 | 0.0 |
| 106 | D Savage | Alabama Southern Community College | 28 | 4 | 3.5 | 6.6 | 7.8 | 14.4 | 5.4 | 0.0 | 7.0 | 14.4 | 0.5 | 8.7 | 0.4 |
| 107 | I Kirksey | Bishop State Community College | 25 | 5 | 3.2 | 4.0 | 21.5 | 25.5 | 8.0 | 0.0 | 3.0 | 8.0 | 0.4 | 6.0 | 2.5 |
| 107 | A Warren | Bishop State Community College | 25 | 16 | 2.4 | 13.1 | 26.9 | 40.0 | 25.6 | 0.0 | 0.7 | 17.0 | 0.0 | 5.2 | 9.2 |
| 109 | J Gray | Gadsden State Community College | 32 | 16 | 5.5 | 14.1 | 20.9 | 35.0 | 4.1 | 0.0 | 5.4 | 10.0 | 0.5 | 5.4 | 0.5 |
| 110 | M Howard | Wallace Community College-Selma | 26 | 11 | 2.8 | 13.3 | 19.4 | 32.8 | 14.4 | 0.0 | 14.4 | 26.1 | 0.6 | 11.7 | 0.6 |
| 111 | A Smith | Snead State Community College | 24 | 12 | 2.5 | 14.9 | 31.9 | 46.8 | 33.2 | 0.0 | 13.6 | 36.6 | 0.4 | 7.5 | 0.7 |
| 112 | K Henton | Bishop State Community College | 21 | 6 | 2.2 | 16.5 | 21.7 | 38.3 | 22.6 | 0.9 | 3.5 | 23.5 | 0.1 | 7.0 | 3.5 |
| 113 | T Patterson | Enterprise State Community College | 19 | 13 | 2.4 | 10.4 | 23.5 | 33.9 | 2.6 | 0.0 | 22.6 | 67.0 | 0.3 | 15.7 | 1.7 |
| 114 | T Murray | Southern Union State Community College | 27 | 0 | 2.7 | 16.1 | 29.4 | 45.6 | 18.3 | 0.0 | 1.7 | 12.8 | 0.1 | 5.0 | 0.0 |
| 115 | K Conner | Lawson State Community College | 17 | 6 | 1.8 | 6.5 | 16.8 | 23.2 | 18.1 | 0.0 | 25.8 | 23.2 | 1.1 | 11.6 | 1.3 |
| 115 | A Wilkerson | Snead State Community College | 20 | 8 | 2.1 | 21.4 | 28.8 | 50.2 | 40.0 | 0.9 | 24.2 | 21.4 | 1.1 | 19.5 | 2.8 |
| 117 | K Rooks | Shelton State Community College | 34 | - | 13.3 | 2.3 | 4.1 | 6.4 | 4.5 | 0.0 | 8.5 | 4.5 | 1.9 | 4.4 | 0.0 |
| 118 | D Williams | Faulkner State Community College | 29 | 24 | 3.5 | 7.9 | 22.2 | 30.1 | 13.1 | 0.0 | 13.5 | 15.0 | 0.9 | 12.7 | 3.2 |
| 119 | A Roberts | Alabama Southern Community College | 28 | 1 | 3.4 | 9.3 | 23.6 | 32.8 | 4.2 | 0.0 | 3.4 | 10.5 | 0.3 | 6.3 | 1.7 |
| 120 | R Harris | Alabama Southern Community College | 28 | 3 | 3.1 | 2.7 | 10.5 | 13.2 | 3.6 | 0.0 | 9.5 | 17.3 | 0.6 | 6.4 | 0.5 |
| 121 | A Johnson | Shelton State Community College | 30 | - | 8.3 | 1.9 | 5.9 | 7.9 | 4.0 | 0.0 | 1.1 | 1.9 | 0.6 | 2.7 | 0.2 |
| 122 | K Mixon | Wallace State Community College-Hanceville | 29 | 1 | 6.8 | 1.6 | 3.3 | 4.9 | 4.9 | 0.0 | 4.5 | 3.9 | 1.2 | 3.9 | 0.4 |
| 123 | T Terry | Snead State Community College | 7 | - | 4.0 | 8.6 | 25.7 | 34.3 | 10.0 | 0.0 | 4.3 | 7.1 | 0.6 | 4.3 | 0.0 |
| 124 | M Thompson | Wallace State Community College-Hanceville | 3 | 3 | 3.7 | 10.9 | 7.3 | 18.2 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.6 |
| 125 | D Carter | Wallace State Community College-Hanceville | 27 | 0 | 7.4 | 4.0 | 4.8 | 8.8 | 4.4 | 0.0 | 6.0 | 2.4 | 2.5 | 1.2 | 0.0 |
| 126 | D Jones | Faulkner State Community College | 29 | 2 | 3.8 | 2.2 | 12.0 | 14.2 | 16.7 | 0.0 | 13.1 | 14.9 | 0.9 | 9.5 | 0.7 |
| 127 | T Malcolm | Lurleen B. Wallace Community College | 21 | 21 | 3.7 | 18.5 | 36.9 | 55.4 | 28.7 | 0.0 | 2.1 | 10.8 | 0.2 | 6.2 | 8.7 |
| 128 | T Bemberry | Lurleen B. Wallace Community College | 23 | 1 | 2.6 | 17.6 | 20.3 | 38.0 | 13.6 | 0.0 | 4.1 | 15.6 | 0.3 | 7.5 | 0.0 |
| 129 | D Chambers | Bishop State Community College | 25 | 13 | 2.7 | 3.0 | 22.7 | 25.7 | 28.7 | 0.0 | 34.6 | 44.2 | 0.8 | 17.9 | 3.0 |
| 130 | S Ward | Gadsden State Community College | 33 | 16 | 4.0 | 0.6 | 10.3 | 10.9 | 3.3 | 0.0 | 9.1 | 10.0 | 0.9 | 2.1 | 0.3 |
| 131 | S Cooper | Faulkner State Community College | 21 | 6 | 3.2 | 3.6 | 12.5 | 16.1 | 17.9 | 0.0 | 6.0 | 11.3 | 0.5 | 3.6 | 3.6 |
| 132 | F Stephens | Faulkner State Community College | 22 | - | 3.0 | 3.7 | 13.5 | 17.2 | 8.0 | 0.6 | 0.6 | 9.2 | 0.1 | 0.0 | 0.6 |
| 133 | A Epting | Snead State Community College | 19 | - | 1.1 | 10.0 | 32.0 | 42.0 | 32.0 | 0.0 | 30.0 | 40.0 | 0.8 | 12.0 | 0.0 |
| 134 | A Stokes | Lurleen B. Wallace Community College | 18 | 3 | 1.9 | 4.6 | 28.6 | 33.1 | 20.6 | 0.0 | 8.0 | 36.6 | 0.2 | 22.9 | 2.3 |
| 135 | A House | Shelton State Community College | 28 | - | 8.0 | 2.0 | 2.5 | 4.4 | 3.4 | 0.0 | 5.9 | 6.9 | 0.8 | 2.8 | 0.0 |
| 136 | B Terry | Lawson State Community College | 12 | 1 | .8 | 53.3 | 40.0 | 93.3 | 71.1 | 0.0 | 13.3 | 26.7 | 0.5 | 8.9 | 22.2 |
| 137 | A Coleman | Chattahoochee Valley Community College | 25 | - | 2.4 | 23.1 | 47.5 | 70.5 | 2.0 | 0.0 | 4.1 | 11.5 | 0.4 | 8.1 | 6.8 |
| 138 | A Woods | Alabama Southern Community College | 29 | 12 | 3.3 | 13.5 | 26.9 | 40.4 | 6.7 | 0.0 | 4.2 | 15.2 | 0.3 | 5.5 | 0.8 |
| 139 | K Billingsley | Lawson State Community College | 13 | 1 | 2.1 | 37.0 | 22.2 | 59.3 | 19.3 | 0.0 | 3.0 | 10.4 | 0.3 | 3.0 | 0.0 |
| 140 | K Mason | Shelton State Community College | 22 | - | 8.6 | 4.6 | 5.3 | 9.9 | 4.8 | 0.0 | 2.1 | 3.6 | 0.6 | 4.6 | 2.3 |
| 141 | A Barnes | Lurleen B. Wallace Community College | 22 | 3 | 2.2 | 8.3 | 17.5 | 25.8 | 16.7 | 0.0 | 10.8 | 40.0 | 0.3 | 9.2 | 0.8 |
| 142 | K Williams | Enterprise State Community College | 19 | 2 | 1.0 | 35.8 | 88.4 | 124.2 | 0.0 | 0.0 | 4.2 | 16.8 | 0.3 | 14.7 | 31.6 |
