played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Likely | Wallace Community College-Selma | 13 | 13 | 1.0 | 350.8-596.9 | 58.8 | 6.2-15.4 | 40.0 | 141.5-243.1 | 58.2 | 849.2 |
| 2 | S Hunter | Alabama Southern Community College | 12 | 12 | 1.0 | 270.0-596.7 | 45.3 | 20.0-93.3 | 21.4 | 146.7-253.3 | 57.9 | 706.7 |
| 3 | J Richardson | Snead State Community College | 10 | 10 | 1.0 | 220.0-500.0 | 44.0 | 40.0-144.0 | 27.8 | 200.0-316.0 | 63.3 | 680.0 |
| 4 | D Jordan | Snead State Community College | 10 | 10 | 1.0 | 180.0-448.0 | 40.2 | 36.0-116.0 | 31.0 | 220.0-284.0 | 77.5 | 616.0 |
| 5 | C Rogers | Enterprise State Community College | 9 | 9 | 1.0 | 217.8-528.9 | 41.2 | 40.0-160.0 | 25.0 | 133.3-213.3 | 62.5 | 608.9 |
| 6 | A Cumbie | Lawson State Community College | 10 | 10 | 4.9 | 53.9-115.9 | 46.5 | 0.0-0.8 | 0.0 | 16.3-49.0 | 33.3 | 124.1 |
| 7 | B Bussey | Chattahoochee Valley Community College | 12 | 12 | 1.0 | 226.7-550.0 | 41.2 | 6.7-13.3 | 50.0 | 120.0-166.7 | 72.0 | 580.0 |
| 8 | J Abney | Chattahoochee Valley Community College | 12 | 12 | 1.0 | 206.7-586.7 | 35.2 | 116.7-383.3 | 30.4 | 33.3-63.3 | 52.6 | 563.3 |
| 9 | Y Beasley | Faulkner State Community College | 11 | 11 | 1.0 | 232.7-454.5 | 51.2 | 36.4-101.8 | 35.7 | 50.9-120.0 | 42.4 | 552.7 |
| 10 | K Irby | Gadsden State Community College | 10 | 10 | 1.0 | 192.0-468.0 | 41.0 | 36.0-144.0 | 25.0 | 120.0-176.0 | 68.2 | 540.0 |
| 11 | T Knight | Shelton State Community College | 13 | 13 | 14.5 | 16.4-32.6 | 50.3 | 0.2-0.2 | 100.0 | 4.0-6.0 | 67.9 | 37.0 |
| 12 | K Adams | Southern Union State Community College | 10 | 10 | 1.0 | 212.0-468.0 | 45.3 | 0.0-24.0 | 0.0 | 96.0-152.0 | 63.2 | 520.0 |
| 12 | A Jones | Lurleen B. Wallace Community College | 10 | 10 | 1.0 | 148.0-604.0 | 24.5 | 16.0-80.0 | 20.0 | 208.0-332.0 | 62.7 | 520.0 |
| 14 | C Matthews | Bishop State Community College | 11 | 11 | 1.0 | 174.5-618.2 | 28.2 | 76.4-290.9 | 26.3 | 87.3-116.4 | 75.0 | 512.7 |
| 15 | J Walker | Gadsden State Community College | 10 | 10 | 1.0 | 192.0-416.0 | 46.2 | 108.0-256.0 | 42.2 | 12.0-20.0 | 60.0 | 504.0 |
| 16 | M Diamond | Lurleen B. Wallace Community College | 11 | 11 | 1.0 | 203.6-603.6 | 33.7 | 29.1-87.3 | 33.3 | 65.5-167.3 | 39.1 | 501.8 |
| 17 | B Washington | Gadsden State Community College | 10 | 5 | 1.0 | 160.0-428.0 | 37.4 | 52.0-180.0 | 28.9 | 104.0-156.0 | 66.7 | 476.0 |
| 18 | E Spencer | Enterprise State Community College | 9 | 9 | 1.0 | 208.9-408.9 | 51.1 | 0.0-0.0 | - | 57.8-111.1 | 52.0 | 475.6 |
| 19 | G Nicholson | Shelton State Community College | 13 | 13 | 13.6 | 12.2-29.6 | 41.2 | 5.4-14.2 | 38.1 | 4.1-6.6 | 62.1 | 33.9 |
| 20 | M Lovelady | Shelton State Community College | 13 | - | 11.8 | 11.4-28.3 | 40.4 | 6.5-16.1 | 40.3 | 6.2-8.6 | 72.7 | 35.6 |
| 21 | A Carthen | Faulkner State Community College | 11 | 11 | 1.0 | 152.7-301.8 | 50.6 | 0.0-0.0 | - | 109.1-203.6 | 53.6 | 414.5 |
| 22 | K Thompson | Shelton State Community College | 13 | 13 | 13.5 | 11.6-21.8 | 53.1 | 0.2-0.2 | 100.0 | 6.4-10.0 | 63.6 | 29.8 |
| 23 | R Caldwell | Lurleen B. Wallace Community College | 11 | 11 | 1.0 | 120.0-385.5 | 31.1 | 40.0-130.9 | 30.6 | 116.4-156.4 | 74.4 | 396.4 |
| 24 | L Walker | Shelton State Community College | 13 | - | 12.9 | 12.9-23.1 | 55.7 | 1.0-1.9 | 50.0 | 3.3-6.2 | 53.8 | 30.0 |
| 25 | L Dejarnette | Alabama Southern Community College | 12 | 12 | 1.0 | 133.3-406.7 | 32.8 | 76.7-250.0 | 30.7 | 43.3-53.3 | 81.3 | 386.7 |
| 26 | J Hollis | Wallace State Community College-Hanceville | 7 | 3 | 1.0 | 114.3-274.3 | 41.7 | 51.4-142.9 | 36.0 | 102.9-154.3 | 66.7 | 382.9 |
| 27 | F Craig | Wallace Community College-Selma | 12 | 6 | 1.0 | 116.7-326.7 | 35.7 | 13.3-113.3 | 11.8 | 133.3-200.0 | 66.7 | 380.0 |
| 27 | K Vinson | Southern Union State Community College | 10 | 9 | 1.0 | 140.0-316.0 | 44.3 | 0.0-0.0 | - | 100.0-140.0 | 71.4 | 380.0 |
| 29 | A North | Southern Union State Community College | 10 | 1 | 1.0 | 136.0-316.0 | 43.0 | 8.0-36.0 | 22.2 | 96.0-128.0 | 75.0 | 376.0 |
| 30 | J Lee-Stackhouse | Faulkner State Community College | 11 | 10 | 1.0 | 138.2-370.9 | 37.3 | 0.0-0.0 | - | 98.2-185.5 | 52.9 | 374.5 |
| 31 | B Ford | Lurleen B. Wallace Community College | 9 | 7 | 1.0 | 137.8-373.3 | 36.9 | 71.1-235.6 | 30.2 | 22.2-31.1 | 71.4 | 368.9 |
| 32 | K Bullock | Lawson State Community College | 10 | 10 | 4.6 | 27.0-68.7 | 39.2 | 1.7-5.2 | 33.3 | 24.3-34.8 | 70.0 | 80.0 |
| 33 | H Vest | Wallace State Community College-Hanceville | 11 | 11 | 1.0 | 116.4-280.0 | 41.6 | 76.4-200.0 | 38.2 | 58.2-83.6 | 69.6 | 367.3 |
| 34 | K Echols | Shelton State Community College | 13 | 13 | 14.4 | 10.1-17.8 | 56.6 | 0.4-1.7 | 25.0 | 4.9-7.1 | 69.7 | 25.5 |
| 35 | S Strain | Southern Union State Community College | 10 | 9 | 1.0 | 120.0-312.0 | 38.5 | 76.0-184.0 | 41.3 | 48.0-88.0 | 54.5 | 364.0 |
| 36 | K Evans | Bishop State Community College | 12 | 11 | 1.0 | 140.0-426.7 | 32.8 | 26.7-110.0 | 24.2 | 56.7-116.7 | 48.6 | 363.3 |
| 37 | B Charley | Lurleen B. Wallace Community College | 11 | 9 | 1.0 | 149.1-349.1 | 42.7 | 0.0-0.0 | - | 54.5-112.7 | 48.4 | 352.7 |
| 38 | A Richardson | Gadsden State Community College | 10 | 10 | 1.0 | 156.0-312.0 | 50.0 | 8.0-36.0 | 22.2 | 32.0-52.0 | 61.5 | 352.0 |
| 39 | P Kiser | Alabama Southern Community College | 12 | 7 | 1.0 | 116.7-420.0 | 27.8 | 93.3-363.3 | 25.7 | 23.3-43.3 | 53.8 | 350.0 |
| 39 | T Perkins | Bishop State Community College | 8 | 6 | 1.0 | 110.0-475.0 | 23.2 | 60.0-240.0 | 25.0 | 70.0-125.0 | 56.0 | 350.0 |
| 41 | J Richardson | Wallace State Community College-Hanceville | 7 | 6 | 1.0 | 148.6-394.3 | 37.7 | 0.0-28.6 | 0.0 | 45.7-80.0 | 57.1 | 342.9 |
| 42 | J Lucas | Lawson State Community College | 10 | 10 | 4.9 | 20.4-54.7 | 37.3 | 9.0-26.1 | 34.4 | 19.6-25.3 | 77.4 | 69.4 |
| 43 | K Billingsley | Southern Union State Community College | 10 | 2 | 1.0 | 108.0-416.0 | 26.0 | 92.0-344.0 | 26.7 | 24.0-32.0 | 75.0 | 332.0 |
| 44 | T Caudle | Snead State Community College | 10 | 10 | 1.0 | 116.0-284.0 | 40.8 | 20.0-72.0 | 27.8 | 76.0-132.0 | 57.6 | 328.0 |
| 45 | D Newton | Gadsden State Community College | 10 | 5 | 1.0 | 96.0-280.0 | 34.3 | 44.0-148.0 | 29.7 | 88.0-120.0 | 73.3 | 324.0 |
| 46 | R Madison | Wallace Community College-Selma | 11 | 8 | 1.0 | 105.5-229.1 | 46.0 | 0.0-0.0 | - | 112.7-192.7 | 58.5 | 323.6 |
| 47 | A Walker | Southern Union State Community College | 10 | 10 | 1.0 | 108.0-368.0 | 29.3 | 16.0-76.0 | 21.1 | 84.0-168.0 | 50.0 | 316.0 |
| 48 | J Matthews | Lawson State Community College | 8 | 3 | 1.0 | 80.0-340.0 | 23.5 | 5.0-40.0 | 12.5 | 145.0-215.0 | 67.4 | 310.0 |
| 49 | A Bell | Chattahoochee Valley Community College | 12 | 12 | 1.0 | 100.0-313.3 | 31.9 | 73.3-233.3 | 31.4 | 33.3-46.7 | 71.4 | 306.7 |
| 49 | T Crook | Alabama Southern Community College | 12 | 1 | 1.0 | 123.3-230.0 | 53.6 | 0.0-0.0 | - | 60.0-96.7 | 62.1 | 306.7 |
| 51 | D Cochran | Shelton State Community College | 13 | - | 7.4 | 15.4-27.9 | 55.2 | 0.0-0.0 | - | 10.0-18.3 | 54.5 | 40.8 |
| 52 | M Pierce | Shelton State Community College | 13 | 13 | 11.5 | 9.4-14.0 | 67.3 | 0.0-0.0 | - | 7.0-11.8 | 59.1 | 25.8 |
| 53 | A Ward | Wallace Community College-Selma | 12 | 4 | 1.0 | 116.7-236.7 | 49.3 | 20.0-100.0 | 20.0 | 40.0-66.7 | 60.0 | 293.3 |
| 54 | A Lowery | Wallace State Community College-Hanceville | 11 | 3 | 1.0 | 105.5-290.9 | 36.3 | 36.4-127.3 | 28.6 | 43.6-58.2 | 75.0 | 290.9 |
| 55 | M Fraizer | Enterprise State Community College | 9 | 9 | 1.0 | 97.8-355.6 | 27.5 | 35.6-182.2 | 19.5 | 53.3-80.0 | 66.7 | 284.4 |
| 55 | E Hall | Enterprise State Community College | 9 | 8 | 1.0 | 111.1-297.8 | 37.3 | 22.2-102.2 | 21.7 | 40.0-48.9 | 81.8 | 284.4 |
| 57 | C Tanner | Enterprise State Community College | 9 | 1 | 1.0 | 120.0-373.3 | 32.1 | 4.4-35.6 | 12.5 | 35.6-53.3 | 66.7 | 280.0 |
| 58 | E Hicks | Chattahoochee Valley Community College | 11 | - | 1.0 | 90.9-309.1 | 29.4 | 54.5-189.1 | 28.8 | 40.0-61.8 | 64.7 | 276.4 |
| 59 | L Pullum | Faulkner State Community College | 11 | 10 | 1.0 | 94.5-207.3 | 45.6 | 7.3-54.5 | 13.3 | 76.4-105.5 | 72.4 | 272.7 |
| 60 | V Johnson | Wallace State Community College-Hanceville | 11 | 11 | 1.0 | 112.7-367.3 | 30.7 | 10.9-72.7 | 15.0 | 32.7-69.1 | 47.4 | 269.1 |
| 61 | K Evans | Alabama Southern Community College | 12 | 6 | 1.0 | 113.3-240.0 | 47.2 | 0.0-0.0 | - | 40.0-66.7 | 60.0 | 266.7 |
| 62 | O Nance | Alabama Southern Community College | 11 | 5 | 1.0 | 98.2-272.7 | 36.0 | 3.6-61.8 | 5.9 | 65.5-98.2 | 66.7 | 265.5 |
| 63 | A World | Chattahoochee Valley Community College | 12 | 7 | 1.0 | 90.0-363.3 | 24.8 | 60.0-236.7 | 25.4 | 23.3-33.3 | 70.0 | 263.3 |
| 64 | K Parrish | Shelton State Community College | 11 | - | 8.1 | 13.9-22.9 | 60.8 | 0.0-0.0 | - | 4.0-7.2 | 56.3 | 31.9 |
| 65 | A Whitfield | Faulkner State Community College | 11 | - | 1.0 | 61.8-247.3 | 25.0 | 32.7-160.0 | 20.5 | 98.2-149.1 | 65.9 | 254.5 |
| 66 | L Shy | Snead State Community College | 10 | - | 1.0 | 100.0-212.0 | 47.2 | 0.0-8.0 | 0.0 | 44.0-120.0 | 36.7 | 244.0 |
| 67 | M Higgins | Wallace State Community College-Hanceville | 11 | 9 | 1.0 | 83.6-250.9 | 33.3 | 7.3-25.5 | 28.6 | 65.5-105.5 | 62.1 | 240.0 |
| 68 | S Ellis | Chattahoochee Valley Community College | 12 | 6 | 1.0 | 90.0-333.3 | 27.0 | 20.0-136.7 | 14.6 | 36.7-93.3 | 39.3 | 236.7 |
| 69 | J Street | Wallace Community College-Selma | 11 | 4 | 1.0 | 98.2-160.0 | 61.4 | 0.0-0.0 | - | 40.0-72.7 | 55.0 | 236.4 |
| 70 | C Blackmon | Wallace Community College-Selma | 13 | 8 | 1.0 | 107.7-206.2 | 52.2 | 0.0-3.1 | 0.0 | 9.2-12.3 | 75.0 | 224.6 |
| 71 | K Houston | Wallace State Community College-Hanceville | 11 | 2 | 1.2 | 67.7-264.6 | 25.6 | 43.1-193.8 | 22.2 | 9.2-12.3 | 75.0 | 187.7 |
| 72 | S Strain | Southern Union State Community College | 10 | 9 | 1.0 | 64.0-284.0 | 22.5 | 52.0-176.0 | 29.5 | 32.0-44.0 | 72.7 | 212.0 |
| 73 | J Coleman | Faulkner State Community College | 11 | - | 1.0 | 69.1-160.0 | 43.2 | 21.8-76.4 | 28.6 | 50.9-87.3 | 58.3 | 210.9 |
| 74 | K Coates | Bishop State Community College | 12 | 9 | 1.0 | 73.3-263.3 | 27.8 | 40.0-146.7 | 27.3 | 20.0-36.7 | 54.5 | 206.7 |
| 75 | M Cox | Bishop State Community College | 8 | 3 | 1.0 | 75.0-250.0 | 30.0 | 10.0-45.0 | 22.2 | 45.0-80.0 | 56.3 | 205.0 |
| 76 | J Lee | Wallace State Community College-Hanceville | 10 | 8 | 1.0 | 76.0-204.0 | 37.3 | 8.0-20.0 | 40.0 | 44.0-72.0 | 61.1 | 204.0 |
| 77 | A Lewis | Wallace Community College-Selma | 13 | 11 | 1.0 | 67.7-138.5 | 48.9 | 24.6-101.5 | 24.2 | 40.0-49.2 | 81.3 | 200.0 |
| 78 | C Stoudmire | Lawson State Community College | 10 | 2 | 2.4 | 30.0-91.7 | 32.7 | 0.0-0.0 | - | 21.7-25.0 | 86.7 | 81.7 |
| 79 | A Clark | Lurleen B. Wallace Community College | 11 | - | 1.0 | 65.5-152.7 | 42.9 | 3.6-7.3 | 50.0 | 40.0-58.2 | 68.8 | 174.5 |
| 80 | D Smith | Wallace State Community College-Hanceville | 11 | - | 1.0 | 58.2-152.7 | 38.1 | 14.5-43.6 | 33.3 | 40.0-54.5 | 73.3 | 170.9 |
| 81 | C Perot | Gadsden State Community College | 10 | 1 | 1.0 | 68.0-196.0 | 34.7 | 0.0-0.0 | - | 28.0-52.0 | 53.8 | 164.0 |
| 82 | S Taylor-Nance | Snead State Community College | 10 | 10 | 1.0 | 44.0-176.0 | 25.0 | 16.0-104.0 | 15.4 | 56.0-88.0 | 63.6 | 160.0 |
| 83 | T English | Lawson State Community College | 7 | 2 | 1.0 | 51.4-142.9 | 36.0 | 0.0-0.0 | - | 51.4-114.3 | 45.0 | 154.3 |
| 84 | M Jones | Gadsden State Community College | 10 | 9 | 1.0 | 40.0-116.0 | 34.5 | 0.0-0.0 | - | 72.0-112.0 | 64.3 | 152.0 |
| 84 | J Steger | Lawson State Community College | 10 | 7 | 1.2 | 50.0-120.0 | 41.7 | 3.3-3.3 | 100.0 | 23.3-43.3 | 53.8 | 126.7 |
| 86 | N Stewart | Shelton State Community College | 13 | - | 11.4 | 4.6-11.9 | 38.6 | 1.6-4.9 | 33.3 | 2.4-3.8 | 64.3 | 13.2 |
| 87 | C Harper | Chattahoochee Valley Community College | 11 | 6 | 1.0 | 58.2-160.0 | 36.4 | 0.0-0.0 | - | 32.7-61.8 | 52.9 | 149.1 |
| 88 | T Brundidge | Alabama Southern Community College | 12 | 1 | 1.0 | 50.0-113.3 | 44.1 | 0.0-0.0 | - | 43.3-106.7 | 40.6 | 143.3 |
| 89 | A Borden | Wallace Community College-Selma | 13 | 8 | 1.0 | 46.2-209.2 | 22.1 | 0.0-33.8 | 0.0 | 49.2-76.9 | 64.0 | 141.5 |
| 90 | V Scott | Chattahoochee Valley Community College | 10 | 2 | 1.0 | 56.0-180.0 | 31.1 | 0.0-0.0 | - | 28.0-60.0 | 46.7 | 140.0 |
| 91 | K Glance | Enterprise State Community College | 9 | - | 1.0 | 57.8-271.1 | 21.3 | 8.9-97.8 | 9.1 | 13.3-31.1 | 42.9 | 137.8 |
| 92 | D McLane | Chattahoochee Valley Community College | 12 | - | 1.0 | 50.0-180.0 | 27.8 | 10.0-53.3 | 18.8 | 26.7-60.0 | 44.4 | 136.7 |
| 93 | S Reid | Wallace State Community College-Hanceville | 9 | - | 1.0 | 44.4-160.0 | 27.8 | 0.0-40.0 | 0.0 | 35.6-48.9 | 72.7 | 124.4 |
| 94 | R Diamond | Snead State Community College | 10 | - | 1.0 | 36.0-100.0 | 36.0 | 36.0-80.0 | 45.0 | 12.0-16.0 | 75.0 | 120.0 |
| 95 | C Baker | Chattahoochee Valley Community College | 11 | 3 | 1.0 | 58.2-120.0 | 48.5 | 0.0-0.0 | - | 0.0-14.5 | 0.0 | 116.4 |
| 96 | K Ellison | Gadsden State Community College | 10 | - | 1.0 | 44.0-88.0 | 50.0 | 28.0-52.0 | 53.8 | 0.0-0.0 | - | 116.0 |
| 96 | J McCarver | Snead State Community College | 10 | 10 | 1.0 | 36.0-148.0 | 24.3 | 28.0-116.0 | 24.1 | 16.0-20.0 | 80.0 | 116.0 |
| 98 | Z Burke | Faulkner State Community College | 11 | 1 | 1.0 | 32.7-87.3 | 37.5 | 0.0-0.0 | - | 47.3-69.1 | 68.4 | 112.7 |
| 99 | E Cunningham | Faulkner State Community College | 11 | - | 1.0 | 40.0-112.7 | 35.5 | 0.0-0.0 | - | 29.1-43.6 | 66.7 | 109.1 |
| 100 | T McNeil | Wallace Community College-Selma | 13 | 1 | 1.0 | 40.0-113.8 | 35.1 | 0.0-6.2 | 0.0 | 18.5-30.8 | 60.0 | 98.5 |
| 101 | A Jordan | Southern Union State Community College | 9 | - | 1.0 | 44.4-80.0 | 55.6 | 0.0-0.0 | - | 8.9-13.3 | 66.7 | 97.8 |
| 102 | R Showers | Snead State Community College | 10 | - | 1.0 | 36.0-84.0 | 42.9 | 4.0-24.0 | 16.7 | 20.0-36.0 | 55.6 | 96.0 |
| 103 | N Seals | Faulkner State Community College | 11 | 11 | 1.0 | 36.4-156.4 | 23.3 | 7.3-61.8 | 11.8 | 14.5-50.9 | 28.6 | 94.5 |
| 104 | S Cotton | Snead State Community College | 6 | - | 1.0 | 33.3-80.0 | 41.7 | 0.0-26.7 | 0.0 | 26.7-53.3 | 50.0 | 93.3 |
| 104 | K Weeks | Enterprise State Community College | 9 | 8 | 1.0 | 35.6-213.3 | 16.7 | 13.3-93.3 | 14.3 | 8.9-22.2 | 40.0 | 93.3 |
| 106 | R Pope | Wallace Community College-Selma | 13 | 2 | 1.0 | 30.8-141.5 | 21.7 | 3.1-52.3 | 5.9 | 27.7-52.3 | 52.9 | 92.3 |
| 107 | A Pinkard | Lawson State Community College | 10 | - | 1.0 | 36.0-96.0 | 37.5 | 0.0-0.0 | - | 20.0-24.0 | 83.3 | 92.0 |
| 108 | K Jordan | Wallace State Community College-Hanceville | 8 | 2 | 1.0 | 35.0-145.0 | 24.1 | 5.0-25.0 | 20.0 | 15.0-35.0 | 42.9 | 90.0 |
| 109 | T Ramseur | Chattahoochee Valley Community College | 9 | - | 1.0 | 26.7-97.8 | 27.3 | 22.2-62.2 | 35.7 | 8.9-8.9 | 100.0 | 84.4 |
| 110 | K Inge | Bishop State Community College | 11 | 4 | 1.0 | 32.7-120.0 | 27.3 | 7.3-47.3 | 15.4 | 10.9-25.5 | 42.9 | 83.6 |
| 111 | S Howard | Alabama Southern Community College | 12 | 4 | 1.0 | 26.7-63.3 | 42.1 | 0.0-0.0 | - | 26.7-46.7 | 57.1 | 80.0 |
| 112 | J Ray | Shelton State Community College | 13 | - | 5.5 | 3.9-19.4 | 20.0 | 2.8-15.6 | 17.9 | 3.3-3.3 | 100.0 | 13.9 |
| 113 | T Reynolds | Gadsden State Community College | 10 | - | 1.0 | 28.0-96.0 | 29.2 | 4.0-28.0 | 14.3 | 16.0-36.0 | 44.4 | 76.0 |
| 114 | S Alfred | Bishop State Community College | 12 | 12 | 1.0 | 33.3-176.7 | 18.9 | 0.0-10.0 | 0.0 | 6.7-13.3 | 50.0 | 73.3 |
| 115 | A Jones | Bishop State Community College | 12 | 3 | 1.0 | 23.3-70.0 | 33.3 | 13.3-26.7 | 50.0 | 6.7-16.7 | 40.0 | 66.7 |
| 115 | R Lloyd | Shelton State Community College | 12 | - | 4.7 | 7.1-12.1 | 58.8 | 0.0-0.0 | - | 0.0-0.0 | - | 14.3 |
| 115 | H Moore | Faulkner State Community College | 9 | 1 | 1.0 | 17.8-75.6 | 23.5 | 0.0-22.2 | 0.0 | 31.1-44.4 | 70.0 | 66.7 |
| 118 | K Gardner | Snead State Community College | 10 | - | 1.0 | 24.0-44.0 | 54.5 | 0.0-0.0 | - | 16.0-32.0 | 50.0 | 64.0 |
| 119 | M Dubose | Gadsden State Community College | 10 | - | 1.0 | 24.0-80.0 | 30.0 | 0.0-0.0 | - | 12.0-48.0 | 25.0 | 60.0 |
| 120 | A Redman | Lurleen B. Wallace Community College | 11 | 1 | 1.0 | 18.2-69.1 | 26.3 | 0.0-7.3 | 0.0 | 10.9-25.5 | 42.9 | 47.3 |
| 120 | K Rudolph | Alabama Southern Community College | 11 | - | 1.0 | 14.5-116.4 | 12.5 | 10.9-54.5 | 20.0 | 7.3-18.2 | 40.0 | 47.3 |
| 122 | C Brown | Alabama Southern Community College | 12 | 12 | 1.0 | 20.0-46.7 | 42.9 | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 46.7 |
| 123 | D Nabers | Faulkner State Community College | 8 | - | 1.0 | 15.0-55.0 | 27.3 | 5.0-20.0 | 25.0 | 10.0-25.0 | 40.0 | 45.0 |
| 124 | B Cosby | Enterprise State Community College | 9 | - | 1.0 | 13.3-53.3 | 25.0 | 8.9-17.8 | 50.0 | 4.4-8.9 | 50.0 | 40.0 |
| 124 | J Gamble | Southern Union State Community College | 10 | - | 1.0 | 12.0-32.0 | 37.5 | 0.0-0.0 | - | 16.0-28.0 | 57.1 | 40.0 |
| 124 | E Murray | Gadsden State Community College | 10 | - | 1.0 | 8.0-48.0 | 16.7 | 8.0-32.0 | 25.0 | 16.0-20.0 | 80.0 | 40.0 |
| 124 | K Young | Bishop State Community College | 12 | 1 | 1.0 | 20.0-66.7 | 30.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 40.0 |
| 128 | D Walker | Chattahoochee Valley Community College | 10 | - | 1.0 | 8.0-88.0 | 9.1 | 0.0-0.0 | - | 16.0-76.0 | 21.1 | 32.0 |
| 129 | M Jones | Gadsden State Community College | 8 | - | 1.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 10.0-15.0 | 66.7 | 30.0 |
| 130 | M Lewis | Enterprise State Community College | 9 | 1 | 1.0 | 8.9-57.8 | 15.4 | 0.0-0.0 | - | 8.9-26.7 | 33.3 | 26.7 |
| 130 | S Pleasant | Southern Union State Community College | 9 | - | 1.0 | 4.4-22.2 | 20.0 | 0.0-0.0 | - | 17.8-17.8 | 100.0 | 26.7 |
| 132 | J Wiley | Lawson State Community College | 9 | - | 1.0 | 0.0-17.8 | 0.0 | 0.0-0.0 | - | 13.3-17.8 | 75.0 | 13.3 |
| 133 | K Gordon | Wallace State Community College-Hanceville | 7 | - | 1.0 | 5.7-51.4 | 11.1 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 11.4 |
| 133 | T Turner | Lurleen B. Wallace Community College | 7 | - | 1.0 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
| 135 | T Blount | Gadsden State Community College | 10 | - | 1.0 | 0.0-44.0 | 0.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 135 | H Evans | Gadsden State Community College | 10 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 135 | J Willingham | Gadsden State Community College | 9 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
