Calhoun Community College at Oakwood University September 21, 2025
Box Score
Calhoun Community College
Oakwood University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jaqueline Jarquin - gk | 0 | 0 | 0 | 0 |
| 2 - Nina Brown - f | 4 | 0 | 2 | 0 |
| 3 - Jaydyn Browning - f | 0 | 0 | 0 | 0 |
| 4 - Nayeli Sena - m | 1 | 0 | 0 | 0 |
| 5 - Emma Cooper - d | 1 | 0 | 0 | 0 |
| 6 - Yoshari Chavez - f | 5 | 0 | 3 | 0 |
| 7 - Jackye Delgado - m | 2 | 0 | 1 | 0 |
| 8 - Macy Gatica - f | 7 | 0 | 3 | 0 |
| 9 - Ava Wooten - m | 0 | 0 | 0 | 0 |
| 10 - Paris Gleason - m | 0 | 0 | 0 | 0 |
| 11 - Hannah Figueroa - d | 0 | 0 | 0 | 0 |
| 12 - Sopheia Hotchkiss - m | 0 | 0 | 0 | 0 |
| 15 - Lizeth Soriano - d | 0 | 0 | 0 | 0 |
| 16 - Reese Bilyeu - m | 1 | 0 | 1 | 0 |
| 17 - Reagan Black - d | 2 | 0 | 2 | 0 |
| 18 - Hala Parker - d | 0 | 0 | 0 | 0 |
| 20 - Zoie Tomlin - f | 0 | 0 | 0 | 0 |
| 22 - Madigyn King - m | 3 | 0 | 2 | 0 |
| 99 - Taylor Rouse - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 14 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaqueline Jarquin | 1 | 0 | 1 | 45:00 | |
| 99 - Taylor Rouse | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calhoun Community College
1st
|
0:00 | Yoshari Chavez (unassisted) | 1 - 0 |
|
Calhoun Community College
1st
|
0:00 | Yoshari Chavez (unassisted) | 2 - 0 |
|
Calhoun Community College
1st
|
0:00 | Yoshari Chavez (unassisted) | 3 - 0 |
|
Calhoun Community College
1st
|
0:00 | Nina Brown (unassisted) | 4 - 0 |
|
Calhoun Community College
1st
|
0:00 | Nina Brown (unassisted) | 5 - 0 |
|
Calhoun Community College
1st
|
0:00 | Reagan Black (unassisted) | 6 - 0 |
|
Calhoun Community College
1st
|
0:00 | Reagan Black (unassisted) | 7 - 0 |
|
Calhoun Community College
1st
|
0:00 | Macy Gatica (unassisted) | 8 - 0 |
|
Calhoun Community College
1st
|
0:00 | Macy Gatica (unassisted) | 9 - 0 |
|
Calhoun Community College
1st
|
0:00 | Macy Gatica (unassisted) | 10 - 0 |
|
Calhoun Community College
1st
|
0:00 | Madigyn King (unassisted) | 11 - 0 |
|
Calhoun Community College
1st
|
0:00 | Madigyn King (unassisted) | 12 - 0 |
|
Calhoun Community College
1st
|
0:00 | Reese Bilyeu (unassisted) | 13 - 0 |
|
Calhoun Community College
1st
|
0:00 | Jackye Delgado (unassisted) | 14 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 8 | 18 | 26 |
| Oakwood University | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 1 | 1 | 2 |
| Oakwood University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 3 | 4 | 7 |
| Oakwood University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Oakwood University | 0 | 0 | 0 |
| Date/Time: | September 21, 2025 - 2:00 PM |
|---|---|
| Location: | Oakwood |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Andrew McCartney |

