Lawson State Community College at Jefferson Davis Community College
@ Brewton, AL
9/17/2014 at 7:30 PM
@ Brewton, AL
9/17/2014 at 7:30 PM
|
Lawson State Community College
1 |
Jefferson Davis Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawson State Community College (,) | 19 | 22 | 25 | 22 | 1 |
| Jefferson Davis Community College (,) | 25 | 25 | 21 | 25 | 3 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 7 | 6 | 40 | .025 |
| 4 | 2 | 6 | 30 | -.133 |
Jefferson Davis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 13 | 14 | 33 | -.030 |
| 4 | 9 | 5 | 30 | .133 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Draine * | 4 | 1 | 7 | 24 | -.250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 3 | 1.0 |
| 3 | Kayla Smith | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Tealla Shepard * | 4 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jada White * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | April Cumbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destini Kindred * | 4 | 2 | 6 | 29 | -.138 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Christen Carter * | 4 | 8 | 7 | 34 | .029 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Tony Gay * | 4 | 1 | 2 | 16 | -.062 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 20 | 25 | 133 | -.038 | 11 | 2 | 8 | 7 | 63 | 4 | 0 | 2 | 7 | 26.0 | ||
Jefferson Davis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Jernigan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Morgan Payne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Lewis * | 4 | 5 | 7 | 22 | -.091 | 0 | 1 | 4 | 0 | 17 | 2 | 0 | 0 | 5 | 8.0 |
| 6 | Jessica Porter * | 4 | 13 | 6 | 32 | .219 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 13.0 |
| 7 | Lauren Merts * | 4 | 1 | 0 | 7 | .143 | 17 | 2 | 1 | 0 | 11 | 0 | 2 | 2 | 7 | 4.0 |
| 14 | Lauren Bradley * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 5.5 |
| 17 | Lauren Pierce * | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 10.0 |
| 20 | Morgan Smith * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 6.0 |
| 23 | Christian Divens | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 4 | 5.0 |
| 24 | Taylor Bradford | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2.0 |
| 25 | Caitlin Aldridge | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 34 | Tiffany Sawyer | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 88 | 52 | 252 | .143 | 19 | 5 | 10 | 1 | 94 | 13 | 3 | 5 | 31 | 107.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
