Coastal Alabama-South at Southern Union State Community College
@ Boaz
11/5/2017 at 12:00 PM
@ Boaz
11/5/2017 at 12:00 PM
|
Coastal Alabama-South
3 |
Southern Union State Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Coastal Alabama-South | 19 | 25 | 18 | 25 | 15 | 3 |
| Southern Union State Community College | 25 | 17 | 25 | 18 | 10 | 2 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 30 | .167 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 11 | 5 | 39 | .154 |
| 4 | 17 | 3 | 37 | .378 |
| 5 | 10 | 3 | 23 | .304 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexis Brantley * | 5 | 11 | 4 | 20 | .350 | 16 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 1 | 13.0 |
| 5 | Mikayla Richard * | 5 | 12 | 3 | 39 | .231 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Hannah Barrett | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christalyn Allen * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kiva Malone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacquie Copeland * | 5 | 0 | 0 | 0 | .000 | 42 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 1.0 |
| 14 | Maegan Parrillo | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Hannah Donoghue | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hannah Fernandez * | 5 | 19 | 4 | 43 | .349 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 23.5 |
| 22 | Carley Hill * | 5 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| Totals | 65 | 23 | 159 | .264 | 58 | 7 | 12 | 5 | 60 | 2 | 10 | 0 | 2 | 79.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
