Southern Union State Community College at Lawson State Community College
@ Lawson Sate Communit
9/14/2018 at 6:00 PM
@ Lawson Sate Communit
9/14/2018 at 6:00 PM
|
Southern Union State Community College
0 |
Lawson State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Union State Community College | 23 | 14 | 20 | 0 |
| Lawson State Community College | 25 | 25 | 25 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 19 | .211 |
| 2 | 6 | 8 | 21 | -.095 |
| 3 | 10 | 3 | 29 | .241 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Davis * | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Anna Wood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | LaMonica Noel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kylee Schlatter * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7.5 |
| 5 | Elizabeth Wyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKensie Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Pennington * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Aniah Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bridgette Johnson * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 11.0 |
| 13 | Quanesha Presley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Cassidy Canterbury * | 3 | 0 | 2 | 1 | -2.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1.0 |
| 24 | Elysea Jackson * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 16 | 69 | .130 | 21 | 6 | 4 | 4 | 30 | 0 | 6 | 5 | 4 | 34.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Drake * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Monae Rowser | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mekaila Hill * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Erin Test | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Davonna Byrd * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 5 | 0 | 9.0 |
| 9 | Sarah Warren * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Jazmine Green | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamila Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Takhera Sanders * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chasity Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mikayla Koins * | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 12.5 |
| Totals | 42 | 11 | 71 | .437 | 38 | 5 | 12 | 7 | 36 | 2 | 4 | 12 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
