Coastal Alabama - East at University of Mobile (JV)
@ Satsuma,Alabama
10/6/2018 at 5:00 PM
@ Satsuma,Alabama
10/6/2018 at 5:00 PM
|
Coastal Alabama - East
2 |
University of Mobile (JV)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Coastal Alabama - East | 25 | 25 | 21 | 20 | 12 | 2 |
| University of Mobile (JV) | 10 | 20 | 25 | 25 | 15 | 3 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of Mobile (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagin Farmer * | 5 | 20 | 5 | 43 | .349 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 22.0 |
| 2 | Victoria Wilson * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 3 | Mikah Fisher | 2 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zimar Feyjoo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Mann * | 5 | 7 | 0 | 9 | .778 | 46 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Carissa Mulford * | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Casey Wright | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Madison Brown | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kelsey Reilly * | 5 | 8 | 12 | 29 | -.138 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Sydney Moore | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Cross | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gianna Mathews * | 5 | 15 | 5 | 31 | .323 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 64 | 27 | 145 | .255 | 53 | 5 | 6 | 6 | 67 | 0 | 12 | 0 | 3 | 75.0 | ||
University of Mobile (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
