Coastal Alabama - East vs. Coastal Alabama-South
@ Bay Minette
10/17/2018 at 6:00 PM
@ Bay Minette
10/17/2018 at 6:00 PM
|
Coastal Alabama - East
3 |
Coastal Alabama-South
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama - East | 25 | 26 | 27 | 3 |
| Coastal Alabama-South | 23 | 24 | 25 | 0 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 13 | 7 | 27 | .222 |
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagin Farmer * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Zimar Feyjoo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Mann * | 3 | 3 | 1 | 7 | .286 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Carissa Mulford * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Casey Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Madison Brown | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Moore * | 3 | 5 | 4 | 16 | .062 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Taylor Cross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gianna Mathews * | 3 | 15 | 5 | 32 | .312 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 38 | 14 | 96 | .250 | 31 | 4 | 7 | 6 | 20 | 2 | 8 | 1 | 0 | 48.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Perkins * | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Natalie Omtvedt * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Renea Bertheaud | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Ladner | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Christalyn Allen * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Taylor Wright * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 11 | Kiersten Nezat * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Destiny Hariel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Kay Shubert | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Hannah Donoghue | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brianna Turner * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| Totals | 40 | 14 | 73 | .356 | 39 | 5 | 8 | 5 | 34 | 4 | 15 | 0 | 3 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
