Lawson State Community College at Calhoun Community College
@ Decatur
8/23/2023 at 5:00 PM
@ Decatur
8/23/2023 at 5:00 PM
|
Lawson State Community College
1 |
Calhoun Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawson State Community College | 19 | 15 | 29 | 14 | 1 |
| Calhoun Community College (2-0, 2-0) | 25 | 25 | 27 | 25 | 3 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 16 | 2 | 26 | .538 |
| 4 | 10 | 3 | 31 | .226 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LAELA PRICE * | 1 | 1 | 0 | 8 | .125 | 35 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | CHRISTLOVE LAUTURE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | NATERAH MOORE * | 1 | 5 | 1 | 18 | .222 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
| 8 | JARIONA GAYMON * | 1 | 10 | 6 | 31 | .129 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | AMARIA WOODS * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | SHAMYRIA DUBOSE * | 1 | 11 | 5 | 33 | .182 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | BETHANY SHELTON * | 1 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 39 | 21 | 126 | .143 | 36 | 4 | 14 | 0 | 36 | 5 | 9 | 0 | 0 | 52.5 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Cangelosi | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Hopkins | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Counts | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jakaya Smith * | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| 7 | Allyse Rudolph * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 2 | 1 | 11 | 1 | 2 | 2 | 0 | 14.0 |
| 8 | Ariel Fuqua * | 3 | 5 | 1 | 7 | .571 | 25 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Erika Whisante | 1 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Trinity Thompson | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jessica Cornelius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Letson * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 10.0 |
| 13 | Maysa Benvenuti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reese Hawks | 2 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Meleah Robinson * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Mikayla Koins * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 10.0 |
| Totals | 50 | 13 | 97 | .381 | 43 | 12 | 8 | 5 | 62 | 7 | 23 | 5 | 0 | 80.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
