Coastal Alabama-South at Snead State Community College
@ Boaz
9/12/2023 at 5:00 PM
@ Boaz
9/12/2023 at 5:00 PM
|
Coastal Alabama-South
0 |
Snead State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama-South | 12 | 13 | 12 | 0 |
| Snead State Community College | 25 | 25 | 25 | 3 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 8 | 5 | 22 | .136 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Cramond * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Randall Rolison * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Camille Germann * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emily Boudreaux | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracyn Snow | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandria Miller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Stewart | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Brianna Sanders * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Sarah Alleman * | 3 | 3 | 3 | 10 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Kinsley Martin | 3 | 1 | 1 | 5 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rachel Wilson * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 12 | 71 | .169 | 22 | 0 | 4 | 7 | 25 | 0 | 6 | 2 | 0 | 27.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 3 | 10 | 2 | 25 | .320 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Caitlin Clark | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaden Dismuke | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 3 | 6 | 3 | 20 | .150 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jaleigh DeVine * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Megan Lee | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cadence Liles * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lainie Phillips * | 3 | 0 | 0 | 0 | .000 | 12 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kelsie Tyler | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gracie Manley * | 3 | 9 | 1 | 19 | .421 | 16 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 38 | 11 | 97 | .278 | 34 | 17 | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
