Coastal Alabama-South at Wallace Community College-Selma
@ Selma
10/12/2023 at 5:00 PM
@ Selma
10/12/2023 at 5:00 PM
|
Coastal Alabama-South
3 |
Wallace Community College-Selma
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama-South | 25 | 25 | 25 | 3 |
| Wallace Community College-Selma | 17 | 12 | 0 | 0 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 0 | 0 | 0 | .000 |
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Cramond * | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Camille Germann | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emily Boudreaux | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracyn Snow * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexandria Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Hartigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Megan Stewart * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Sarah Alleman * | 3 | 7 | 4 | 17 | .176 | 10 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Kinsley Martin * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Rachel Wilson * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 25 | 11 | 77 | .182 | 11 | 4 | 3 | 1 | 41 | 1 | 6 | 0 | 1 | 33.0 | ||
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amber Cockrell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelci Kicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riauna Inabinette * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0.5 |
| 5 | Za'Liyah Kemmerlin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.5 |
| 6 | Katlyn Lawson * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Erin Nelson * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shanija Shines | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Kennedey Swift * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| 12 | Addison Vining * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 7 | 17 | .176 | 7 | 2 | 2 | 0 | 9 | 1 | 4 | 9 | 2 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
