Enterprise State Community College at Calhoun Community College
@ Calhoun Community Co
9/26/2025 at 1:00 PM

Final 1 2 3 4 Score
Enterprise State Community College 21 22 25 25 1
Calhoun Community College 25 25 20 27 3

Enterprise State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Calhoun Community College

Set K E TA PCT
1 13 6 40 .175
2 12 5 35 .200
3 11 12 41 -.024
4 11 5 33 .182

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailey Dickerson * 3 10 2 23 .348 0 1 0 2 8 0 1 0 0 11.5
4 Alissa Menefee * 4 4 3 17 .059 33 1 1 0 10 0 2 0 0 6.0
7 Kennedy Miller 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
9 Madison Johnson 4 0 0 0 .000 11 2 2 0 5 0 0 0 0 2.0
10 Helen Williamson 2 5 1 7 .571 0 1 1 1 3 0 2 0 0 7.0
13 Charley Walker * 4 9 4 29 .172 1 0 1 0 11 0 3 0 0 10.5
14 Ruby Steedley * 4 9 4 21 .238 0 1 3 0 2 0 2 0 0 11.0
15 Alivia Freeman * 4 9 4 21 .238 0 0 0 0 2 1 6 0 0 13.0
16 Kallyn Mccomb 4 0 0 0 .000 4 0 2 2 17 0 0 0 0 0.0
18 Caleigh Peddie * 4 5 7 28 -.071 0 2 0 3 8 1 0 0 0 8.0
Totals 51 25 146 .178 49 8 11 9 66 2 16 0 0 69.0

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 4 1 0 1 1.000 25 4 1 0 13 0 0 0 0 5.0
2 Avery Boyd * 4 10 8 36 .056 0 0 1 0 4 0 2 0 0 11.0
3 Reese Patterson 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
4 Laney Kelley * 3 8 0 12 .667 0 0 0 0 1 1 2 0 0 10.0
5 Ashtyn Douglas 4 0 0 1 .000 5 1 1 3 17 0 0 0 0 1.0
9 Cathleen Vail 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 A'Niya Hill 4 4 3 11 .091 0 0 0 0 3 0 3 3 0 5.5
11 Ashley Holshouser 1 0 1 2 -.500 0 1 0 1 1 0 0 0 0 1.0
12 Shelby Hill 2 1 5 10 -.400 0 0 0 0 3 1 1 1 0 2.5
13 Allie Avena * 3 5 2 16 .188 0 0 0 0 6 0 0 1 0 5.0
14 Amber Holshouser 4 2 0 2 1.000 12 1 1 0 6 0 0 0 0 3.0
17 Lucy Means 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
20 Alana Allison * 4 7 2 17 .294 0 1 0 0 3 0 4 1 0 10.0
21 Ruby Tielking 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Ava Boyll * 4 10 7 34 .088 0 0 0 2 4 0 0 1 0 10.0
Totals 48 28 142 .141 43 8 4 8 62 2 12 7 0 64.0
Other Information
Attendance: 0
Time:
* = Starter