Northwest Shoals Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
10/08/2025 at 5:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
10/08/2025 at 5:00 PM
|
Northwest Shoals Community College
0 |
Northeast Mississippi Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Shoals Community College (5-19) | 14 | 17 | 13 | 0 |
| Northeast Mississippi Community College (10-19) | 25 | 25 | 25 | 3 |
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 9 | 2 | 32 | .219 |
| 3 | 8 | 2 | 29 | .207 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 21 | 2 | 37 | .514 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Cantrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Dickerson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Morgan Laurderdale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brayden Chandler * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Makenly Cowley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tori Raines * | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Bradley McDaniel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Holt * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Chloee Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Addison Armstrong * | 3 | 5 | 1 | 25 | .160 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Hilde Grisham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jaelynn Nicholas * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 87 | Britney Coffman * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 92 | .141 | 22 | 3 | 6 | 9 | 42 | 0 | 4 | 1 | 0 | 28.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Carine Delfin | 3 | 2 | 1 | 3 | .333 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Reese Moore * | 3 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Haley Guare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Kirkland * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Addi Vetovitz | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophie Johnson * | 2 | 0 | 2 | 2 | -1.000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Brooklyn Chappell * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Bailey Whitlock | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ava Siegel * | 3 | 12 | 2 | 30 | .333 | 0 | 2 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Eliza Whitenton * | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Cora Kelly | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Abbey Hall | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 108 | .343 | 39 | 9 | 5 | 3 | 53 | 0 | 6 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 100 Time: 1st Referee: Valeria Stallworth 2nd Referee: Brandi De La Cruz |
* = Starter
