2025-26 Volleyball Statistics - Lurleen B. Wallace Community College

Matches 38
Kills per set 11.68
Hitting % .175
Assists per set 10.62
Blocks per set 2.11
Service Aces per set 1.76
Digs per set 15.17
Schedule Summary
Overall (Pct.)27-11 (.711)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home10-2
Away8-4
Neutral9-5
Full Scores and Schedule »
Recent Games
Oct 25 at Baptist University of Florida W, 3-0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0
Oct 31 vs. Bishop State Community College W, 3-0
Nov 1 vs. Calhoun Community College L, 3-2
Nov 1 at Enterprise State Community College W, 3-1
Nov 2 at Calhoun Community College L, 3-1
Statistics category Overall Conf
Matches 38 2nd 16 5th
Sets 136 2nd 55 5th
Kills 1589 3rd 675 4th
Kills per set 11.68 5th 12.27 4th
Errors 768 3rd 297 6th
Total Attacks 4681 1st 1912 4th
Hitting Percentage .175 5th .198 5th
Assists 1444 3rd 602 4th
Assists per set 10.62 4th 10.95 5th
Service Aces 239 6th 105 6th
Service Errors 226 5th 81 10th
Service Aces per set 1.76 10th 1.91 8th
Receptions 2354 3rd 928 5th
Reception Errors 192 10th 62 11th
Digs 2063 4th 826 5th
Digs per set 15.17 7th 15.02 7th
Block Solo 61 5th 8 13th
Block Assist 451 2nd 218 2nd
Block Total 287 2nd 117 2nd
Blocks per set 2.11 2nd 2.13 2nd
Block Errors 7 10th 4 8th
Ball Handling Errors 43 3rd 21 3rd
Points 2114.5 2nd 897.0 4th
Points per set 15.5 5th 16.3 5th
Home Attendance 0 4th 0 7th
Home Attendance average 0 4th 0 7th
Players
No. Yr Pos
2 Ashlyn Watson So S 32 97 125 1.29 74 407 .125 272 2.80 12 0.12 5 0 135 1.39 2 26 28 0.29 152.0 1.6
4 Madison Speck Fr DS 37 94 3 0.03 0 12 .250 9 0.10 19 0.20 209 17 126 1.34 0 0 0 0.00 22.0 0.2
5 Kaelynn Green So MH 37 101 123 1.22 53 318 .220 6 0.06 17 0.17 3 0 45 0.45 13 70 83 0.82 188.0 1.9
7 Gabby Bellamy So DS 38 136 5 0.04 2 32 .094 145 1.07 41 0.30 552 48 396 2.91 0 0 0 0.00 46.0 0.3
8 Emma Helms So S 37 110 19 0.17 18 49 .020 435 3.95 19 0.17 1 0 189 1.72 0 0 0 0.00 38.0 0.3
9 Kathryn Wilson Fr RS 35 87 119 1.37 91 406 .069 6 0.07 0 0.00 44 7 43 0.49 13 30 43 0.49 147.0 1.7
10 Abigail Wiggins Fr OH 35 122 244 2.00 105 862 .161 33 0.27 44 0.36 785 59 370 3.03 6 37 43 0.35 312.5 2.6
11 Amelia Brown Fr DS 24 80 3 0.04 2 26 .038 36 0.45 14 0.17 210 18 146 1.82 0 0 0 0.00 17.0 0.2
12 Jamie Jordan Fr RS 9 9 4 0.44 4 15 .000 0 0.00 0 0.00 0 0 3 0.33 0 1 1 0.11 4.5 0.5
14 Moriah Gooden So RS 38 127 264 2.08 115 766 .195 124 0.98 8 0.06 12 1 163 1.28 9 75 84 0.66 318.5 2.5
19 Jada Rodgers So MH 37 87 96 1.10 50 292 .158 5 0.06 4 0.05 6 1 16 0.18 7 64 71 0.82 139.0 1.6
21 Amiyah Lewis Fr MH/OH 20 41 49 1.20 24 133 .188 1 0.02 0 0.00 6 1 10 0.24 4 45 49 1.20 75.5 1.8
22 Cuba Wiggins So MH 35 79 72 0.91 46 216 .120 5 0.06 8 0.10 31 2 37 0.47 2 45 47 0.59 104.5 1.3
23 Janae Wimbley So DS 19 27 1 0.04 3 12 -.167 0 0.00 3 0.11 46 6 12 0.44 0 0 0 0.00 4.0 0.1
24 Jadyn Britton Fr OH 38 131 460 3.51 177 1126 .251 20 0.15 22 0.17 435 32 258 1.97 5 58 63 0.48 516.0 3.9
26 Allison Blackwell Fr S 35 85 2 0.02 4 9 -.222 347 4.08 27 0.32 9 0 114 1.34 0 0 0 0.00 29.0 0.3
  Totals     38 136 1589 11.68 768 4681 .175 1444 10.62 239 1.76 2354 192 2063 15.17 61 451 287 2.11 2114.5 15.5
  Opponent     38 136 1231 9.05 734 3932 .126 1121 8.24 200 1.47 - 203 1817 13.36 71 252 197 1.45 1628.0 12.0
Players
No. Yr Pos
2 Ashlyn Watson So S 14 43 60 1.40 30 182 .165 125 2.91 3 0.07 1 0 58 1.35 0 14 14 0.33 70.0 1.6
4 Madison Speck Fr DS 16 42 1 0.02 0 4 .250 6 0.14 7 0.17 68 4 49 1.17 0 0 0 0.00 8.0 0.2
5 Kaelynn Green So MH 16 41 68 1.66 22 154 .299 2 0.05 8 0.20 1 0 18 0.44 1 34 35 0.85 94.0 2.3
7 Gabby Bellamy So DS 16 55 2 0.04 1 15 .067 68 1.24 27 0.49 265 21 173 3.15 0 0 0 0.00 29.0 0.5
8 Emma Helms So S 16 43 9 0.21 8 22 .045 175 4.07 12 0.28 1 0 87 2.02 0 0 0 0.00 21.0 0.5
9 Kathryn Wilson Fr RS 14 27 44 1.63 25 145 .131 2 0.07 0 0.00 16 1 17 0.63 0 11 11 0.41 49.5 1.8
10 Abigail Wiggins Fr OH 15 48 109 2.27 46 346 .182 13 0.27 15 0.31 265 13 144 3.00 1 20 21 0.44 135.0 2.8
11 Amelia Brown Fr DS 10 31 0 0.00 1 6 -.167 8 0.26 5 0.16 95 9 50 1.61 0 0 0 0.00 5.0 0.2
12 Jamie Jordan Fr RS 5 5 2 0.40 3 7 -.143 0 0.00 0 0.00 0 0 1 0.20 0 1 1 0.20 2.5 0.5
14 Moriah Gooden So RS 16 50 120 2.40 45 311 .241 19 0.38 2 0.04 4 0 47 0.94 2 33 35 0.70 140.5 2.8
19 Jada Rodgers So MH 16 41 42 1.02 21 127 .165 3 0.07 0 0.00 2 0 4 0.10 1 27 28 0.68 56.5 1.4
21 Amiyah Lewis Fr MH/OH 10 19 23 1.21 9 73 .192 0 0.00 0 0.00 4 1 6 0.32 1 27 28 1.47 37.5 2.0
22 Cuba Wiggins So MH 14 25 33 1.32 17 87 .184 3 0.12 2 0.08 3 0 12 0.48 1 21 22 0.88 46.5 1.9
23 Janae Wimbley So DS 10 13 1 0.08 3 10 -.200 0 0.00 0 0.00 11 0 10 0.77 0 0 0 0.00 1.0 0.1
24 Jadyn Britton Fr OH 16 50 159 3.18 66 420 .221 8 0.16 11 0.22 192 13 107 2.14 1 30 31 0.62 186.0 3.7
26 Allison Blackwell Fr S 15 36 2 0.06 0 3 .667 170 4.72 13 0.36 0 0 43 1.19 0 0 0 0.00 15.0 0.4
  Totals     16 55 675 12.27 297 1912 .198 602 10.95 105 1.91 928 62 826 15.02 8 218 117 2.13 897.0 16.3
  Opponent     16 55 474 8.62 303 1501 .114 451 8.20 70 1.27 - 86 649 11.80 27 103 79 1.43 622.5 11.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Bishop State Community College   - - - - - - - - - - - - - - - - -
Aug 19 # Snead State Community College   - - - - - - - - - - - - - - - - -
Aug 19 # Baptist University of Florida   - - - - - - - - - - - - - - - - -
Aug 22 vs. Sauk Valley Community College W, 3-1 4 47 12 125 .280 45 7 13 74 13 57 6 4 0 8 3 62.0
Aug 22 vs. Parkland College L, 3-1 4 38 13 110 .227 33 11 11 69 14 48 13 2 2 14 2 63.0
Aug 23 vs. Iowa Central Community College W, 3-2 5 48 21 140 .193 48 12 11 78 13 59 0 26 0 13 0 73.0
Aug 23 vs. Olive-Harvey College W, 3-1 4 50 18 117 .274 48 14 12 57 4 45 1 6 0 4 1 68.0
Aug 26 Bishop State Community College W, 3-1 4 52 25 167 .162 51 7 14 84 4 73 0 16 0 8 1 67.0
Aug 27 Coastal Alabama - North W, 3-0 3 34 18 94 .170 0 0 0 43 1 39 1 12 0 7 0 41.0
Sep 5 Meridian Community College W, 3-0 3 37 12 80 .313 35 6 4 35 2 35 0 18 0 9 1 52.0
Sep 5 Snead State Community College W, 3-2 5 53 30 155 .148 52 6 5 83 2 72 8 10 0 13 1 72.0
Sep 6 Santa Fe College L, 3-0 3 25 33 93 -.086 24 8 3 68 7 49 2 4 0 4 3 37.0
Sep 6 vs. Jones College L, 3-1 4 41 22 144 .132 39 3 7 75 6 60 0 9 1 5 0 48.5
Sep 9 Wallace Community College-Selma W, 3-0 3 42 11 71 .437 39 15 3 26 0 33 0 4 4 2 1 59.0
Sep 11 at Reid State Technical College W, 3-0 3 40 9 96 .323 51 5 6 38 0 42 1 10 0 6 0 51.0
Sep 16 Enterprise State Community College L, 3-1 4 29 22 130 .054 27 6 5 80 14 51 1 12 0 7 0 42.0
Sep 18 at Coastal Alabama-South W, 3-0 3 42 14 118 .237 40 6 6 54 4 57 0 4 0 2 2 50.0
Sep 19 Freed-Hardeman University JV W, 3-0 3 36 18 87 .207 33 9 4 34 5 43 7 9 0 12 2 56.5
Sep 20 vs. Rock Valley College W, 3-2 5 48 29 163 .117 39 2 9 82 5 84 1 15 0 9 1 58.5
Sep 24 at Gulf Coast State College L, 3-0 3 30 23 135 .052 27 0 4 67 4 59 4 4 0 6 1 36.0
Oct 3 vs. Pearl River Community College L, 3-2 5 54 36 190 .095 51 7 9 100 9 84 1 20 0 11 0 72.0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 3 37 22 138 .109 37 5 3 65 4 54 0 5 0 3 0 44.5
Oct 4 vs. Northeast Mississippi Community College W, 3-0 3 34 12 89 .247 28 6 4 45 4 43 1 8 0 5 0 45.0
Oct 4 vs. East Central Community College W, 3-1 4 54 24 144 .208 35 5 9 72 8 63 0 12 0 6 0 65.0
Oct 7 Reid State Technical College W, 3-0 3 41 18 114 .202 35 8 5 38 1 46 0 0 0 0 2 49.0
Oct 10 USC Salkehatchie W, 3-0 3 42 18 115 .209 37 5 7 45 3 49 0 14 0 7 0 54.0
Oct 10 at Walters State Community College W, 3-1 4 57 36 185 .114 52 4 6 75 4 100 1 6 0 4 2 65.0
Oct 11 at Monroe University L, 3-0 3 29 19 115 .087 27 2 0 69 6 44 1 17 0 10 0 40.5
Oct 11 vs. Roane State Community College W, 3-0 3 32 15 96 .177 28 8 4 42 4 51 0 8 0 4 0 44.0
Oct 13 at Bishop State Community College W, 3-0 3 41 16 111 .225 38 5 4 50 2 48 1 8 0 5 1 51.0
Oct 15 at Enterprise State Community College L, 3-1 4 40 21 159 .119 35 1 4 86 8 64 0 18 0 9 0 50.0
Oct 16 at Wallace Community College-Selma W, 3-0 3 39 11 77 .364 34 7 10 29 2 33 1 8 0 5 0 51.0
Oct 20 Bevill State Community College W, 3-0 3 50 18 110 .291 44 2 9 53 2 47 5 0 0 5 1 57.0
Oct 22 at Coastal Alabama - North W, 3-1 4 57 36 164 .128 53 7 5 84 5 79 0 12 0 6 2 70.0
Oct 23 Coastal Alabama-South W, 3-0 3 35 11 71 .338 33 12 5 27 3 34 1 14 0 8 0 55.0
Oct 25 at Baptist University of Florida W, 3-0 3 31 10 77 .273 28 7 6 49 7 29 1 20 0 11 3 49.0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 3 39 19 99 .202 35 9 3 53 2 37 0 28 0 14 0 62.0
Oct 31 vs. Bishop State Community College W, 3-0 3 42 17 103 .243 38 8 5 54 6 42 1 18 0 10 3 60.0
Nov 1 vs. Calhoun Community College L, 3-2 5 57 34 197 .117 50 4 1 102 5 93 1 38 0 20 5 81.0
Nov 1 at Enterprise State Community College W, 3-1 4 45 15 141 .213 43 5 5 80 5 55 0 16 0 8 4 58.0
Nov 2 at Calhoun Community College L, 3-1 4 41 30 161 .068 52 5 5 89 4 62 1 16 0 9 1 55.0
Mar 6 # Northwest Mississippi Community College   - - - - - - - - - - - - - - - - -
Mar 6 # vs. Coastal Alabama-South   - - - - - - - - - - - - - - - - -
Mar 6 # vs. Coastal Alabama - North   - - - - - - - - - - - - - - - - -
Mar 6 # vs. Bevill State Community College   - - - - - - - - - - - - - - - - -
Mar 6 # vs. Bishop State Community College   - - - - - - - - - - - - - - - - -
Mar 6 # vs. Enterprise State Community College   - - - - - - - - - - - - - - - - -
Mar 6 # vs. Reid State Community College   - - - - - - - - - - - - - - - - -
Apr 10 Snead State Community College   - - - - - - - - - - - - - - - - -
Apr 10 # at Coastal Alabama - North   - - - - - - - - - - - - - - - - -
Apr 10 # at Huntingdon College   - - - - - - - - - - - - - - - - -
Apr 10 at Faulkner   - - - - - - - - - - - - - - - - -
Apr 16 # vs. Baptist University of Florida   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 136 1589 11.68 768 4681 .175 1444 10.62 239 1.76 2354 192 2063 15.17 61 451 287 2.11 2114.5 15.5
Conference 16 55 675 12.27 297 1912 .198 602 10.95 105 1.91 928 62 826 15.02 8 218 117 2.13 897.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 476 11.90 234 1287 .188 410 10.25 84 2.10 616 44 571 14.28 25 113 82 2.04 641.5 16.0
Away 12 41 492 12.00 240 1539 .164 480 11.71 54 1.32 770 51 672 16.39 11 139 81 1.96 626.5 15.3
Neutral 14 55 621 11.29 294 1855 .176 554 10.07 101 1.84 968 97 820 14.91 25 199 125 2.26 846.5 15.4
 
-
Wins 27 94 1168 12.43 493 3109 .217 1042 11.09 187 1.99 1484 111 1395 14.84 37 306 190 2.02 1545.0 16.4
Losses 11 42 421 10.02 275 1572 .093 402 9.57 52 1.24 870 81 668 15.90 24 145 97 2.30 569.5 13.6
 
-
August 6 24 269 11.21 107 753 .215 225 9.38 51 2.13 405 49 321 13.38 21 66 54 2.25 374.0 15.6
September 11 39 423 10.85 223 1272 .157 406 10.41 66 1.69 642 49 585 15.00 24 99 74 1.88 562.5 14.4
October 18 60 754 12.57 359 2157 .183 668 11.13 108 1.80 1036 80 947 15.78 14 216 122 2.03 984.0 16.4
November 3 13 143 11.00 79 499 .128 145 11.15 14 1.08 271 14 210 16.15 2 70 37 2.85 194.0 14.9
Date Opponent Score Attend
Aug 19 Bishop State Community College   -
Aug 19 Snead State Community College   -
Aug 19 Baptist University of Florida   -
Aug 22 vs. Sauk Valley Community College W, 3-1 0
Aug 22 vs. Parkland College L, 3-1 0
Aug 23 vs. Iowa Central Community College W, 3-2 0
Aug 23 vs. Olive-Harvey College W, 3-1 0
Aug 26 Bishop State Community College W, 3-1 0
Aug 27 Coastal Alabama - North W, 3-0 0
Sep 5 Meridian Community College W, 3-0 0
Sep 5 Snead State Community College W, 3-2 0
Sep 6 Santa Fe College L, 3-0 0
Sep 6 vs. Jones College L, 3-1 75
Sep 9 Wallace Community College-Selma W, 3-0 0
Sep 11 at Reid State Technical College W, 3-0 0
Sep 16 Enterprise State Community College L, 3-1 0
Sep 18 at Coastal Alabama-South W, 3-0 0
Sep 19 Freed-Hardeman University JV W, 3-0 0
Sep 20 vs. Rock Valley College W, 3-2 0
Sep 24 at Gulf Coast State College L, 3-0 0
Oct 3 vs. Pearl River Community College L, 3-2 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 0
Oct 4 vs. Northeast Mississippi Community College W, 3-0 0
Oct 4 vs. East Central Community College W, 3-1 0
Oct 7 Reid State Technical College W, 3-0 0
Oct 10 USC Salkehatchie W, 3-0 0
Oct 10 at Walters State Community College W, 3-1 0
Oct 11 at Monroe University L, 3-0 0
Oct 11 vs. Roane State Community College W, 3-0 0
Oct 13 at Bishop State Community College W, 3-0 0
Oct 15 at Enterprise State Community College L, 3-1 0
Oct 16 at Wallace Community College-Selma W, 3-0 0
Oct 20 Bevill State Community College W, 3-0 0
Oct 22 at Coastal Alabama - North W, 3-1 0
Oct 23 Coastal Alabama-South W, 3-0 0
Oct 25 at Baptist University of Florida W, 3-0 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 0
Oct 31 vs. Bishop State Community College W, 3-0 0
Nov 1 vs. Calhoun Community College L, 3-2 0
Nov 1 at Enterprise State Community College W, 3-1 0
Nov 2 at Calhoun Community College L, 3-1 0
Mar 6 Northwest Mississippi Community College   -
Mar 6 vs. Coastal Alabama-South   -
Mar 6 vs. Coastal Alabama - North   -
Mar 6 vs. Bevill State Community College   -
Mar 6 vs. Bishop State Community College   -
Mar 6 vs. Enterprise State Community College   -
Mar 6 vs. Reid State Community College   -
Apr 10 Snead State Community College   -
Apr 10 at Coastal Alabama - North   -
Apr 10 at Huntingdon College   -
Apr 10 at Faulkner   -
Apr 16 vs. Baptist University of Florida   -